Side by side comparison and review of Lenovo 10w (82ST) and Lenovo IdeaPad D330-10IGM (81MD). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Lenovo 10w (82ST) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
decent battery life
touchscreen functionality
suitable for education
limited storage capacity
modest processing power
no high-resolution display
fewer connectivity options
Advantages and disadvantages of Lenovo IdeaPad D330-10IGM (81MD) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
detachable design
compact and portable
decent battery life
includes stylus pen
mediocre performance
limited storage capacity
low-resolution display
subpar speaker quality
DESIGN AND DIMENSIONS | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Product Type | Tablet - with detachable keyboard | Tablet - with keyboard dock |
---|---|---|
Dimensions (WxDxH) - tablet | 25.382 cm x 16.49 cm x 1 cm | 24.9 cm x 17.8 cm x 0.95 cm |
Dimensions (WxDxH) / Weight Details | 25.382 cm x 16.49 cm x 1 cm / 570 g - tablet 25.382 cm x 16.49 cm x 1.82 cm / 1.1 kg - tablet with keyboard |
24.9 cm x 17.8 cm x 0.95 cm / 600 g - tablet 24.9 cm x 18.6 cm x 0.85 cm / 535 g - keyboard dock |
Weight | 570 g | 600 g |
Case Material | Polycarbonate ABS | Polycarbonate ABS, glass-fibre |
Colour | Abyss blue | Mineral grey |
DISPLAY | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Screen Size (Type) | 10.1" - IPS | 10.1" - IPS |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | Yes (10-point multi-touch) |
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1200 (WUXGA) | 1920 x 1200 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:10 |
Image Brightness | 400 cd/m² | 300 cd/m² |
Colour Gamut | 70.8% NTSC | - |
Features | Glossy, Corning Gorilla glass, Direct Bonding technology, capacitive touch screen, 170° viewing angle, OGS Technology | Anti-glare |
PROCESSOR | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
CPU | Qualcomm Snapdragon 7c Gen 2 Kryo 468 / 2.55 GHz | Intel Pentium Silver N5000 / 1.1 GHz |
---|---|---|
Max Turbo Speed | - | 2.7 GHz |
Number of Cores | 8-core | Quad-Core |
Cache | - | 4 MB |
64-bit Computing | - | Yes |
Features | - | Integrated memory controller |
MEMORY | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
RAM | 4 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR4X SDRAM | LPDDR4 SDRAM |
Speed | 4266 MHz | 2133 MHz |
Rated Speed | 4266 MHz | 2133 MHz |
STORAGE | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Main Storage Size (HDD/SSD) | 128 GB eMMC - eMMC 5.1 | 128 GB eMMC |
---|
AUDIO & VIDEO | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Graphics Processor (GPU) | Qualcomm Adreno | Intel UHD Graphics 605 |
---|---|---|
Max Monitors Supported | 1 external monitor(s) | - |
Camera | Yes | Yes |
Resolution | 8 Megapixel (rear), 2 Megapixel (front) | 5 Megapixel (rear), 2 Megapixel (front) |
Camera Features | Privacy shutter, rear camera with auto focus, front camera with fixed focus | Rear camera with auto focus |
Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
Compliant Standards | - | High Definition Audio, Dolby Audio Premium |
COMMUNICATIONS | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | - | M.2 Card |
Network Interface | Gigabit Ethernet | - |
Features | Dual stream (2x2) | - |
BATTERY | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Technology | Lithium polymer | Lithium Ion |
---|---|---|
Battery Capacity (Size) | 30 Wh | 39 Wh |
Battery Life | Up to 14.7 hours | Up to 13 hours |
AC ADAPTER | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 45 Watt |
INPUT | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Type | Keyboard, digitizer, touchpad, digital pen | Keyboard, touchpad |
---|---|---|
Features | Waterproof, mechanically anchored keys | Multi-touch touchpad |
CONNECTIONS & EXPANSIONS | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Interfaces | USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) Pogo keyboard connector Headphone/microphone combo jack LAN (on supplied adapter) |
USB-C 3.1 Gen 1 (Power Delivery) Headphone/microphone combo jack Dock 2 x USB 2.0 (on keyboard dock) |
---|---|---|
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Operating System (OS) | Windows 11 Pro National Academic (on ARM) - English | Windows 10 Pro 64-bit Edition |
---|
MISCELLANEOUS | Lenovo 10w (82ST) | Lenovo IdeaPad D330-10IGM (81MD) |
---|
Dockable | Yes | Yes |
---|---|---|
Included Accessories | Keyboard, USB-C power adapter, Lenovo USB-C to Ethernet Adapter, Lenovo Pen | USB-C power adapter |
Integrated Options | - | Accelerometer, hall sensor |
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | - |
Features | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested | - |
Compliant Standards | RoHS, Energy-Related Products (ErP) Lot 3 | RoHS, Energy-Related Products (ErP) Lot 3 |
SAR Value | - | 1.266 W/kg (body), 1.266 W/kg (limb) |
ENERGY STAR Certified | Yes | - |
EPEAT Compliant | EPEAT Silver | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 8 - 95% | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 1 year - pick-up and return |