In depth comparison and review of Huawei Matebook D15 2020 AMD and ASUS Zenbook Pro 14 Duo OLED (UX8402VV). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Huawei Matebook D15 2020 AMD based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
sleek aluminum design
full hd display
fast fingerprint sensor
decent amd performance
average battery life
limited port selection
no backlit keyboard
mediocre speaker quality
Advantages and disadvantages of ASUS Zenbook Pro 14 Duo OLED (UX8402VV) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
stunning oled display
powerful intel processor
high-quality build
useful screenpad plus
heavier than competitors
premium price point
average battery life
limited port selection
DESIGN AND DIMENSIONS | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.78 cm x 22.99 cm x 1.69 cm | 32.25 cm x 22.47 cm x 1.96 cm |
Weight | 1.53 kg | 1.75 kg |
Colour | Mystic silver | Tech black |
DISPLAY | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Screen Size (Type) | 15.6" - IPS | 14.5" OLED |
---|---|---|
Touchscreen | - | Yes |
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (2.8K) |
Pixel Density (ppi) | 141 | - |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 550 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, Flicker Free technology, Eye comfort mode, 178° viewing angle, 87% screen-to-body ratio | Glossy, Corning Gorilla glass, NanoEdge display, Pantone Validated, HDR 500 True Black, Dolby Vision, 0.2 ms response rate, 93% screen-to-body ratio, VESA DisplayHDR |
PROCESSOR | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
CPU | AMD Ryzen 5 4500U | Intel Core i9 (13th Gen) 13900H / 2.6 GHz |
---|---|---|
Max Turbo Speed | - | 5.4 GHz |
Number of Cores | - | 14-core |
Cache | - | L3 - 24 MB |
64-bit Computing | Yes | - |
Features | - | Intel Smart Cache |
MEMORY | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
RAM | 8 GB | 32 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2666 MHz | - |
STORAGE | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD PCIe - NVM Express (NVMe) | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | AMD Radeon Graphics | NVIDIA GeForce RTX 4060 / Intel Iris Xe Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes - 720p | Yes - 1080p |
Resolution | 1 Megapixel | - |
Camera Features | Recessed camera | IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology, ASUS AiSense Camera |
Sound | Stereo speakers, two microphones | Harman/kardon stereo speakers, 4-microphone array |
Compliant Standards | - | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Technology | Lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 76 Wh |
AC ADAPTER | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 180 Watt, 20 V, 9 A |
INPUT | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad, ScreenPad Plus |
---|---|---|
Keyboard Backlight | - | Yes |
Features | Chiclet keyboard | Chiclet keyboard, 4096 pressure levels, 1.4mm travel distance, ASUS ErgoSense, 12.7" (2880x864) IPS-level touch display |
CONNECTIONS & EXPANSIONS | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Interfaces | USB-C (Power Delivery) USB 3.2 Gen 1 2 x USB 2.0 HDMI Headphone/microphone combo jack |
Headphone/microphone combo jack HDMI 2.1 USB 3.2 Gen 2 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) |
---|---|---|
Memory Card Reader | - | Yes (SD Express 7.1 Memory Card) |
SOFTWARE | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | Huawei Matebook D15 2020 AMD | ASUS Zenbook Pro 14 Duo OLED (UX8402VV) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Cables Included | USB-C charge cable | - |
Security | Fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Security Chip, 2x2 MiMo function | MIL-STD-810H tested, ASUS IceCool Plus, compatible with stylus, Cortana support, ASUS Antimicrobial Guard, AAS Ultra mechanism |
Compliant Standards | TUV Rheinland Low Blue Light Certification | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Model Number | - | P1037W |