In depth comparison and review of Huawei Matebook 14s and ASUS VivoBook 14 (M413DA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Huawei Matebook 14s based on its technical characteristics, features, user experience, expert reviews and price level.
powerful i5 processor
dedicated Nvidia graphics
fast SSD storage
reasonable price point
full HD display
average battery life
heavier design
no Thunderbolt support
limited color accuracy
Advantages and disadvantages of ASUS VivoBook 14 (M413DA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
compact design
lightweight build
solid performance
fast ssd storage
average display quality
limited port selection
no backlit keyboard
mediocre battery life
DESIGN AND DIMENSIONS | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 31.382 cm x 22.976 cm x 1.67 cm | 32.49 cm x 21.35 cm x 1.625 cm |
Weight | 1.43 kg | 1.4 kg |
Colour | Space grey | Indie black |
DISPLAY | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Screen Size (Type) | 14.2" - LTPS | 14" |
---|---|---|
Touchscreen | Yes (10-point multi-touch) | - |
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 2520 x 1680 | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 213 | - |
V-Sync Rate at Max Res. | 90 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 3:2 | 16:9 |
Image Brightness | 400 cd/m² | - |
Colour Gamut | 100% sRGB | 45% NTSC |
Colour Support | 1.07 billion colours | - |
Features | Eye comfort mode, 178° viewing angle, 90% screen-to-body ratio, 60 Hz refresh rate (default) | Anti-glare, 178° viewing angle |
PROCESSOR | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
CPU | Intel Core i7 (11th Gen) 11370H / 3.3 GHz | AMD Ryzen 3 3250U / 2.6 GHz |
---|---|---|
Max Turbo Speed | 4.8 GHz | 3.5 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | 12 MB | 4 MB |
64-bit Computing | - | Yes |
MEMORY | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
RAM | 16 GB | 4 GB |
---|---|---|
RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
Speed | - | 2666 MHz |
STORAGE | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD PCIe - NVM Express (NVMe) | 128 GB SSD M.2 PCIe 3.0 x2 |
---|
AUDIO & VIDEO | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | AMD Radeon Vega 8 |
---|---|---|
Camera | Yes - 720p | Yes - HD |
Sound | Four speakers, four microphones | Harman/kardon stereo speakers, microphone |
COMMUNICATIONS | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|
BATTERY | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Technology | Lithium polymer | 3-cell |
---|---|---|
Battery Capacity (Size) | 60 Wh | 50 Wh |
AC ADAPTER | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Input | - | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 90 Watt | 45 Watt, 19 V, 2.37 A |
INPUT | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Interfaces | 2 x USB-C (supports DisplayPort Alt Mode) (charging/data/video) USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
Headphone/microphone combo jack USB 3.1 Gen 1 USB-C 3.1 Gen 1 2 x USB 2.0 HDMI |
---|---|---|
Memory Card Reader | - | Yes (microSD) |
SOFTWARE | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home |
---|---|---|
Software Included | Huawei PC Manager, Huawei Share, Huawei Factory Reset | - |
MISCELLANEOUS | Huawei Matebook 14s | ASUS VivoBook 14 (M413DA) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Integrated Options | - | Fingerprint reader |
Security | Fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Face Unlock, 2x2 MiMo function | System password |
Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification, WPA, WPA2, WPA3 | UL, C-Tick, BSMI, CB, CCC, MIC, FCC, RoHS, WEEE, A-Tick, GOST-R, iDA, ErP 2013 |
ENERGY STAR Certified | - | Yes |
Model Number | - | EK007T |