In depth comparison and review of HP ZBook Power G7 Mobile Workstation and Lenovo ThinkPad P52s (20LB). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP ZBook Power G7 Mobile Workstation based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
powerful processor performance
ample connectivity options
upgradeable memory and storage
professional-grade graphics
heavier than competitors
average battery life
premium price point
noisy under load
Advantages and disadvantages of Lenovo ThinkPad P52s (20LB) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard feel
powerful processor options
good battery life
reliable performance
heavier than competitors
expensive base model
limited aesthetic appeal
average display brightness
DESIGN AND DIMENSIONS | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Product Type | Mobile workstation | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 2.28 cm | 36.58 cm x 25.28 cm x 2.02 cm |
Weight | 1.9 kg | 1.99 kg |
Case Material | ABS plastic, anodised aluminium | Glass-fibre reinforced plastic, polyphenylene sulfide |
Colour | - | Black |
DISPLAY | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Screen Size (Type) | 15.6" - IPS | 15.6" - IPS |
---|---|---|
LCD Backlight Technology | WLED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | - |
Features | Ambient light sensor, Full HD eDP anti-glare | Anti-glare |
PROCESSOR | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
CPU | Intel Core i7 (10th Gen) 10750H / 2.6 GHz | Intel Core i7 (8th Gen) 8550U / 1.8 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4 GHz |
Number of Cores | 6-core | Quad-Core |
Cache | L3 - 12 MB | 8 MB |
64-bit Computing | Yes | Yes |
Chipset | Mobile Intel WM490 | - |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | Integrated memory controller |
MEMORY | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
RAM | 8 GB (1 x 8 GB) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 64 GB | 32 GB |
RAM Type | DDR4 SDRAM - non-ECC | DDR4 SDRAM |
Speed | 3200 MHz | 2400 MHz |
Rated Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 1 |
STORAGE | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe), triple-level cell (TLC) | 256 GB SSD M.2 PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA Quadro P620 / Intel UHD Graphics | NVIDIA Quadro P500 / Intel UHD Graphics 620 |
Video Memory | 4 GB GDDR5 SDRAM | 2 GB GDDR5 SDRAM |
Camera | Yes - HD | Yes - 720p |
Camera Features | IR camera, Windows Hello | ThinkShutter camera privacy |
Video Resolutions | 720p | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3287 |
Compliant Standards | High Definition Audio | High Definition Audio, Dolby Audio Premium |
COMMUNICATIONS | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) | Intel Dual Band Wireless-AC 8265 - M.2 Card |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | Intel I219-V | Intel I219-V |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | - |
Features | Miracast, dual stream (2x2), MU-MIMO, CNVi | - |
BATTERY | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Technology | 6-cell lithium polymer | Lithium Ion |
---|---|---|
Installed Qty | - | 2 |
Battery Capacity (Size) | 83 Wh | - |
Battery Life | Up to 15.25 hours | Up to 13.5 hours |
AC ADAPTER | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 19.5 V | 65 Watt |
INPUT | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Type | Keyboard, ClickPad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Keyboard Name | HP Premium Quiet Keyboard | - |
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | Volume control, spill-resistant, multi-touch clickpad, gesture function, precision touchpad, glass clickpad | Spill-resistant, multi-touch touchpad, buttonless touchpad |
CONNECTIONS & EXPANSIONS | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Interfaces | USB-C 3.1 Gen 2 (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (BC1.2 charging) HDMI USB 3.1 Gen 1 (charging) LAN 2 x USB 3.1 Gen 1 |
USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 USB-C 3.1 Gen 2 (supports Thunderbolt 3) HDMI LAN Dock Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | - | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 10 Pro 64-bit Edition - English |
---|---|---|
Software Included | HP Support Assistant, Bing Toolbar, HP Hotkey Support, HP Performance Advisor, HP Secure Erase, HP Client Security Manager, HP Device Access Manager, HP Noise Cancellation, Native Miracast, HP Manageability & Integration Kit (free download), HP Connection Optimizer, HP BIOSphere Gen6, HP ZCentral Remote Boost | - |
MISCELLANEOUS | HP ZBook Power G7 Mobile Workstation | Lenovo ThinkPad P52s (20LB) |
---|
Dockable | - | Yes |
---|---|---|
Included Accessories | HP Smart AC Adapter | USB-C power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | Kensington nano security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | HP DuraKeys, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, Microsoft Security Defender, MIL-STD-810H tested | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
Compliant Standards | CSA, UL, VCCI, BSMI, SABS, CCC, FCC, RoHS, KCC, A-Tick, ICES, low halogen, ICCP | RoHS |
Repairability Index | 7.9 (out of 10) | - |
ENERGY STAR Certified | Yes | - |
TCO Certified | TCO Certified Notebooks 8 | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years | Limited warranty - 3 years - carry-in Limited warranty - battery - 1 year |