In depth comparison and review of HP ProBook 650 G5 Notebook and Dell Latitude E5440. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP ProBook 650 G5 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
good enterprise security
solid processor performance
decent battery life
heavier than competitors
average display quality
limited graphics capability
no thunderbolt support
Advantages and disadvantages of Dell Latitude E5440 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
effective heat management
affordable price point
decent battery life
good keyboard feel
average display resolution
heavier than competitors
outdated design
limited graphics performance
DESIGN AND DIMENSIONS | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 37.7 cm x 25.7 cm x 2.39 cm | 33.8 cm x 23.5 cm x 3.22 cm |
Weight | 2.18 kg | 1.98 kg |
Colour | Natural silver | - |
DISPLAY | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1600 x 900 (HD+) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 220 cd/m² | - |
Colour Gamut | 67% sRGB | - |
Features | Full HD anti-glare | Anti-glare |
PROCESSOR | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
CPU | Intel Core i5 (8th Gen) 8365U / 1.6 GHz | Intel Core i5 (4th Gen) 4300U / 1.9 GHz |
---|---|---|
Max Turbo Speed | 4.1 GHz | 2.9 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | L3 - 6 MB | 3 MB |
64-bit Computing | Yes | Yes |
Platform Technology | Intel vPro Platform | Intel vPro Platform |
Features | - | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0 |
MEMORY | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
RAM | 8 GB (1 x 8 GB) | 4 GB |
---|---|---|
Max RAM Supported | 32 GB | 16 GB |
RAM Type | DDR4 SDRAM | DDR3L SDRAM |
Speed | 2400 MHz | 1600 MHz / PC3L-12800 |
Rated Speed | 2400 MHz | 1600 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 204-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | - |
STORAGE | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 SATA 6Gb/s | 120 GB SSD SATA 3Gb/s |
---|---|---|
Optical Drive | DVD-Writer | - |
AUDIO & VIDEO | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel HD Graphics 4400 |
---|---|---|
Camera | Yes - HD | Yes |
Camera Features | - | 720p HD movie recording |
Video Resolutions | 720p | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
Codec | - | Realtek ALC3226 |
Compliant Standards | High Definition Audio | High Definition Audio |
COMMUNICATIONS | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth, Wi-Fi |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 200 | - |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.3ab, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED | - |
Features | Dual stream (2x2) | - |
BATTERY | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Technology | 3-cell Lithium Ion | Lithium Ion |
---|---|---|
Battery Capacity (Size) | 48 Wh | - |
Battery Life | Up to 15 hours | - |
AC ADAPTER | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V | - |
INPUT | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | - |
Features | Spill-resistant, multi-touch clickpad, gesture function | - |
CONNECTIONS & EXPANSIONS | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Slots | - | 1 x PCI Express Mini Card 2 x PCI Express Half Mini Card |
---|---|---|
Interfaces | USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 3.1 Gen 1 USB 3.1 Gen 1 (charging) HDMI LAN Headphone/microphone combo jack Dock |
LAN USB 2.0 2 x USB 3.0 Headphone/microphone combo jack VGA HDMI Dock |
Memory Card Reader | Yes (microSD) | Yes (SD Card) |
SOFTWARE | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English / French | Windows 10 Pro (Microsoft Authorized Refurbisher (MAR)) |
---|
MISCELLANEOUS | HP ProBook 650 G5 Notebook | Dell Latitude E5440 |
---|
Dockable | Yes | Yes |
---|---|---|
Included Accessories | HP Smart AC Adapter | Power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | DriveLock, BIOS Absolute Persistence, HP Automatic Drive Lock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, MU-MIMO technology, Master Boot Record Security, Secure Erase, HP Wireless Wakeup, BIOS Update via Network, HP Sure Start Gen 5 | Dell Data Protection |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, ICCP | ISO 9001, ISO 14001, ISO 27001 |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
Limited warranty - 2 years - pick-up and return |