Detailed comparison and review of HP ProBook 650 G1 and Dell Inspiron 5593. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of HP ProBook 650 G1 based on its technical characteristics, features, user experience, expert reviews and price level.
durable build quality
effective security features
comfortable keyboard layout
adequate port selection
reasonable base price
average battery life
heavier design
outdated processor
mediocre display quality
Advantages and disadvantages of Dell Inspiron 5593 based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price point
solid build quality
decent processor performance
sufficient storage capacity
good connectivity options
average battery life
mediocre display quality
no thunderbolt support
heavier design
DESIGN AND DIMENSIONS | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 37.8 cm x 25.7 cm x 2.9 cm | 36.396 cm x 24.9 cm x 1.99 cm |
Weight | 2.32 kg | 2.05 kg |
Case Material | Polycarbonate ABS | - |
Colour | - | Silver |
DISPLAY | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Screen Size (Type) | 15.6" | 15.6" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 142 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | - | 220 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | - | Anti-glare, Narrow Border Display, 35 ms response rate, 0.179 mm pixel pitch, ±40° horizontal viewing angle, +10/-30 vertical viewing angle |
PROCESSOR | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
CPU | Intel Core i5 (4th Gen) 4310M / 2.7 GHz | Intel Core i5 (10th Gen) 1035G1 / 1 GHz |
---|---|---|
Max Turbo Speed | 3.4 GHz | 3.6 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 3 MB | 6 MB |
64-bit Computing | Yes | - |
Chipset | Intel QM87 | - |
Platform Technology | Intel vPro Platform | - |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | Intel Turbo Boost Technology 2.0 |
MEMORY | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
RAM | 8 GB | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 16 GB | 16 GB |
RAM Type | DDR3L SDRAM | DDR4 SDRAM |
Speed | 1600 MHz | 2666 MHz |
Rated Speed | - | 2666 MHz |
Form Factor | SO-DIMM 204-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | - | 1 |
STORAGE | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Main Storage Size (HDD/SSD) | 120 GB SSD | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Graphics Processor (GPU) | Intel HD Graphics 4600 | NVIDIA GeForce MX230 |
---|---|---|
Video Memory | - | 2 GB GDDR5 SDRAM |
Camera | Yes - 1280 x 720 | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | 720p HD movie recording, CMOS sensor, 78.6 degrees, RGB camera |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, two microphones | Stereo speakers, microphone |
Codec | IDT 92HD91 | Realtek ALC3204 |
Compliant Standards | High Definition Audio, DTS SOUND+ | High Definition Audio |
Audio Features | - | MaxxAudio Pro |
COMMUNICATIONS | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Wireless | - | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Network Interface | Gigabit Ethernet | 10/100 Ethernet |
BATTERY | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Technology | Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 42 Wh |
AC ADAPTER | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | - | 19.5 V |
INPUT | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Volume control, spill-resistant, touchpad with gesture support | - |
CONNECTIONS & EXPANSIONS | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Expansion Bays | 1 x Upgrade Bay | - |
---|---|---|
Interfaces | 5 x USB 3.0 DisplayPort VGA Microphone input Headphone output LAN Dock Serial Modem |
HDMI Headphone/microphone combo jack USB 2.0 2 x USB 3.1 Gen 1 LAN |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) | Windows 10 |
---|---|---|
Software Included | - | Microsoft Office 2013 (Trial), McAfee LiveSafe (30 days trial) |
MISCELLANEOUS | HP ProBook 650 G1 | Dell Inspiron 5593 |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | Power adapter |
Security | Trusted Platform Module (TPM 1.2) Security Chip | - |
Security Slot Type | Kensington security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Power-on password, HP Disk Sanitizer, HP 3D DriveGuard, Intel Active Management Technology (iAMT), Enhanced Pre-Boot Security, HP SpareKey, HP File Sanitizer, HP BIOS Protection, BIOS Absolute Persistence, HP SureStart, HP Drive Encryption, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, 1 USB 3.0 charging port | - |
Compliant Standards | ISO 9001, ISO 14001, ISO 27001 | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | 40 °C |
Min Operating Temperature | 5 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | Limited warranty - 1 year |