Side by side comparison and review of HP ProBook 640 G4 Notebook and ASUS ROG Zephyrus Duo 16 (GX650PY). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of ASUS ROG Zephyrus Duo 16 (GX650PY) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
powerful gaming performance
high-resolution main display
ample storage options
advanced cooling system
high price point
bulkier than competitors
average battery life
limited port selection
DESIGN AND DIMENSIONS | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 34 cm x 24 cm x 2.095 cm | 35.5 cm x 26.6 cm x 2.97 cm |
Weight | 1.73 kg | 2.67 kg |
Colour | Natural silver | Off black |
DISPLAY | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Screen Size (Type) | 14" | 16" |
---|---|---|
LCD Backlight Technology | - | Mini LED backlight |
Screen Resolution | - | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res. | - | 240 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | - | 1100 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Features | - | Anti-glare, 3 ms response rate, FreeSync Premium Pro Technology, Pantone Validated, Dolby Vision, VESA DisplayHDR 1000 |
PROCESSOR | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
CPU | Intel Core i5 (7th Gen) 7200U / 2.5 GHz | AMD Ryzen 9 7945HX / 2.5 GHz |
---|---|---|
Max Turbo Speed | 3.1 GHz | 5.4 GHz |
Number of Cores | Dual-Core | 16-core |
Cache | 3 MB | L3 - 64 MB |
64-bit Computing | Yes | - |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
RAM | 0 GB | 32 GB |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | DDR5 SDRAM |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 2 | - |
STORAGE | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Main Storage Size (HDD/SSD) | - | 2 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel HD Graphics 620 | NVIDIA GeForce RTX 4090 / AMD Radeon 610M |
Video Memory | - | 16 GB GDDR6 SDRAM |
Video System Features | - | ROG Boost, Dynamic Boost, MUX Switch |
Gaming | - | Yes |
Camera | - | Yes - 1080p |
Camera Features | - | 30 frames per second |
Sound | Stereo speakers | Six speakers, 3-microphone array |
Compliant Standards | High Definition Audio | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology; Input: AI noise cancelling |
COMMUNICATIONS | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Wireless | - | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Network Interface | Gigabit Ethernet | 2.5 Gigabit Ethernet |
Features | - | Dual stream (2x2) |
WWAN |
---|
Generation | WWAN upgradable | - |
---|
BATTERY | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Technology | - | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 90 Wh |
AC ADAPTER | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | - | 330 Watt, 19.5 V, 16.9 A |
INPUT | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Type | - | Keyboard, NumberPad, ScreenPad Plus |
---|---|---|
Keyboard Backlight | - | Yes (RGB) |
Features | - | Chiclet keyboard, N-key rollover, per-key RGB, 14" 4K UHD (3840 x 1100) touch display, 1.7mm travel distance |
CONNECTIONS & EXPANSIONS | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Interfaces | USB-C 3.1 (charging) 2 x USB 3.1 Gen 1 USB 3.1 Gen 1 (charging) HDMI LAN VGA Headphone/microphone combo jack Dock |
Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 HDMI 2.1 LAN USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD, microSDXC UHS-II) |
SOFTWARE | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Operating System (OS) | No operating system | Windows 11 Home |
---|
MISCELLANEOUS | HP ProBook 640 G4 Notebook | ASUS ROG Zephyrus Duo 16 (GX650PY) |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | - | Power adapter, palm rest |
Integrated Options | Hood sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | DriveLock, HP Automatic Drive Lock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, Master Boot Record Security, HP Sure Start Gen 4, HP Wireless Wakeup, BIOS Update via Network | System password, ASUS Aura Sync technology, Thermal Grizzly Conductonaut, Active Aerodynamic System Plus (AAS Plus), Arc Flow Fans |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, ICCP | TUV Rheinland Low Blue Light Certification |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | NM010W |