In depth comparison and review of HP ProBook 455r G6 Notebook and ASUS Vivobook Go 15 OLED (E1504GA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP ProBook 455r G6 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
affordable price point
decent battery life
solid performance
good security features
average display quality
heavier design
limited graphics power
no thunderbolt support
Advantages and disadvantages of ASUS Vivobook Go 15 OLED (E1504GA) based on its technical characteristics, features, user experience, expert reviews and price level.
vivid oled display
lightweight design
affordable price
decent battery life
solid build quality
modest performance
limited storage capacity
no backlit keyboard
fewer connectivity options
DESIGN AND DIMENSIONS | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 36.49 cm x 25.69 cm x 1.9 cm | 36.03 cm x 23.25 cm x 1.79 cm |
Weight | 2 kg | 1.63 kg |
Case Material | Aluminum | Plastic |
Colour | Pike silver | Cool silver |
DISPLAY | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Screen Size (Type) | 15.6" - IPS | 15.6" OLED |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 220 cd/m² | 600 cd/m² |
Colour Gamut | 67% sRGB | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Slim Design, Full HD eDP | Glossy, HDR 500 True Black, 84% screen-to-body ratio, 0.2 ms response rate, VESA DisplayHDR, Delta E≤2 colour accuracy |
PROCESSOR | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
CPU | AMD Ryzen 3 3200U / 2.6 GHz | Intel Core i3 N305 / 1.8 GHz |
---|---|---|
Max Turbo Speed | 3.5 GHz | 3.8 GHz |
Number of Cores | Dual-Core | 8-core |
Cache | 4 MB | 6 MB |
64-bit Computing | Yes | - |
Features | - | Intel Smart Cache |
MEMORY | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
RAM | 4 GB (1 x 4 GB) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 SATA 6Gb/s | 256 GB SSD - UFS 2.1 |
---|
AUDIO & VIDEO | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Graphics Processor (GPU) | AMD Radeon Vega 3 | Intel UHD Graphics |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Camera Features | - | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Video Resolutions | 720p | - |
Sound | Stereo speakers | Speaker, array microphone |
Audio Features | - | Output: Audio by Dirac, Asus Audio Booster; Input: AI noise reduction |
COMMUNICATIONS | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8111HSH-CG | - |
Features | Miracast, dual stream (2x2) | Single stream (1x1) |
BATTERY | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 45 Wh | 50 Wh |
AC ADAPTER | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 65 Watt, 19 V, 3.25 A |
INPUT | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Waterproof | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Slots | - | 1 x PCI Express 3.0 x2 / M.2 2280 (1 free) |
---|---|---|
Interfaces | 2 x USB 3.1 Gen 1 USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 2.0 (powered) HDMI Headphone/microphone combo jack LAN |
USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 (Power Delivery) HDMI 1.4 Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, Memory Stick, SDHC Card, SDXC Card, Memory Stick XC) | - |
SOFTWARE | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 11 Home in S mode |
---|---|---|
Software Included | - | MyASUS, ScreenXpert, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | HP ProBook 455r G6 Notebook | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Integrated Options | Accelerometer, hall sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | Automatic DriveLock, HP DriveLock, Pre-boot Authentication, HP Fingerprint Sensor, HP Wireless Wakeup, HP Sure Click, HP Secure Erase | MIL-STD-810H tested, Cortana support |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | - | 49 °C |
Min Operating Temperature | - | -37 °C |
Humidity Range Operating | - | 95% RH |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years - on-site | - |
Model Number | - | L1248W |