In depth comparison and review of HP ProBook 455 G4 Notebook and Dell Latitude 5320. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Latitude 5320 based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
strong build quality
excellent battery life
fast charging support
good security features
average display quality
modest graphics performance
higher price point
limited port variety
DESIGN AND DIMENSIONS | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 38.2 cm x 26.3 cm x 2.44 cm | 30.57 cm x 20.75 cm x 1.696 cm |
Weight | 2.08 kg | 1.18 kg |
Case Material | Brushed aluminium | - |
Colour | - | Grey |
DISPLAY | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Screen Size (Type) | 15.6" | 13.3" |
---|---|---|
Screen Resolution | - | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 166 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | - | 250 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | - | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate |
PROCESSOR | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
CPU | AMD A10 9600P / 2.4 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | - | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 2 MB | 8 MB |
64-bit Computing | Yes | - |
Features | - | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
RAM | 0 GB | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Rated Speed | - | 3200 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 2 | - |
STORAGE | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Main Storage Size (HDD/SSD) | - | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Graphics Processor (GPU) | AMD Radeon R6 | Intel Iris Xe Graphics |
---|---|---|
Camera | - | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | 78.6 degrees |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3254 |
Compliant Standards | - | High Definition Audio |
COMMUNICATIONS | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Wireless | - | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6 AX 201 |
Network Interface | Gigabit Ethernet | - |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | - |
Remote Management Protocol | SNMP 2 | - |
Features | Wake-on-LAN (WOL) | - |
BATTERY | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Technology | - | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | - | 63 Wh |
AC ADAPTER | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | - | 65 Watt, 5 / 9 / 15 / 20 V |
INPUT | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Type | - | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
CONNECTIONS & EXPANSIONS | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Interfaces | USB 3.0 2 x USB 2.0 HDMI VGA LAN Headphone/microphone combo jack USB-C |
2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Operating System (OS) | No operating system | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) |
---|---|---|
Software Included | - | Microsoft Office (Trial) |
MISCELLANEOUS | HP ProBook 455 G4 Notebook | Dell Latitude 5320 |
---|
Included Accessories | - | USB-C power adapter |
---|---|---|
Integrated Options | - | Accelerometer, ambient light sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip | Smart card reader |
Security Slot Type | Kensington security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | HP 3D DriveGuard, HP BIOS Protection, SecureBoot, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security | ExpressCharge |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT | FIPS 140-2, FIPS 201 |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |