Side by side comparison and review of HP ProBook 450 G9 Notebook and Dell Latitude 3500. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP ProBook 450 G9 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust aluminum chassis
impressive battery life
comfortable keyboard design
strong processor performance
good security features
average display brightness
no thunderbolt support
limited graphics power
heavier than competitors
Advantages and disadvantages of Dell Latitude 3500 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
affordable price point
comfortable keyboard
decent battery life
good port selection
mediocre display quality
average performance
heavy design
no USB-C charging
DESIGN AND DIMENSIONS | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.94 cm x 23.39 cm x 1.99 cm | 37.866 cm x 25.52 cm x 1.8 cm |
Weight | 1.74 kg | 2.15 kg |
Colour | Natural silver | Black |
DISPLAY | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Screen Size (Type) | 15.6" - IPS | 15.6" |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 220 cd/m² |
Colour Gamut | 45% NTSC | - |
Features | Full HD ultra wide-viewing angle (UWVA) anti-glare, narrow bezel bent | Anti-glare, WideView, ±40° horizontal viewing angle, +10/-30 vertical viewing angle |
PROCESSOR | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
CPU | Intel Core i5 (12th Gen) 1235U / 1.3 GHz | Intel Core i5 (8th Gen) 8265U / 1.6 GHz |
---|---|---|
Max Turbo Speed | 4.4 GHz | 3.9 GHz |
Number of Cores | 10-core | Quad-Core |
Cache | L3 - 12 MB | 6 MB |
64-bit Computing | - | Yes |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
RAM | 8 GB (1 x 8 GB) | 4 GB (1 x 4 GB) |
---|---|---|
Max RAM Supported | 32 GB | 64 GB |
RAM Type | DDR4 SDRAM - non-ECC | DDR4 SDRAM - non-ECC |
Speed | 3200 MHz | 2400 MHz |
Rated Speed | 3200 MHz | 2666 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 1 |
STORAGE | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe) | 1 TB HDD SATA / 5400 rpm |
---|
AUDIO & VIDEO | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel UHD Graphics 620 |
---|---|---|
Memory Allocation Technology | - | Shared Video Memory (UMA) |
Camera | Yes - HD | Yes - 1280 x 720 |
Resolution | - | 0.92 Megapixel |
Camera Features | IR camera, privacy camera | 86.7 degrees |
Video Resolutions | 720p | 1280 x 720 |
Frame Rate | - | 60 frames per second |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3204 |
COMMUNICATIONS | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | Intel Wireless-AC 9560 |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8111HSH | Realtek RTL8111H |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED | - |
Remote Management Protocol | SNMP 2 | - |
Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO | Wake-on-LAN (WOL) |
BATTERY | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Technology | 3-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 51.3 Wh | 56 Wh |
AC ADAPTER | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Input | AC 115/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 65 Watt, 19.5 V |
INPUT | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch clickpad, gesture function, spill-resistant | Multi-touch touchpad |
CONNECTIONS & EXPANSIONS | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Interfaces | USB 3.2 Gen 1 (powered) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) LAN Headphone/microphone combo jack HDMI |
USB 3.1 Gen 1 USB 3.1 Gen 1 (PowerShare) USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 2.0 HDMI VGA LAN Headphone/microphone combo jack |
---|
SOFTWARE | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Operating System (OS) | Windows 10 Pro (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence - English | Windows 10 Pro 64-bit Edition |
---|---|---|
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, Microsoft 365 (Trial), HP Secure Erase, HP PC Hardware Diagnostics, HP Notifications, HP Connection Optimizer, HP Fingerprint Sensor, HP Privacy Settings, HP QuickDrop, HP BIOSphere Gen6, HP Wake on WLAN, myHP, Tile, HP Smart Support | Microsoft Office (Trial), Dell Precision Optimizer |
MISCELLANEOUS | HP ProBook 450 G9 Notebook | Dell Latitude 3500 |
---|
Included Accessories | HP 45 Watt Smart USB-C AC Adapter | Power adapter |
---|---|---|
Integrated Options | Tile module | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington nano security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested | ExpressCharge, noise reducing microphone |
Compliant Standards | CSA, UL, VCCI, BSMI, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, WEEE, A-Tick, ICES, Common Criteria EAL4+, KC, EAC, CIT, UL 1642, low halogen, IEEE 1680, ICCP, RED, BNCI | - |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 80% (non-condensing) |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year | Limited warranty - 1 year - on-site |