Detailed comparison and review of HP ProBook 450 G6 Notebook and Dell XPS 13 9310. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of HP ProBook 450 G6 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
comfortable keyboard
decent battery life
solid performance
affordable price
average display quality
modest graphics power
heavier design
limited port selection
Advantages and disadvantages of Dell XPS 13 9310 based on its technical characteristics, features, user experience, expert reviews and price level.
stunning infinityedge display
compact, lightweight design
powerful intel performance
impressive battery life
fast ssd storage
limited port selection
higher price point
no dedicated graphics
can get quite hot
DESIGN AND DIMENSIONS | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 36.49 cm x 25.69 cm x 1.9 cm | 29.57 cm x 19.87 cm x 1.48 cm |
Weight | 2 kg | 1.2 kg |
Case Material | - | Aluminum, carbon fibre |
Colour | - | Silver | Platinum silver |
DISPLAY | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Screen Size (Type) | 15.6" - IPS | 13.4" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
Pixel Density (ppi) | - | 169.3 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:10 |
Image Brightness | 220 cd/m² | 500 cd/m² |
Colour Gamut | 67% sRGB | - |
Features | Slim Design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare | Anti-glare, anti-reflective, Infinity Edge display, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.15 mm pixel pitch |
PROCESSOR | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
CPU | Intel Core i3 (8th Gen) 8145U / 2.1 GHz | Intel Core i5 (11th Gen) 1135G7 |
---|---|---|
Max Turbo Speed | 3.9 GHz | 4.2 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | L3 - 4 MB | 8 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
RAM | 4 GB (1 x 4 GB) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
Speed | 2400 MHz | 4267 MHz |
Rated Speed | 2400 MHz | 4267 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2280 SATA 6Gb/s - triple-level cell (TLC) | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | - | Shared Video Memory (UMA) |
Camera | Yes - 720p | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | IR camera, Windows Hello, RGB camera, 77.7 degrees |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3281-CG |
Compliant Standards | - | High Definition Audio |
COMMUNICATIONS | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | Intel Wireless-AC 9560 - PCI Express Mini Card (M.2) | Killer Wi-Fi 6 AX1650 |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8111HSH-CG | - |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.3ab, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | - |
BATTERY | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Technology | 3-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 45 Wh | 52 Wh |
Battery Life | Up to 12.5 hours | - |
AC ADAPTER | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V | 45 Watt, 20 V, 2.25 A |
INPUT | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Numeric Keypad | Yes | - |
Keyboard Backlight | - | Yes |
Features | Spill-resistant, multi-touch clickpad, ClickPad with gesture support | - |
CONNECTIONS & EXPANSIONS | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Interfaces | USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 2.0 (powered) 2 x USB 3.1 HDMI LAN Headphone/microphone combo jack |
2 x USB-C (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) |
---|---|---|
Software Included | HP Support Assistant, HP Hotkey Support, Windows Defender, HP Secure Erase, HP Drive Packs (free download), HP Client Catalog, HP BIOS Config Utility, HP 3D DriveGuard, HP JumpStart, HP Noise Cancellation, HP System Software Manager, HP LAN-WLAN Protection, HP Wireless Wakeup, HP Connection Optimizer, HP BIOSphere Gen4, HP Client Security Suite Gen4, HP Host Based MAC Address Manager, HP Manageability Integration Kit Gen2 | Microsoft Office (Trial), McAfee (30 days trial), Dell Mobile Connect |
MISCELLANEOUS | HP ProBook 450 G6 Notebook | Dell XPS 13 9310 |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Integrated Options | - | Lid-open sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Fingerprint reader |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | HP 3D DriveGuard, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, Pre-boot Authentication, BIOS Update via Network | - |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FCC, RoHS, WEEE, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP | BFR-free, PVC-free, DisplayPort 2.0 |
ENERGY STAR Certified | Yes | Yes |
EPEAT Compliant | - | EPEAT Gold |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
- |