Side by side comparison and review of HP ProBook 440 G10 Notebook and ASUS Vivobook Go 15 (E1504FA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP ProBook 440 G10 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
solid build quality
comfortable keyboard
good battery life
affordable price
average display quality
modest graphics performance
no thunderbolt support
heavier design
Advantages and disadvantages of ASUS Vivobook Go 15 (E1504FA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
decent battery life
solid build quality
good connectivity options
mediocre display resolution
limited storage capacity
average processor performance
no backlit keyboard
DESIGN AND DIMENSIONS | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 32.19 cm x 21.39 cm x 1.99 cm | 36.03 cm x 23.25 cm x 1.79 cm |
Weight | 1.38 kg | 1.63 kg |
Case Material | - | Plastic |
Colour | Pike silver aluminium | Cool silver |
DISPLAY | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Screen Size (Type) | 14" | 15.6" |
---|---|---|
Screen Resolution | - | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | - | 250 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | - | Anti-glare, 84% screen-to-body ratio |
PROCESSOR | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
CPU | Intel Core i7 (13th Gen) 1360P / 2.2 GHz | AMD Ryzen 5 7520U / 2.8 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.3 GHz |
Number of Cores | 12-core | Quad-Core |
Cache | L3 - 18 MB | L3 - 4 MB |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache | - |
MEMORY | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
RAM | 0 GB | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 2 | - |
STORAGE | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Main Storage Size (HDD/SSD) | - | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | AMD Radeon 610M |
---|---|---|
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | - |
Camera | - | Yes - 720p |
Camera Features | - | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Dual stereo speakers, dual array microphone | Dual speakers, array microphone |
Codec | Realtek ALC3247 | - |
Audio Features | - | Output: ASUS SonicMaster, Audio by DTS; Input: AI noise cancelling |
COMMUNICATIONS | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Wireless | - | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8111HSH | - |
Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3i, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3az | - |
Remote Management Protocol | SNMP 2 | - |
Features | Wake-on-LAN (WOL) | Single stream (1x1) |
BATTERY | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Technology | - | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 42 Wh |
AC ADAPTER | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | - | 45 Watt, 19 V, 2.37 A |
INPUT | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Numeric Keypad | - | Yes |
Features | Volume control, multi-touch clickpad, gesture function, spill-resistant | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Interfaces | 2 x USB-C 3.2 Gen 2 (supports DisplayPort 2.1 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 (powered) HDMI 2.1 LAN Headphone/microphone combo jack |
HDMI 1.4 Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
---|
SOFTWARE | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Operating System (OS) | No operating system | Windows 11 Home Plus in S mode |
---|---|---|
Software Included | - | MyASUS, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | HP ProBook 440 G10 Notebook | ASUS Vivobook Go 15 (E1504FA) |
---|
Included Accessories | - | Power adapter |
---|---|---|
Integrated Options | HP Tamper Lock | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington nano security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Wake on LAN, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, HP Secure Erase, MIL-STD-810H tested, HP BIOSphere Gen 6, Secured-core PC enabled, Absolute Persistence technology | MIL-STD-810H tested, BIOS protection |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, CECP, SRRC, NCC, SEPA, low halogen, UL 62368-1, TEC, KES, Japan PC Green Label, Taiwan Green Mark, Korea Eco-Label, TCO Certified Edge, Low Blue Light certified (LBL), IT ECO Declaration, FEMP, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance | RoHS, REACH, TUV Rheinland, Energy Star 8.0 |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | NJ649W |