In depth comparison and review of HP Pro c640 G2 Chromebook and ASUS Chromebook Flip Z3400FTA (AJ0239). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP Pro c640 G2 Chromebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
lightweight design
fast boot times
efficient battery life
affordable price
limited app compatibility
average display quality
no biometric login
modest storage capacity
Advantages and disadvantages of ASUS Chromebook Flip Z3400FTA (AJ0239) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 360-degree hinge
lightweight, portable design
responsive touchscreen display
affordable price point
decent battery life
limited storage capacity
mediocre performance
fewer ports available
no high-res display option
DESIGN AND DIMENSIONS | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Product Type | Chromebook | Chromebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.36 cm x 22.1 cm x 1.65 cm | 32.1 cm x 20.7 cm x 1.65 cm |
Weight | 1.48 kg | 1.5 kg |
Case Material | Aluminum | Aluminum, plastic |
Colour | Pike silver aluminium | Silver |
DISPLAY | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Screen Size (Type) | 14" - IPS | 14" |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | WLED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent | Glossy |
PROCESSOR | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
CPU | Intel Pentium Gold 7505 | Intel Core m3 (8th Gen) 8100Y / 1.1 GHz |
---|---|---|
Max Turbo Speed | 3.5 GHz | 3.4 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | L3 - 4 MB | 4 MB |
64-bit Computing | - | Yes |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR4 SDRAM | LPDDR3 SDRAM |
Speed | 3200 MHz | - |
Rated Speed | 3200 MHz | - |
STORAGE | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Main Storage Size (HDD/SSD) | 64 GB eMMC | 64 GB eMMC |
---|
AUDIO & VIDEO | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics 615 |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Camera Features | Privacy Camera Kill Switch | - |
Video Resolutions | 720p | - |
Sound | Dual stereo speakers, two microphones | Stereo speakers, microphone |
Compliant Standards | High Definition Audio | - |
Audio Features | Bang & Olufsen Audio | - |
COMMUNICATIONS | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 4.0, 802.11a/b/g/n/ac |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 - PCI Express Mini Card (M.2) | - |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | - |
Features | Dual stream (2x2), Chromecast support, CNVi, HP Extended Range Wireless LAN | Dual stream (2x2) |
BATTERY | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Technology | 3-cell Lithium Ion | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 58 Wh | 48 Wh |
Battery Life | Up to 12.5 hours | - |
AC ADAPTER | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Input | AC 115/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 5 / 9 / 12 / 15 V | 45 Watt, 15 V, 3 A |
INPUT | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Spill-resistant, multi-touch clickpad, gesture function | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Interfaces | HDMI 2 x USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 Headphone/microphone combo jack |
2 x USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack USB 3.2 Gen 1 HDMI (on supplied adapter) |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD) |
SOFTWARE | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Operating System (OS) | Google Chrome OS - English | Google Chrome OS |
---|---|---|
Software Included | Google Play | - |
MISCELLANEOUS | HP Pro c640 G2 Chromebook | ASUS Chromebook Flip Z3400FTA (AJ0239) |
---|
Included Accessories | HP 45W USB-C AC Adapter | USB-C power adapter, USB-C to HDMI adapter |
---|---|---|
Security | Titan-C Security Chip | Google Security Chip H1 |
Security Slot Type | Kensington nano security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | HP Fast Charge, MU-MIMO technology | - |
Compliant Standards | UL, VCCI, BSMI, SABS, FCC, ICES, KC, EAC, RCM, ICCP | - |
SAR Value | - | 0.391 W/kg (body), 0.391 W/kg (limb) |
ENERGY STAR Certified | Yes | - |
TCO Certified | TCO Certified Notebooks 8 | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% | - |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
- |