In depth comparison and review of HP Laptop 15 and HP Laptop 14. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
DESIGN AND DIMENSIONS | HP Laptop 15 | HP Laptop 14 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 37.8 cm x 25.9 cm x 2.53 cm | 34.54 cm x 24.15 cm x 2.39 cm |
Weight | 2.23 kg | 1.94 kg |
Colour | Black licorice | Diamond pattern, crossed brush line design, turbo silver | White silver, diamond pattern, crossed brush line design | Jack black, diamond pattern |
DISPLAY | HP Laptop 15 | HP Laptop 14 |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
LCD Backlight Technology | WLED backlight | WLED backlight |
Screen Resolution | 1366 x 768 (HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Features | HD BrightView | HD BrightView |
PROCESSOR | HP Laptop 15 | HP Laptop 14 |
---|
CPU | Intel Celeron N2840 / 2.16 GHz | Intel Celeron N3050 / 1.6 GHz |
---|---|---|
Max Turbo Speed | 2.58 GHz | 2.16 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | 1 MB | 2 MB |
64-bit Computing | Yes | Yes |
MEMORY | HP Laptop 15 | HP Laptop 14 |
---|
RAM | 2 GB (1 x 2 GB) | 2 GB (provided memory is soldered) |
---|---|---|
RAM Type | DDR3L SDRAM | DDR3L SDRAM |
Speed | 1333 MHz | - |
Form Factor | SO-DIMM 204-pin | - |
STORAGE | HP Laptop 15 | HP Laptop 14 |
---|
Main Storage Size (HDD/SSD) | 500 GB HDD SATA 3Gb/s / 5400 rpm | 32 GB eMMC |
---|---|---|
Optical Drive | DVD±RW (±R DL) / DVD-RAM | - |
AUDIO & VIDEO | HP Laptop 15 | HP Laptop 14 |
---|
Graphics Processor (GPU) | Intel HD Graphics | Intel HD Graphics |
---|---|---|
Camera | Yes | Yes - HD |
Camera Features | - | HP TrueVision HD |
Sound | Stereo speakers, microphone | Stereo speakers, microphone |
Compliant Standards | - | DTS Studio Sound |
COMMUNICATIONS | HP Laptop 15 | HP Laptop 14 |
---|
Wireless | 802.11b/g/n | 802.11b/g/n, Bluetooth 4.0 |
---|---|---|
Network Interface | 10/100 Ethernet | 10/100 Ethernet |
Features | Miracast | Miracast |
BATTERY | HP Laptop 15 | HP Laptop 14 |
---|
Technology | 4-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 41 Wh | 41 Wh |
AC ADAPTER | HP Laptop 15 | HP Laptop 14 |
---|
Input | - | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt | 45 Watt |
INPUT | HP Laptop 15 | HP Laptop 14 |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Features | Multi-touch touchpad | Multi-touch touchpad, gesture function |
CONNECTIONS & EXPANSIONS | HP Laptop 15 | HP Laptop 14 |
---|
Interfaces | HDMI Headphone/microphone combo jack 2 x USB 2.0 USB 3.0 LAN |
VGA HDMI Headphone/microphone combo jack 2 x USB 2.0 USB 3.0 LAN |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (SD Card) |
SOFTWARE | HP Laptop 15 | HP Laptop 14 |
---|
Operating System (OS) | Windows 8.1 64-bit Edition | Windows 10 Home 64-bit Edition - English |
---|---|---|
Software Included | Skype, CyberLink PowerBackup, Mahjong, 7-Zip, Adobe Shockwave Player, EverNote, HP Games Powered by WildTangent, HP ePrint, HP SimplePass, CyberLink Media Suite, Foxit PhantomPDF Express, HP Connected Music, HP Connected Photo, Solitaire, McAfee LiveSafe (30 days trial), TripAdvisor, Dropbox, Avast SecureLine VPN (1 month subscription), Booking.com App | Skype, EverNote, McAfee LiveSafe (30 days trial), Dropbox (25 GB Cloud Storage) (free for 6 months), HP Lounge |
MISCELLANEOUS | HP Laptop 15 | HP Laptop 14 |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM) Security Chip |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | - | Security lock slot (cable lock sold separately), power-on password, HP 3D DriveGuard |
ENERGY STAR Certified | Yes | Yes |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year - carry-in | Limited warranty - parts and labour - 1 year - pick-up and return |
Model Number | r209ni | ac107na |