In depth comparison and review of HP EliteBook 8570w and HP ZBook Firefly 16 G10 Mobile Workstation. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP EliteBook 8570w based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
powerful processor options
high-resolution display
ample connectivity ports
good graphics performance
heavy and bulky
short battery life
dated design
noisy under load
Advantages and disadvantages of HP ZBook Firefly 16 G10 Mobile Workstation based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
powerful processor
high-resolution display
robust security features
good battery life
expensive price point
limited upgradeability
average graphics performance
noisy under load
DESIGN AND DIMENSIONS | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Product Type | Mobile workstation | Mobile workstation - 175-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 38.2 cm x 25.75 cm x 3.84 cm | 35.87 cm x 25.09 cm x 1.99 cm |
Weight | 3 kg | 1.72 kg |
Case Material | Magnesium alloy | - |
Colour | Gun metal | - |
DISPLAY | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Screen Size (Type) | 15.6" | 16" |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1600 x 900 (HD+) | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Features | HD+ wide-viewing angle (WVA) anti-glare | - |
PROCESSOR | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
CPU | Intel Core i7 (3rd Gen) 3720QM / 2.6 GHz | Intel Core i7 (13th Gen) 1365U / 1.8 GHz |
---|---|---|
Max Turbo Speed | 3.6 GHz | 5.2 GHz |
Number of Cores | Quad-Core | 10-core |
Cache | 6 MB | L3 - 12 MB |
64-bit Computing | Yes | - |
Chipset | Mobile Intel QM77 Express | - |
Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache | Hyper-Threading Technology, Intel Turbo Boost Technology, Intel Smart Cache, Intel vPro Enterprise Platform Eligibility |
MEMORY | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
RAM | 8 GB | 0 GB |
---|---|---|
Max RAM Supported | 32 GB | 64 GB |
RAM Type | DDR3 SDRAM | DDR5 SDRAM |
Speed | 1600 MHz | - |
Form Factor | SO-DIMM 204-pin | SO-DIMM 262-pin |
Slots Qty | 4 | 2 |
Empty Slots | - | 2 |
STORAGE | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD | - |
---|
AUDIO & VIDEO | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel HD Graphics 4000 | NVIDIA RTX A500 / Intel Iris Xe Graphics |
Video Memory | - | 4 GB GDDR6 SDRAM |
Camera | Yes | - |
Sound | Stereo speakers, two microphones | Dual stereo speakers, dual array microphone |
Codec | IDT 92HD80 | Realtek ALC3315 |
Compliant Standards | High Definition Audio | - |
Audio Features | SRS Premium Sound Pro | Output: Bang & Olufsen Audio, discrete amplifiers |
COMMUNICATIONS | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Wireless | 802.11a/b/g/n, Bluetooth 4.0 | - |
---|---|---|
Wireless Controller | PCI Express Half Mini Card | - |
Network Interface | Gigabit Ethernet | - |
BATTERY | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Technology | Lithium Ion | - |
---|---|---|
Max Supported Qty | 2 | - |
AC ADAPTER | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|
INPUT | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Type | Keyboard, touchpad, pointing stick | Keyboard, ClickPad |
---|---|---|
Keyboard Name | - | HP Premium |
Numeric Keypad | Yes | - |
Features | Volume control, spill-resistant, touchpad with gesture support | Volume control, multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant |
CONNECTIONS & EXPANSIONS | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Expansion Bays | 1 x Upgrade Bay | - |
---|---|---|
Slots | 1 x ExpressCard/54 (1 free) | - |
Interfaces | DisplayPort VGA FireWire Microphone input Headphone output LAN 2 x USB 3.0 USB 2.0 USB 2.0/eSATA Dock Battery Modem USB 2.0 (charging) |
HDMI 2.0b 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | - |
SOFTWARE | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) | No operating system |
---|
MISCELLANEOUS | HP EliteBook 8570w | HP ZBook Firefly 16 G10 Mobile Workstation |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | - |
Integrated Options | - | HP Tamper Lock |
Security | Trusted Platform Module (TPM 1.2) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Features | HP 3D DriveGuard, HP DuraFinish, Enhanced Pre-Boot Security, HP SpareKey, One-Step Logon, HP DuraCase, HP DisplaySafe | HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, MIL-STD-810 tested, BIOS Update via Network, HP Secure Erase, HP BIOSphere Gen 6, Secured-core PC enabled, Absolute Persistence technology |
Compliant Standards | ACPI, CSA, UL, VCCI, BSMI, ISO 9001, ISO 14001, CCC, FCC, RoHS, WEEE, A-Tick, ICES, KC, ISO 27001 | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, SEPA, low halogen, EN 60601-1-2:2015, UL 62368-1, IEC 60601-1-2:2014, TEC, KES, TCO Certified 8.0, Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance, RCTA DO-160G, Eyesafe Certification |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 0 °C |
Humidity Range Operating | - | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | - |