In depth comparison and review of HP EliteBook 845 G7 Notebook and Dell Latitude E5550. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP EliteBook 845 G7 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
strong aluminum chassis
impressive battery life
powerful ryzen processors
bright full-hd display
excellent keyboard comfort
limited graphics performance
no 4k display option
fewer port selections
higher price point
DESIGN AND DIMENSIONS | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.36 cm x 21.47 cm x 1.79 cm | 37.69 cm x 25.52 cm x 2.345 cm |
Weight | 1.33 kg | 2.14 kg |
Case Material | - | Glass-fibre reinforced plastic |
DISPLAY | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Screen Size (Type) | 14" - IPS | 15.6" |
---|---|---|
LCD Backlight Technology | WLED backlight | WLED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 250 cd/m² | 200 cd/m² |
Colour Gamut | 45% NTSC | - |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare | Anti-glare, BFR/PVC-free |
PROCESSOR | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
CPU | AMD Ryzen 5 Pro 4650U / 2.1 GHz | Intel Core i3 (5th Gen) 5010U / 2.1 GHz |
---|---|---|
Max Turbo Speed | 4 GHz | - |
Number of Cores | 6-core | Dual-Core |
Cache | L3 - 8 MB | L3 - 3 MB |
64-bit Computing | Yes | Yes |
MEMORY | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
RAM | 8 GB (1 x 8 GB) | 4 GB (1 x 4 GB) |
---|---|---|
Max RAM Supported | 32 GB | 16 GB |
RAM Type | DDR4 SDRAM - non-ECC | DDR3L SDRAM |
Speed | 3200 MHz | 1600 MHz |
Rated Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 204-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 1 |
STORAGE | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe), HP Value | 500 GB HDD SATA / 7200 rpm |
---|
AUDIO & VIDEO | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Graphics Processor (GPU) | AMD Radeon Graphics | Intel HD Graphics 5500 |
---|---|---|
Camera | Yes - HD | Yes - HD |
Camera Features | IR camera, Windows Hello, HP Privacy | - |
Video Resolutions | 720p | - |
Sound | Stereo speakers, 3 multi-array microphone | Speakers, microphone |
Audio Features | Bang & Olufsen Audio | - |
COMMUNICATIONS | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 4.0, 802.11a/b/g/n/ac, NFC |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 200 | Intel Dual Band Wireless-AC 7265 - PCI Express Half Mini Card |
Network Interface | - | Gigabit Ethernet |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.11d, IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | - |
Features | Miracast, dual stream (2x2), MU-MIMO | - |
WWAN |
---|
Generation | 4G | - |
---|---|---|
Technology | DC-HSPA+, LTE Advanced | - |
Controller | Intel XMM 7360 - M.2 3042 | - |
Max Transfer Rate | 450 Mbps | - |
BATTERY | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Technology | 3-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 53 Wh | 51 Wh |
AC ADAPTER | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 65 Watt |
INPUT | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium Collaboration Keyboard | - |
Keyboard Backlight | Yes | Yes |
Features | Spill-resistant, multi-touch clickpad, multi-gesture clickpad | Multi-touch touchpad |
CONNECTIONS & EXPANSIONS | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Slots | 1 x Nano-SIM card (1 free) | - |
---|---|---|
Interfaces | 2 x USB-C 3.1 Gen 2 (Alternate Mode) USB 3.1 Gen 1 (charging) USB 3.1 Gen 1 Headphone/microphone combo jack HDMI |
LAN 3 x USB 3.0 Headphone/microphone combo jack VGA HDMI Dock |
Memory Card Reader | - | Yes (SD Card) |
SOFTWARE | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Microsoft Windows 7 Professional 64-bit Edition + Windows 8.1 Pro 64-bit Licence |
---|---|---|
Software Included | - | McAfee SecurityCenter (30 days trial), Microsoft Office 2013 (Trial), Windows 8.1 Pro 64-bit (DVD), Intel Management Engine Components, Dell Applications for Windows 7 |
MISCELLANEOUS | HP EliteBook 845 G7 Notebook | Dell Latitude E5550 |
---|
Dockable | - | Yes |
---|---|---|
Included Accessories | USB-C power adapter | Power adapter |
Integrated Options | Ambient light sensor, hall sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Trusted Platform Module (TPM) Security Chip, fingerprint reader, smart card reader, contactless smart card reader |
Security Slot Type | Kensington nano security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Power-on password, HP DuraKeys, Setup Password, Automatic DriveLock, HP DriveLock, Power On Authentication, HP Fast Charge, Pre-boot Authentication, BIOS Update via Network, MIL-STD-810H tested | Security lock slot (cable lock sold separately), Free Fall Sensor, Dell Data Protection, USB PowerShare technology |
Navigation Receiver | GPS/A-GPS | - |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FIPS 140-2 Level 2, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, RED | FIPS |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - parts and labour - 3 years | Limited warranty - 1 year |