In depth comparison and review of HP EliteBook 840 G3 and HP ENVY Laptop 15. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP EliteBook 840 G3 based on its technical characteristics, features, user experience, expert reviews and price level.
durable build quality
efficient performance
portable design
strong security features
adequate connectivity options
average battery life
modest display quality
limited graphics power
noisy under load
DESIGN AND DIMENSIONS | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 33.8 cm x 23.7 cm x 1.89 cm | 38 cm x 24.4 cm x 2.7 cm |
Weight | 1.48 kg | 2.4 kg |
Case Material | Aluminum, magnesium alloy | - |
DISPLAY | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Screen Size (Type) | 14" | 15.6" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1366 x 768 (HD) |
Pixel Density (ppi) | 157 | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | - |
Features | Slim Design, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare | BrightView, edge-to-edge glass |
PROCESSOR | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz | Intel Core i7 720QM / 1.6 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | 2.8 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | 3 MB | L3 - 6 MB |
64-bit Computing | Yes | Yes |
Chipset | - | Mobile Intel HM55 Express |
Features | Intel Turbo Boost Technology 2.0 | Hyper-Threading Technology, Intel Turbo Boost Technology |
MEMORY | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
RAM | 8 GB | 4 GB (2 x 2 GB) |
---|---|---|
Max RAM Supported | 32 GB | 16 GB |
RAM Type | DDR4 SDRAM | DDR3 SDRAM |
Speed | - | 1333 MHz / PC3-10600 |
Rated Speed | - | 1333 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 204-pin |
Slots Qty | 2 | 4 |
Empty Slots | - | 2 |
STORAGE | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD | 320 GB HDD SATA 1.5Gb/s / 7200 rpm |
---|---|---|
Optical Drive | - | DVD±RW (±R DL) / DVD-RAM external |
Disc Labeling Technology | - | LightScribe Technology |
AUDIO & VIDEO | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Graphics Processor (GPU) | Intel HD Graphics 520 | ATI Radeon HD 4830 |
---|---|---|
Total Available Graphics Memory | - | 2811 MB |
Video Memory | - | 1 GB |
Camera | Yes - 720p | Yes |
Camera Features | - | LED lighting |
Sound | Stereo speakers, dual array microphone | Stereo speakers, microphone |
Codec | CX7501 | - |
Compliant Standards | HP Clear Sound Amp | - |
Audio Features | Bang & Olufsen Audio | - |
COMMUNICATIONS | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Wireless | - | Bluetooth, 802.11a/b/g/n |
---|---|---|
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
BATTERY | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Technology | Lithium Ion | 6-cell Lithium Ion |
---|
AC ADAPTER | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | - | 120 Watt, 18.5 V, 6.5 A |
INPUT | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Type | Keyboard, touchpad, pointing stick | Keyboard, touchpad |
---|---|---|
Features | Volume control, spill-resistant, touchpad with gesture support | - |
CONNECTIONS & EXPANSIONS | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Interfaces | USB-C USB 3.0 DisplayPort VGA LAN Dock Headphone/microphone combo jack USB 3.0 (charging) |
2 x USB 2.0 HDMI USB 2.0/eSATA Headphone/microphone combo jack LAN |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | 2 in 1 (SD Card, MultiMediaCard) |
SOFTWARE | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) | Microsoft Windows 7 Home Premium 64-bit Edition |
---|---|---|
Software Included | - | Microsoft Internet Explorer, Norton Internet Security 2009 (60 days subscription), HP MediaSmart Suite, Adobe Flash Player, Adobe Reader, Microsoft Windows Mail, Microsoft Windows Media Center, CyberLink DVD Suite, Windows Live Messenger |
MISCELLANEOUS | HP EliteBook 840 G3 | HP ENVY Laptop 15 |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | - |
Security | Trusted Platform Module (TPM 1.2) Security Chip | - |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | HP 3D DriveGuard, HP SpareKey, HP BIOS Protection, HP SureStart, HP Automatic Drive Lock, HP DriveLock, Hybrid Boot, Master Record Security, Measured Boot, Power On Authentication, Pre-Boot Security, Pre-boot Authentication | - |
Compliant Standards | ISO 9001, ISO 14001, ISO 27001 | - |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Gold |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | Limited warranty - parts and labour - 1 year - carry-in |
Model Number | - | 1060ea |