In depth comparison and review of HP EliteBook 840 G1 and Dell Inspiron 16 7610. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP EliteBook 840 G1 based on its technical characteristics, features, user experience, expert reviews and price level.
durable build quality
effective security features
comfortable keyboard layout
solid processor performance
portable design
average battery life
limited graphics capability
no touchscreen option
outdated aesthetics
Advantages and disadvantages of Dell Inspiron 16 7610 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful performance
sharp display
solid build quality
good battery life
affordable price
heavier design
average speakers
limited port selection
noisy under load
DESIGN AND DIMENSIONS | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 33.89 cm x 23.7 cm x 2.1 cm | 35.528 cm x 24.75 cm x 1.899 cm |
Weight | 1.67 kg | 2.011 kg |
Colour | - | Mist blue |
DISPLAY | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Screen Size (Type) | 14" | 16" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1600 x 900 (HD+) | 3072 x 1920 (3K) |
Pixel Density (ppi) | - | 226 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | - | 300 cd/m² |
Colour Gamut | - | 100% sRGB |
Features | - | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, Dell ComfortView Plus, 0.11 mm pixel pitch |
PROCESSOR | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
CPU | Intel Core i5 (4th Gen) 4300U / 1.9 GHz | Intel Core i7 (11th Gen) 11800H |
---|---|---|
Max Turbo Speed | 2.9 GHz | 4.6 GHz |
Number of Cores | Dual-Core | 8-core |
Cache | 3 MB | 24 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | Intel Smart Cache, Intel Deep Learning Boost (DL Boost) |
MEMORY | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
RAM | 4 GB | 16 GB (2 x 8 GB) |
---|---|---|
Max RAM Supported | 16 GB | 32 GB |
RAM Type | DDR3L SDRAM | DDR4 SDRAM |
Speed | - | 3200 MHz |
Rated Speed | - | 3200 MHz |
Form Factor | SO-DIMM 204-pin | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Graphics Processor (GPU) | Intel HD Graphics 4400 | NVIDIA GeForce RTX 3050 |
---|---|---|
Video Memory | - | 4 GB GDDR6 SDRAM |
Camera | Yes - 720p | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | Privacy shutter, 74.9 degrees, RGB camera |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 1280 x 720 |
Frame Rate | - | 30 frames per second |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3204 |
Compliant Standards | High Definition Audio, DTS Studio Sound | High Definition Audio |
COMMUNICATIONS | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Wireless | Bluetooth, Wi-Fi | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6 AX 201 - M.2 2230 |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Intel I218-LM | - |
BATTERY | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Technology | - | 6-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | - | 86 Wh |
AC ADAPTER | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | - | 130 Watt, 19.5 V |
INPUT | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Type | Keyboard, touchpad, pointing stick | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
CONNECTIONS & EXPANSIONS | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Interfaces | 4 x USB 3.0 DisplayPort VGA Headphone/microphone combo jack LAN Dock |
USB-C (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) | Windows 11 Home |
---|
MISCELLANEOUS | HP EliteBook 840 G1 | Dell Inspiron 16 7610 |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | Power adapter |
Security | Fingerprint reader | - |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Compliant Standards | ISO 9001, ISO 14001, ISO 27001 | - |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 0 °C |
Humidity Range Operating | - | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | - |