Side by side comparison and review of HP EliteBook 835 G9 Notebook and ASUS Zenbook S 13 OLED (UX5304VA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP EliteBook 835 G9 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
lightweight and portable
powerful processor performance
bright display quality
fast charging support
average battery life
limited graphics capabilities
higher price point
noisy under load
Advantages and disadvantages of ASUS Zenbook S 13 OLED (UX5304VA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
lightweight and portable
powerful amd processor
fast ssd storage
good battery life
limited port selection
higher price point
no dedicated gpu
average webcam quality
DESIGN AND DIMENSIONS | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 30.01 cm x 21.5 cm x 1.92 cm | 29.62 cm x 21.63 cm x 1.18 cm |
Weight | 1.295 kg | 1 kg |
Case Material | - | Aluminum, magnesium-aluminium |
Colour | - | Basalt grey |
DISPLAY | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Screen Size (Type) | 13.3" - IPS | 13.3" OLED |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1200 (WUXGA) | 2880 x 1800 (2.8K) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:10 |
Image Brightness | - | 550 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, 8-bit Colour Depth | Glossy, Low Blue Light technology, Pantone Validated, HDR 500 True Black, 85% screen-to-body ratio, 0.2 ms response rate |
PROCESSOR | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
CPU | AMD Ryzen 7 6800U / 2.7 GHz | Intel Core i7 (13th Gen) 1355U / 1.7 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 5 GHz |
Number of Cores | 8-core | 10-core |
Cache | L3 - 16 MB | 12 MB |
Platform Technology | - | Intel Evo |
MEMORY | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
RAM | 0 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR5 SDRAM | LPDDR5 SDRAM |
Form Factor | SO-DIMM 262-pin | - |
STORAGE | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Main Storage Size (HDD/SSD) | - | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|
AUDIO & VIDEO | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Graphics Processor (GPU) | AMD Radeon 680M | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | - | Yes - Full HD |
Camera Features | - | IR camera, Windows Hello |
Sound | Dual stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Codec | Realtek ALC3315 | - |
Compliant Standards | - | Dolby Atmos |
Audio Features | Output: Bang & Olufsen Audio | Output: Smart Amp; Input: AI noise cancelling |
COMMUNICATIONS | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Wireless | - | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Technology | 3-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | - | 63 Wh |
Battery Life | - | Up to 14 hours |
AC ADAPTER | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | - | 65 Watt, 20 V, 3.25 A |
INPUT | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Keyboard Backlight | - | Yes |
Features | Volume control, multi-touch clickpad, gesture function, precision touchpad, spill-resistant | Chiclet keyboard, ASUS ErgoSense, 1.1mm travel distance |
CONNECTIONS & EXPANSIONS | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Interfaces | 2 x USB4/DisplayPort 1.4 (Power Delivery) USB 3.2 Gen 1 HDMI Headphone/microphone combo jack USB 3.2 Gen 1 (charging) |
USB 3.2 Gen 2 2 x Thunderbolt 4 (supports DisplayPort) (Power Delivery) HDMI 2.1 Headphone/microphone combo jack |
---|
SOFTWARE | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
Operating System (OS) | No operating system | Windows 11 Home |
---|---|---|
Software Included | - | McAfee LiveSafe, MyASUS, ScreenXpert, Microsoft 365 (1 month trial), ASUS GlideX |
MISCELLANEOUS | HP EliteBook 835 G9 Notebook | ASUS Zenbook S 13 OLED (UX5304VA) |
---|
- | 100 % - plastic-free | |
Included Accessories | - | USB-C power adapter |
Integrated Options | Hall sensor, HP Tamper Lock, thermal sensor | Ambient light sensor, ambient colour sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington nano security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Automatic DriveLock, BIOS Absolute Persistence, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested, Secured-core PC capable | Fast charging, halogen free, MIL-STD-810H tested, Cortana support |
Compliant Standards | CSA, UL, VCCI, BSMI, GOST, SABS, CCC, FIPS 140-2 Level 2, FCC, A-Tick, ICES, Common Criteria EAL4+, KC, CIT, low halogen, ICCP, BNCI | RoHS, REACH, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Carbon Footprint | - | 213 kg carbon emissions |
Product Recycled Content | Ocean-bound plastics | Post-consumer recycled plastic, post-industrial recycled magnesium-aluminium alloy, ocean-bound plastics |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | - | NQ039W |