Side by side comparison and review of HP EliteBook 1040 G10 Notebook and ASUS ROG Zephyrus G14 (GA402NV). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP EliteBook 1040 G10 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust aluminum design
sharp full-hd display
powerful intel processor
excellent keyboard feel
impressive security features
higher price range
limited port variety
no dedicated gpu
average battery life
Advantages and disadvantages of ASUS ROG Zephyrus G14 (GA402NV) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful AMD processor
compact lightweight design
high-resolution display
efficient cooling system
good battery life
limited port selection
no webcam included
high price point
average speaker quality
DESIGN AND DIMENSIONS | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 31.56 cm x 22.4 cm x 1.18 cm | 31.2 cm x 22.7 cm x 2.05 cm |
Weight | 1.19 kg | 1.72 kg |
Colour | - | Moonlight white | Eclipse grey |
DISPLAY | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Screen Size (Type) | 14" - IPS | 14" |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1200 (WUXGA) | 2560 x 1600 (WQXGA) |
V-Sync Rate at Max Res. | 60 Hz | 165 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:10 |
Image Brightness | 1000 cd/m² | - |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Privacy Technology | HP SureView Reflect | - |
Features | Low Blue Light technology, 8-bit Colour Depth, HP Eye Ease, integrated privacy screen, WUXGA ultra wide-viewing angle (UWVA) anti-glare eDP +PSR | Anti-glare, NVIDIA G-SYNC compatible, 3 ms response rate, Pantone Validated, IPS-level, Dolby Vision, 91% screen-to-body ratio |
PROCESSOR | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
CPU | Intel Core i7 (13th Gen) 1355U / 1.7 GHz | AMD Ryzen 7 7735HS / 3.2 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.75 GHz |
Number of Cores | 10-core | 8-core |
Cache | L3 - 12 MB | 16 MB |
Features | Intel Turbo Boost Technology | - |
MEMORY | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
RAM | 16 GB (1 x 16 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 64 GB | 32 GB |
RAM Type | DDR5 SDRAM - non-ECC | DDR5 SDRAM |
Speed | 5600 MHz | - |
Rated Speed | 5600 MHz | - |
Form Factor | SO-DIMM 262-pin | SO-DIMM 262-pin |
Slots Qty | 2 | 1 |
Empty Slots | 1 | 1 |
STORAGE | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), HP Value | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce RTX 4060 / AMD Radeon 680M |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | Advanced Optimus, Dynamic Boost, MUX Switch, NVIDIA Advanced Optimus |
Gaming | - | Yes |
Camera | Yes | Yes - 1080p |
Resolution | 5 Megapixel | - |
Camera Features | Privacy shutter, HP Auto Frame | IR camera, Windows Hello |
Sound | Dual stereo speakers, dual array microphone | Four speakers, 3-microphone array |
Codec | Realtek ALC3315 | - |
Compliant Standards | - | Dolby Atmos |
Audio Features | Output: Bang & Olufsen Audio, discrete amplifiers; Input: AI noise reduction | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling |
COMMUNICATIONS | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Wireless | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) | - |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v | - |
Features | Miracast, dual stream (2x2), MU-MIMO, CNVi, 160 MHz Wi-Fi bandwidth | Dual stream (2x2) |
BATTERY | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Technology | 3-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 51.3 Wh | 76 Wh |
Battery Life | Up to 14 hours | - |
Battery Weight | 229 g | - |
AC ADAPTER | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Input | AC 115/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A | 240 Watt, 20 V, 12 A |
INPUT | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Name | HP Premium | - |
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch clickpad, gesture function, precision touchpad, glass clickpad, spill-resistant, DuraKeys | Chiclet keyboard, ASUS Overstroke technology |
CONNECTIONS & EXPANSIONS | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 HDMI 2.1 Headphone/microphone combo jack |
Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) USB4/DisplayPort 1.4 (Power Delivery) HDMI 2.1 2 x USB 3.2 Gen 2 |
---|---|---|
Memory Card Reader | - | Yes (microSDXC UHS-II) |
SOFTWARE | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Operating System (OS) | Windows 11 Pro - English | Windows 11 Home |
---|---|---|
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalogue (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Image Assistant Gen5 (free download), HP SureStart Gen7, HP Easy Clean, HP Smart Support, HP Connect for Microsoft Endpoint Manager, HP Patch Assistant (free download), HP Sure Recover Gen5, HP Sure Run Gen5, HP Manageability & Integration Kit Gen4 (free download), HP PC Hardware Diagnostics Windows, HP Services Scan | Armoury Crate, Xbox Game Pass Ultimate (3 months), GameVisual, Scenario Profiles |
MISCELLANEOUS | HP EliteBook 1040 G10 Notebook | ASUS ROG Zephyrus G14 (GA402NV) |
---|
Included Accessories | HP 65 Watt nPFC USB-C AC Adapter | Power adapter |
---|---|---|
Bundled with | HP Wolf Pro Security Edition (1 year) | - |
Integrated Options | Accelerometer, ambient light sensor, magnetometer, gyro sensor, hall sensor, Time of Flight (ToF), HP Tamper Lock, ambient colour sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington nano security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately), chassis intrusion sensor | - |
Features | BIOS Absolute Persistence, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled | Administrator password, vapor chamber cooling system, ErgoLift, Thermal Grizzly Conductonaut, BIOS protection, anti-dust 2.0 cooling system, AniMe Matrix lighting, ROG Intelligent Cooling, Arc Flow Fans, 0dB Ambient Cooling |
Compliant Standards | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year | - |
Model Number | - | N2031W |