In depth comparison and review of HP Elite Dragonfly G3 Notebook and HP ProBook 450 G10 Notebook. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP Elite Dragonfly G3 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
long battery life
high-quality display
excellent connectivity options
fast processor
high price point
limited graphics performance
no HDMI port
limited storage options
Advantages and disadvantages of HP ProBook 450 G10 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
solid build quality
comfortable keyboard layout
decent battery life
fair price point
average display quality
modest graphics performance
heavier than competitors
limited upgrade options
DESIGN AND DIMENSIONS | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 29.74 cm x 22.04 cm x 1.64 cm | 35.94 cm x 23.39 cm x 1.99 cm |
Weight | 990 g | 1.79 kg |
Colour | Slate blue | Pike silver aluminium |
DISPLAY | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Screen Size (Type) | 13.5" - IPS | 15.6" - IPS |
---|---|---|
Touchscreen | Yes | - |
LCD Backlight Technology | WLED backlight | WLED backlight |
Screen Resolution | 1920 x 1280 (WUXGA+) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 3:2 | - |
Image Brightness | 1000 cd/m² | 250 cd/m² |
Colour Gamut | 100% sRGB | 45% NTSC |
Privacy Technology | HP SureView Reflect | - |
Features | Micro Edge, Low Blue Light technology, HP Eye Ease, WUXGA+ ultra wide-viewing angle (UWVA) anti-glare eDP +PSR | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, narrow bezel bent |
PROCESSOR | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
CPU | Intel Core i7 (12th Gen) 1255U / 1.7 GHz | Intel Core i3 (13th Gen) i3-1315U / 1.2 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 4.5 GHz |
Number of Cores | 10-core | 6-core |
Cache | L3 - 12 MB | L3 - 10 MB |
Features | Intel Turbo Boost Technology | Intel Turbo Boost Technology |
MEMORY | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
RAM | 16 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | LPDDR5 SDRAM - non-ECC | DDR4 SDRAM - non-ECC |
Speed | 4800 MHz | 3200 MHz |
Rated Speed | 4800 MHz | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 1 |
STORAGE | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe - NVM Express (NVMe), triple-level cell (TLC) | 256 GB SSD M.2 2230 PCIe - NVM Express (NVMe), HP Value |
---|
AUDIO & VIDEO | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel UHD Graphics |
---|---|---|
Camera | Yes | Yes |
Resolution | 5 Megapixel | 5 Megapixel |
Camera Features | HP Camera Privacy Key, MIPI-RAW Infrared, HP Auto Frame | Privacy shutter, IR camera |
Sound | Dual array microphone | Dual stereo speakers, dual array microphone |
Codec | Realtek ALC3315 | Realtek ALC3247 |
Audio Features | Bang & Olufsen Audio | - |
COMMUNICATIONS | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 wireless card |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) | Intel Wi-Fi 6E AX 211 - PCI Express Mini Card (M.2) |
Network Interface | - | Gigabit Ethernet |
Bluetooth Class | Class 2 | Class 2 |
Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED | IEEE 802.11d, IEEE 802.11i, Wi-Fi CERTIFIED, IEEE 802.11h, IEEE 802.11e, IEEE 802.11k, IEEE 802.11r, IEEE 802.11v |
Remote Management Protocol | - | SNMP 2 |
Features | Miracast, dual stream (2x2), CNVi | Miracast, dual stream (2x2), CNVi, 160 MHz Wi-Fi bandwidth |
BATTERY | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Technology | 6-cell lithium polymer | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 68 Wh | 51.3 Wh |
Battery Life | Up to 19.5 hours | - |
Battery Weight | - | 202.5 g |
AC ADAPTER | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Input | AC 115/230 V (50/60 Hz) | AC 115/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 12 / 15 / 20 V, 8 A | 65 Watt, 5 / 9 / 12 /15 / 20 V, 8 A |
INPUT | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Type | Keyboard, ClickPad | Keyboard, ClickPad |
---|---|---|
Keyboard Name | HP Premium | HP Premium |
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch clickpad, gesture function, privacy, spill-resistant | Multi-touch clickpad, gesture function, spill-resistant |
CONNECTIONS & EXPANSIONS | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Interfaces | 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) HDMI Headphone/microphone combo jack |
2 x USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (charging) USB 3.2 Gen 1 (powered) HDMI 2.1 Headphone/microphone combo jack LAN (RJ-45) |
---|
SOFTWARE | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Operating System (OS) | Windows 11 Pro - English | Windows 11 Pro - English |
---|---|---|
Software Included | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalogue (free download), HP PC Hardware Diagnostics, HP Manageability & Integration Kit (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP SureStart Gen7, HP Easy Clean, HP Smart Support, HP Quick Touch, HP Sure Recover Gen5, HP Sure Run Gen5 | HP Support Assistant, HP Power Manager, HP Hotkey Support, HP Secure Erase, HP Drive Packs (free download), HP Client Catalogue (free download), HP Notifications, HP Connection Optimizer, HP Sure Click, HP Privacy Settings, HP Cloud Recovery, HP Sure Sense, HP Sure Admin, HP QuickDrop, HP Client Management Script Library (free download), HP BIOSphere Gen6, HP Wake on WLAN, myHP, HP Image Assistant Gen5 (free download), HP Client Security Manager Gen7, HP Smart Support (free download), HP Sure Run Gen5, HP Manageability & Integration Kit Gen4 (free download), HP PC Hardware Diagnostics Windows, HP Services Scan, HP Sure Start Gen7 |
MISCELLANEOUS | HP Elite Dragonfly G3 Notebook | HP ProBook 450 G10 Notebook |
---|
Included Accessories | HP 65 Watt nPFC Slim USB-C AC Adapter | HP 65 Watt nPFC USB-C AC Adapter |
---|---|---|
Bundled with | - | HP Wolf Pro Security Edition (1 year) |
Integrated Options | Ambient light sensor, HP Tamper Lock, ambient colour sensor | HP Tamper Lock |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Kensington nano security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately), chassis intrusion sensor |
Features | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, MIL-STD-810H tested | BIOS Absolute Persistence, HP Automatic Drive Lock, HP DriveLock, HP Fast Charge, BIOS Update via Network, Secured-core PC enabled |
Compliant Standards | CSA, UL, VCCI, BSMI, SABS, CCC, FIPS 140-2 Level 2, FCC, RoHS, WEEE, ICES, Common Criteria EAL4+, KC, EAC, CIT, IEEE 1680, ICCP, AUS/NZ, BNCI | CSA, VCCI, BSMI, GS, CCC, FIPS 140-2 Level 2, FCC, RoHS, KCC, WEEE, CISPR, ICES, Common Criteria EAL4+, KC, SRRC, NCC, low halogen, UL 62368-1, TEC, KES, Low Blue Light certified (LBL), Ukraine NSoC, EAEU Compliance, Saudi Arabian Compliance |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
Limited warranty - parts and labour - 1 year |