Detailed comparison and review of HP 255 G9 Notebook and ASUS Vivobook Pro 16 (K6602ZC). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of HP 255 G9 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
solid build quality
decent battery life
adequate port selection
includes numeric keypad
average display quality
modest processor performance
limited graphics capabilities
no backlit keyboard
Advantages and disadvantages of ASUS Vivobook Pro 16 (K6602ZC) based on its technical characteristics, features, user experience, expert reviews and price level.
high-resolution OLED display
powerful Intel i7 processor
ample 16GB RAM
fast 512GB SSD storage
robust aluminum body
heavier than competitors
no SD card slot
average battery life
limited color options
DESIGN AND DIMENSIONS | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm | 35.53 cm x 25.2 cm x 2 cm |
Weight | 1.74 kg | 1.9 kg |
Colour | - | Cool silver |
DISPLAY | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Screen Size (Type) | 15.6" - IPS | 16" |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | 60 Hz | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:10 |
Image Brightness | 250 cd/m² | 300 cd/m² |
Colour Gamut | 45% NTSC | 100% sRGB, 45% NTSC |
Features | Full HD ultra wide-viewing angle (UWVA) eDP anti-glare, Micro Edge, narrow-bezel design | Anti-glare, Pantone Validated, IPS-level, 87% screen-to-body ratio |
PROCESSOR | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
CPU | AMD Ryzen 5 5625U / 2.3 GHz | Intel Core i7 (12th Gen) 12650H / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.3 GHz | 4.7 GHz |
Number of Cores | 6-core | 10-core |
Cache | L3 - 16 MB | 24 MB |
Features | - | Intel Smart Cache |
MEMORY | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
RAM | 8 GB (1 x 8 GB (non customer accessible / upgradeable)) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM - non-ECC | DDR4 SDRAM |
Speed | 3200 MHz | - |
Rated Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe), HP Value | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | AMD Radeon Graphics | NVIDIA GeForce RTX 3050 / Intel UHD Graphics |
Video Memory | - | 4 GB GDDR6 SDRAM |
Video System Features | AMD FreeSync | MUX Switch |
Camera | Yes - HD | Yes - 1080p |
Camera Features | Temporal Noise Reduction | Privacy shutter, World Facing Camera |
Video Resolutions | 720p | - |
Sound | Dual stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Codec | Realtek ALC3247 | - |
Compliant Standards | - | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology; Input: AI noise cancelling |
COMMUNICATIONS | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Realtek RTL8852BE - PCI Express Mini Card (M.2) | - |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Bluetooth Class | Class 2 | - |
Compliant Standards | IEEE 802.1x, IEEE 802.11i, Wi-Fi CERTIFIED | - |
Remote Management Protocol | SNMP 2 | - |
Features | Miracast, Wake-on-LAN (WOL), dual stream (2x2), MU-MIMO | Dual stream (2x2) |
BATTERY | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Technology | 3-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 41 Wh | 70 Wh |
Battery Life | Up to 10.25 hours | - |
AC ADAPTER | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Input | AC 115/230 V (50 - 60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V, 8 A | 150 Watt, 20 V, 7.5 A |
INPUT | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | - | Yes |
Features | Multi-touch touchpad, gesture function, precision touchpad, PTP certified touchpad | Chiclet keyboard, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Interfaces | Headphone/microphone combo jack USB-C 3.2 Gen 1 HDMI LAN 2 x USB 3.2 Gen 1 |
Headphone/microphone combo jack 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 2 (Power Delivery) Thunderbolt 4 (supports DisplayPort) (Power Delivery) LAN (RJ-45) HDMI |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes |
SOFTWARE | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Operating System (OS) | Windows 11 Home - English | Windows 11 Home |
---|---|---|
Software Included | HP Support Assistant, Dropbox, McAfee (30 days trial), HP Audio Switch, HP PC Hardware Diagnostics, HP Connection Optimizer, HP Privacy Settings, ExpressVPN (30 days trial), HP QuickDrop, HP Smart App, myHP, Touchpoint Customiser for Commercial, LastPass password manager (30 days trial), HP Smart Health (free download) | - |
MISCELLANEOUS | HP 255 G9 Notebook | ASUS Vivobook Pro 16 (K6602ZC) |
---|
Included Accessories | HP 45 Watt Smart nPFC AC Adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | HP Fast Charge | System password, MIL-STD-810H tested, ASUS IceCool Plus, ASUS Antibacterial Guard |
Compliant Standards | UL, VCCI, BSMI, SABS, CCC, FCC, A-Tick, ICES, KC, EAC, CU, ICCP | RoHS, REACH, TUV Rheinland Flicker Free Certification, SGS Low Blue Light Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 5 °C | - |
Humidity Range Operating | 10 - 90% | - |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year Limited warranty - battery - 1 year |
- |
Model Number | - | N1107W |