Side by side comparison and review of HP 255 G8 Notebook and ASUS Vivobook Pro 16X OLED (M7600RE). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of HP 255 G8 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
decent battery life
solid build quality
adequate performance
good connectivity options
average display quality
modest graphics power
limited storage capacity
no backlight keyboard
Advantages and disadvantages of ASUS Vivobook Pro 16X OLED (M7600RE) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful ryzen processor
ample storage options
premium build quality
good thermal management
heavier than competitors
average battery life
limited port selection
high price point
DESIGN AND DIMENSIONS | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.8 cm x 24.2 cm x 1.99 cm | 36.05 cm x 25.9 cm x 1.89 cm |
Weight | 1.74 kg | 2 kg |
Case Material | - | Aluminum |
Colour | Dark ash silver | 0°black |
DISPLAY | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Screen Size (Type) | 15.6" - IPS | 16" OLED |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3840 x 2400 (4K) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 250 cd/m² | 550 cd/m² |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, narrow-bezel design | Glossy, NanoEdge display, Delta E<2 calibration, Pantone Validated, HDR 500 True Black, 86% screen-to-body ratio, Dolby Vision, 0.2 ms response rate |
PROCESSOR | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
CPU | AMD Ryzen 5 3500U / 2.1 GHz | AMD Ryzen 7 6800H / 3.2 GHz |
---|---|---|
Max Turbo Speed | 3.7 GHz | 4.7 GHz |
Number of Cores | Quad-Core | 8-core |
Cache | L3 - 4 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
MEMORY | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
RAM | 8 GB (1 x 8 GB (non customer accessible / upgradeable)) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM - non-ECC | LPDDR5 SDRAM |
Speed | 2400 MHz / PC4-19200 | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | AMD Radeon Graphics | NVIDIA GeForce RTX 3050 Ti / AMD Radeon 680M |
Video Memory | - | 4 GB GDDR6 SDRAM |
Camera | Yes - HD | Yes - 720p |
Camera Features | HP TrueVision HD | Privacy shutter |
Video Resolutions | 720p | - |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Compliant Standards | - | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology |
COMMUNICATIONS | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 5.0, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 200 | - |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8111HSH-CG | - |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11d, IEEE 802.11g, IEEE 802.11i, IEEE 802.11h, IEEE 802.11e, IEEE 802.11n, IEEE 802.11k, IEEE 802.11ac, IEEE 802.11r, IEEE 802.11v | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Technology | 3-cell Lithium Ion | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 41 Wh | 96 Wh |
AC ADAPTER | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V | 150 Watt, 20 V, 7.5 A |
INPUT | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | - | Yes |
Features | Multi-touch touchpad, touchpad with gesture support | Chiclet keyboard, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Slots | - | 1 x M.2 (PCI Express 4.0 x4) (0 free) |
---|---|---|
Interfaces | 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 HDMI LAN Headphone/microphone combo jack |
Micro-HDMI Headphone/microphone combo jack USB 3.2 Gen 1 2 x USB 2.0 USB-C 4.0 Gen 3/DisplayPort (Power Delivery) |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - English | Windows 11 Home |
---|---|---|
Software Included | HP Support Assistant, McAfee LiveSafe (30 days trial), HP Setup Integrated OOBE, HP Documentation, HP Audio Switch, HP JumpStart, Native Miracast, HP SSRM, Xerox DocuShare (90 days trial) | ASUS Splendid, ASUS Live Update, MyASUS, ProArt Creator Hub, Microsoft 365 (1 month trial) |
MISCELLANEOUS | HP 255 G8 Notebook | ASUS Vivobook Pro 16X OLED (M7600RE) |
---|
Included Accessories | Power adapter, HP Smart AC Adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | - | System password, MIL-STD-810H tested, ASUS IceCool Plus |
Compliant Standards | UL, BSMI, CCC, FCC, ICES | TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - parts and labour - 1 year | - |
Model Number | - | L2027W |