In depth comparison and review of HP 240 G7 Notebook and ASUS Vivobook Go 15 OLED (E1504FA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of HP 240 G7 Notebook based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price point
decent battery life
lightweight design
solid build quality
adequate connectivity options
mediocre display quality
limited storage capacity
basic graphics performance
slower processor speed
Advantages and disadvantages of ASUS Vivobook Go 15 OLED (E1504FA) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
lightweight and portable
affordable price point
pwm-free screen
good color accuracy
average processor speed
no advanced gpu
limited port selection
plastic build quality
DESIGN AND DIMENSIONS | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 33.5 cm x 23.4 cm x 1.99 cm | 36.03 cm x 23.25 cm x 1.79 cm |
Weight | 1.52 kg | 1.63 kg |
Case Material | - | Plastic |
Colour | Dark ash silver, texture pattern | Cool silver |
DISPLAY | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Screen Size (Type) | 14" | 15.6" OLED |
---|---|---|
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 220 cd/m² | 600 cd/m² |
Colour Gamut | 67% sRGB | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Slim Design, HD standard-viewing angle (SVA) eDP anti-glare | Glossy, Delta E<2 calibration, Pantone Validated, 84% screen-to-body ratio, VESA DisplayHDR 500, 0.2 ms response rate, True Black |
PROCESSOR | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
CPU | Intel Celeron N4020 / 1.1 GHz | AMD Ryzen 5 7520U / 2.8 GHz |
---|---|---|
Max Turbo Speed | 2.8 GHz | 4.3 GHz |
Number of Cores | Dual-Core | Quad-Core |
Cache | L2 - 4 MB | L3 - 4 MB |
Features | Intel Burst Technology | - |
MEMORY | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
RAM | 4 GB (1 x 4 GB (non customer accessible / upgradeable)) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 8 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2400 MHz / PC4-19200 | - |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 0 | - |
STORAGE | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 2280 SATA 6Gb/s - triple-level cell (TLC) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 600 | AMD Radeon 610M |
---|---|---|
Camera | Yes | Yes - 720p |
Camera Features | - | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Stereo speakers, array microphone | Speaker, array microphone |
Audio Features | - | Output: ASUS SonicMaster, Audio by DTS; Input: AI noise cancelling |
COMMUNICATIONS | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 5.0 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Network Interface | Gigabit Ethernet | - |
Bluetooth Class | Class 2 | - |
Compliant Standards | Wi-Fi CERTIFIED | - |
Features | Miracast, dual stream (2x2), MU-MIMO | Single stream (1x1) |
BATTERY | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Technology | 3-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 41 Wh | 42 Wh |
Battery Life | Up to 12.25 hours | - |
AC ADAPTER | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120-230 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V | 45 Watt, 19 V, 2.37 A |
INPUT | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Features | Multi-touch touchpad, touchpad with gesture support | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Slots | - | 2 x PCI Express 3.0 x2 / M.2 2280 (1 free) |
---|---|---|
Interfaces | 2 x USB 3.1 Gen 1 HDMI Headphone/microphone combo jack LAN USB 2.0 |
HDMI 1.4 Headphone/microphone combo jack USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | - |
SOFTWARE | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition National Academic - English | Windows 11 Home Plus in S mode |
---|---|---|
Software Included | HP Support Assistant, McAfee LiveSafe, HP Setup Integrated OOBE, HP Documentation, HP Audio Switch, HP JumpStart, HP SSRM | MyASUS, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | HP 240 G7 Notebook | ASUS Vivobook Go 15 OLED (E1504FA) |
---|
Included Accessories | HP 45 Watt Smart nPFC AC Adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | HP Fast Charge | MIL-STD-810H tested, BIOS protection, Cortana support |
Compliant Standards | UL, VCCI, BSMI, GOST, SABS, CCC, FCC, A-Tick, ICES, KC, CIT, low halogen, ICCP, AUS/NZ | RoHS, REACH, TUV Rheinland Low Noise Certification |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | 49 °C |
Min Operating Temperature | 0 °C | -37 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 95% RH |
Model Number | - | L1669W |