Detailed comparison and review of Honor MagicBook Pro and ASUS VivoBook 16X (M1603QA). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Honor MagicBook Pro based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
sleek aluminum design
full hd display
fast charging support
ample port selection
average battery life
no touchscreen option
mediocre webcam quality
limited upgradeability
Advantages and disadvantages of ASUS VivoBook 16X (M1603QA) based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
lightweight design
large 16-inch display
solid processor performance
decent battery life
average build quality
no backlit keyboard
limited port selection
mediocre speaker quality
DESIGN AND DIMENSIONS | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 36.9 cm x 23.4 cm x 1.69 cm | 35.84 cm x 24.77 cm x 1.99 cm |
Weight | 1.7 kg | 1.88 kg |
Case Material | Aluminum | Plastic |
Colour | Space grey | Transparent silver |
DISPLAY | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Screen Size (Type) | 16.1" - IPS | 16" |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 300 cd/m² |
Colour Gamut | 100% sRGB | 45% NTSC |
Features | Flicker Free technology | Anti-glare, 86% screen-to-body ratio |
PROCESSOR | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
CPU | AMD Ryzen 5 4600H | AMD Ryzen 7 5800H |
---|---|---|
Max Turbo Speed | - | 4.4 GHz |
Number of Cores | 6-core | 8-core |
Cache | - | L3 - 16 MB |
64-bit Computing | Yes | - |
MEMORY | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
RAM | 16 GB | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | - | 16 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
Empty Slots | - | 1 |
STORAGE | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Graphics Processor (GPU) | AMD Radeon Graphics | AMD Radeon Graphics |
---|---|---|
Camera | Yes - 720p | Yes - 720p |
Resolution | 1 Megapixel | - |
Camera Features | Pop up camera | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Sound | Stereo speakers, two microphones | Dual speakers, microphone |
Audio Features | - | Output: ASUS SonicMaster; Input: AI noise cancelling |
COMMUNICATIONS | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Wireless | - | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Technology | - | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 56 Wh | 50 Wh |
AC ADAPTER | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 90 Watt, 19 V, 4.74 A |
INPUT | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | - | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Interfaces | USB-C 3 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
HDMI 1.4 Headphone/microphone combo jack USB 2.0 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
---|
SOFTWARE | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Honor MagicBook Pro | ASUS VivoBook 16X (M1603QA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | - | ASUS IceCool design, MIL-STD-810H tested, BIOS protection, ASUS Antimicrobial Guard |
Compliant Standards | TUV Rheinland | RoHS, REACH, Energy Star 8.0 |
Model Number | - | MB156W |