Side by side comparison and review of Gigabyte G7 KC (8UK1130SH) and Victus by HP Laptop 15. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Gigabyte G7 KC (8UK1130SH) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
affordable price point
good thermal management
decent build quality
144hz refresh rate
average battery life
heavyweight design
modest audio quality
no thunderbolt support
Advantages and disadvantages of Victus by HP Laptop 15 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful AMD processor
affordable gaming option
fast SSD storage
decent battery life
stylish design
average display quality
no Thunderbolt support
heavier build
limited upgradeability
DESIGN AND DIMENSIONS | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 39.5 cm x 26 cm x 2.95 cm | 35.79 cm x 25.5 cm x 2.35 cm |
Weight | 2.5 kg | 2.29 kg |
Colour | Black | Mica silver, black chrome (logo) |
DISPLAY | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Screen Size (Type) | 17.3" | 15.6" - IPS |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 144 Hz | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | - | 250 cd/m² |
Colour Gamut | 72% NTSC | 45% NTSC |
Features | Anti-glare, IPS-level, 72% NTSC colour gamut | Anti-glare, Flicker Free technology, Micro Edge, 9 ms response rate, 82.23% screen-to-body ratio (without speakers) |
PROCESSOR | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
CPU | Intel Core i7 (10th Gen) 10870H / 2.2 GHz | AMD Ryzen 5 5600H / 3.3 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.2 GHz |
Number of Cores | 8-core | 6-core |
Cache | 16 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
Chipset | Intel HM470 | - |
Features | Intel Platform Trust Technology (PTT) | - |
MEMORY | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
RAM | 16 GB | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 64 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM - non-ECC |
Speed | 2933 MHz | 3200 MHz |
Rated Speed | 3200 MHz | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | - | 1 |
STORAGE | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
---|
AUDIO & VIDEO | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 3060 / Intel UHD Graphics 630 | NVIDIA GeForce RTX 3050 / AMD Radeon Graphics |
Video Memory | 6 GB GDDR6 SDRAM | 4 GB GDDR6 SDRAM |
Video System Features | NVIDIA Optimus, Max-Q design | AMD FreeSync, NVIDIA Ampere architecture |
Gaming | - | Yes |
Camera | Yes - HD | Yes - HD |
Camera Features | - | HP Wide Vision HD, Temporal Noise Reduction |
Video Resolutions | - | 720p |
Sound | Stereo speakers, dual array microphone | Dual stereo speakers, dual array microphone |
Audio Features | Nahimic 3 sound technology | Output: Bang & Olufsen Audio, HP Audio Boost |
COMMUNICATIONS | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 wireless card |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 200 | MediaTek MT7921 |
Network Interface | 2.5 Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | Realtek RTL8411B | - |
Features | - | Dual stream (2x2), MU-MIMO |
BATTERY | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Technology | Lithium Ion | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 48.96 Wh | 70 Wh |
Battery Life | Up to 4 hour(s) | Up to 14.5 hours |
Battery Run Time | - | Typical usage: up to 10.25 hours Video playback: up to 14.5 hours |
Battery Weight | - | 280 g |
AC ADAPTER | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Output | 180 Watt | 200 Watt |
---|
INPUT | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Type | Keyboard, touchpad | Keyboard, imagepad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | - | Gesture function, multi-touch ImagePad |
CONNECTIONS & EXPANSIONS | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Slots | 1 x M.2 (PCI Express / SATA) 1 x M.2 (PCI Express 3.0 x4) |
- |
---|---|---|
Interfaces | LAN USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) Mini DisplayPort 1.4 USB 3.2 Gen 1 USB 3.2 Gen 2 USB 2.0 Microphone input HDMI Headphone/microphone combo jack |
USB-C 3.2 Gen 1 (supports DisplayPort 1.4 Alt Mode) (Sleep & Charge) USB 3.2 Gen 1 (Sleep & Charge) USB 3.2 Gen 1 HDMI 2.1 LAN (RJ-45) Headphone/microphone combo jack |
Memory Card Reader | Yes (SD Card) | Yes (SD Card) |
SOFTWARE | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | Microsoft 365 (30 days trial), McAfee LiveSafe, Dropbox (25 GB Cloud Storage) (free for 1 year), Xbox Game Pass (1 month trial), ExpressVPN (30 days trial), LastPass Premium (30 days trial) |
MISCELLANEOUS | Gigabyte G7 KC (8UK1130SH) | Victus by HP Laptop 15 |
---|
Included Accessories | Power adapter | HP 200W Smart AC Adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | - |
Security Slot Type | Kensington security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | WINDFORCE Cooling System | HP Fast Charge, TPM support, Modern Standby |
Manufacturer Warranty | Limited warranty - 2 years - pick-up and return | - |
Model Number | - | fb0002na |