In depth comparison and review of Gigabyte AERO 17 KC (8UK6150SH) and ASUS M3500QA (L1079T). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Gigabyte AERO 17 KC (8UK6150SH) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning 4k display
powerful graphics performance
sleek, lightweight design
ample connectivity options
efficient cooling system
high price point
average battery life
limited upgradability
noisy under load
Advantages and disadvantages of ASUS M3500QA (L1079T) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful amd processor
lightweight design
fast ssd storage
vivid display quality
competitive price point
average battery life
no optical drive
limited port selection
moderate speaker quality
DESIGN AND DIMENSIONS | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 39.6 cm x 27 cm x 2.14 cm | 35.98 cm x 23.53 cm x 1.95 cm |
Weight | 2.5 kg | 1.65 kg |
Case Material | Aluminum | Aluminum, plastic |
Colour | - | Cool silver |
DISPLAY | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Screen Size (Type) | 17.3" | 15.6" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 300 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 400 cd/m² |
Colour Gamut | 72% NTSC | 100% DCI-P3 |
Features | Anti-glare, Wide Viewing Angle, Delta E<1 calibration, thin bezel design, IPS-level, X-Rite Pantone factory color calibration | Glossy, Pantone Validated |
PROCESSOR | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
CPU | Intel Core i7 (10th Gen) 10870H / 2.2 GHz | AMD Ryzen 5 5600H / 3.3 GHz |
---|---|---|
Max Turbo Speed | 5 GHz | 4.2 GHz |
Number of Cores | 8-core | 6-core |
Cache | 16 MB | 16 MB |
Chipset | Intel HM470 | - |
Features | Intel Smart Cache, Intel Platform Trust Technology (PTT), Intel Turbo Boost Max Technology 3.0 | - |
MEMORY | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
RAM | 16 GB (2 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 64 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Main Storage Size (HDD/SSD) | 1 TB SSD M.2 2280 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce RTX 3060 / Intel UHD Graphics | AMD Radeon Graphics |
Video Memory | 6 GB GDDR6 SDRAM | - |
Video System Features | NVIDIA Optimus, Max-Q design, NVIDIA Resizable BAR | - |
Camera | Yes - HD | Yes - 720p |
Camera Features | - | Privacy shutter |
Sound | Stereo speakers, microphone | Speaker, array microphone |
Audio Features | Nahimic 3 sound technology | - |
COMMUNICATIONS | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 200 | - |
Network Interface | 2.5 Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8125BG | - |
Features | - | Dual stream (2x2) |
BATTERY | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Technology | Lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 99 Wh | 63 Wh |
Battery Life | Up to 8 hours | - |
AC ADAPTER | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 230 Watt | 90 Watt, 19 V, 4.74 A |
INPUT | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes (RGB) | Yes |
Features | Fusion Engine, N-key rollover, per-key RGB | Chiclet keyboard |
CONNECTIONS & EXPANSIONS | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Slots | 2 x M.2 (PCI Express / SATA) (1 free) | - |
---|---|---|
Interfaces | 3 x USB 3.2 Gen 1 USB-C (supports Thunderbolt 3) HDMI Mini DisplayPort 1.4 Headphone output Microphone input LAN |
Headphone/microphone combo jack 2 x USB 2.0 USB-C 3.2 Gen 1 USB 3.2 Gen 1 HDMI |
Memory Card Reader | Yes (SDXC UHS-II Card) | Yes (microSD) |
SOFTWARE | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home |
---|
MISCELLANEOUS | Gigabyte AERO 17 KC (8UK6150SH) | ASUS M3500QA (L1079T) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Features | GIGABYTE RGB Fusion 2.0 supported, WINDFORCE Infinity Cooling System | System password |
Compliant Standards | DisplayPort 1.4 | WEEE |