In depth comparison and review of Dell XPS 13 Plus 9320 and Lenovo ThinkPad L520. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell XPS 13 Plus 9320 based on its technical characteristics, features, user experience, expert reviews and price level.
stunning 4k display
powerful intel performance
compact, sleek design
improved keyboard layout
fast ssd storage
limited port selection
no headphone jack
higher price point
average battery life
Advantages and disadvantages of Lenovo ThinkPad L520 based on its technical characteristics, features, user experience, expert reviews and price level.
durable build quality
excellent keyboard comfort
good battery life
solid performance
reliable security features
heavier than competitors
dated design
average display quality
limited graphics performance
DESIGN AND DIMENSIONS | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 29.53 cm x 19.904 cm x 1.595 cm | 38 cm x 24.7 cm x 3.6 cm |
Weight | 1.27 kg | 2.6 kg |
Case Material | Aluminum | - |
Colour | Grey | - |
DISPLAY | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Screen Size (Type) | 13.4" | 15.6" |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1920 x 1200 (WUXGA) | 1600 x 900 (HD+) |
Pixel Density (ppi) | 169.3 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 500 cd/m² | - |
Colour Gamut | 100% sRGB | - |
Colour Support | - | 16.7 million colours |
Features | Anti-glare, Infinity Edge display, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, Low Blue Light technology, 0.15 mm pixel pitch, Eyesafe technology | Anti-glare |
PROCESSOR | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
CPU | Intel Core i7 (12th Gen) 1260P | Intel Core i5 (2nd Gen) 2520M / 2.5 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 3.2 GHz |
Number of Cores | 12-core | Dual-Core |
Cache | 18 MB | L3 - 3 MB |
64-bit Computing | - | Yes |
Platform Technology | Intel Evo | - |
Features | Intel Smart Cache | Hyper-Threading Technology, integrated memory controller, Intel Turbo Boost Technology 2.0 |
MEMORY | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
RAM | 16 GB (provided memory is soldered) | 4 GB |
---|---|---|
Max RAM Supported | - | 8 GB |
RAM Type | LPDDR5 SDRAM | DDR3 SDRAM |
Speed | 5200 MHz | - |
Rated Speed | 5200 MHz | - |
Form Factor | - | SO-DIMM 204-pin |
Slots Qty | - | 2 |
STORAGE | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe 4.0 x4 - NVM Express (NVMe) | 320 GB HDD |
---|---|---|
Optical Drive | - | DVD-Writer |
AUDIO & VIDEO | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel HD Graphics 3000 |
---|---|---|
Memory Allocation Technology | - | Dynamic Video Memory Technology |
Camera | Yes - 1280 x 720 (standard), 640 x 400 (infrared) | Yes |
Resolution | 0.92 Megapixel (standard), 0.25 Megapixel (infrared) | 0.92 Megapixel |
Camera Features | IR/RGB camera, 75.8 degrees | - |
Image Sensor Type | CMOS | - |
Video Resolutions | 720p | - |
Frame Rate | 30 frames per second | - |
Sound | Two tweeters, two woofers, dual array microphone | Stereo speakers, microphone |
Codec | Realtek ALC1319D | Realtek ALC269Q |
Compliant Standards | - | High Definition Audio |
COMMUNICATIONS | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Wireless | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n, Bluetooth 3.0 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | - |
Network Interface | - | Gigabit Ethernet |
Features | Dual stream (2x2) | - |
WWAN |
---|
Generation | - | 3G upgradable |
---|
BATTERY | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Technology | 3-cell Lithium Ion | Lithium Ion |
---|---|---|
Battery Capacity (Size) | 55 Wh | - |
AC ADAPTER | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 60 Watt, 5 / 9 / 15 / 20 V, 3 A | - |
INPUT | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Keyboard Backlight | Yes | - |
Features | Precision Haptic touchpad | Spill-resistant, multi-touch touchpad |
CONNECTIONS & EXPANSIONS | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Slots | - | 1 x ExpressCard/54 (1 free) |
---|---|---|
Interfaces | 2 x USB4 Gen 3 (supports Thunderbolt 4, DisplayPort 2.0 Alt Mode) (Power Delivery) | 2 x USB 2.0 PoweredUSB 2.0 USB 2.0/eSATA VGA DisplayPort LAN Headphone/microphone combo jack |
Memory Card Reader | - | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Operating System (OS) | Windows 11 Pro - Dutch / English / French / German / Italian | Windows 10 Home 64-bit Edition (Microsoft Authorized Refurbisher (MAR)) |
---|---|---|
Software Included | Microsoft Office (30 days trial, excludes office licence), McAfee Small Business Security (30 days trial) | - |
MISCELLANEOUS | Dell XPS 13 Plus 9320 | Lenovo ThinkPad L520 |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Integrated Options | Ambient light sensor | - |
Security | Fingerprint reader | Trusted Platform Module (TPM 1.2) Security Chip |
Security Slot Type | - | Kensington security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Compliant Standards | - | ISO 9001, ISO 14001, RoHS, ISO 27001 |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Gold |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | - | Limited warranty - 2 years - pick-up and return |