Detailed comparison and review of Dell Vostro 5620 and ASUS ZenBook Pro 14 UX480FD (E1049T). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Dell Vostro 5620 based on its technical characteristics, features, user experience, expert reviews and price level.
robust processing power
solid build quality
affordable price point
decent battery life
comprehensive connectivity options
average display quality
heavier design
limited graphics performance
noisy under load
Advantages and disadvantages of ASUS ZenBook Pro 14 UX480FD (E1049T) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative screenpad technology
compact and lightweight design
high-resolution display
solid build quality
powerful processor
average battery life
limited port selection
higher price point
noisy under load
DESIGN AND DIMENSIONS | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.678 cm x 25.19 cm x 1.795 cm | 32.3 cm x 22.5 cm x 1.79 cm |
Weight | 1.91 kg | 1.6 kg |
Case Material | - | Metal |
Colour | Titan grey | Deep dive blue |
DISPLAY | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Screen Size (Type) | 16" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1200 (Full HD Plus) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 141 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:10 | 16:9 |
Image Brightness | 250 cd/m² | - |
Colour Gamut | 45% NTSC | 100% sRGB |
Features | Anti-glare, Dell ComfortView, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.18 mm pixel pitch | Glare, 178° horizontal and vertical viewing angle |
PROCESSOR | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
CPU | Intel Core i5 (12th Gen) 1240P | Intel Core i7 (8th Gen) 8565U / 1.8 GHz |
---|---|---|
Max Turbo Speed | 4.4 GHz | 4.6 GHz |
Number of Cores | 12-core | Quad-Core |
Cache | 12 MB | - |
64-bit Computing | - | Yes |
Features | Intel Smart Cache | Intel Turbo Boost Technology 2.0 |
MEMORY | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 3200 MHz | 2400 MHz |
Rated Speed | 3200 MHz | 2400 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce GTX 1050 |
---|---|---|
Video Memory | - | 4 GB GDDR5 SDRAM |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | Max-Q design |
Camera | Yes - Full HD | Yes - HD |
Resolution | 2.03 Megapixel | - |
Camera Features | Privacy shutter, RGB camera, 82 degrees | IR/RGB camera |
Image Sensor Type | CMOS | - |
Video Resolutions | 1920 x 1080 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Codec | Realtek ALC3254 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | - | ASUS SonicMaster |
COMMUNICATIONS | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | M.2 2230 | - |
Network Interface | Gigabit Ethernet | Ethernet |
Ethernet Controller | Realtek RTL8111H | - |
Features | Dual stream (2x2) | - |
BATTERY | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Technology | 4-cell lithium polymer | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 54 Wh | 70 Wh |
Battery Life | - | Up to 12.5 hours |
AC ADAPTER | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 90 Watt, 19 V |
INPUT | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Type | Keyboard, touchpad | Keyboard, ScreenPad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | - | 5.5" FHD (1920 x 1080) Super IPS+ display |
CONNECTIONS & EXPANSIONS | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Interfaces | HDMI 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) LAN Headphone/microphone combo jack |
USB 3.1 Gen 2 USB-C 3.1 Gen 2 Headphone/microphone combo jack HDMI USB 2.0 LAN (on supplied cable) |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | Yes (microSD) |
SOFTWARE | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Operating System (OS) | Windows 10 Pro + Windows 11 Pro Licence - Dutch / English / French / German / Italian | Windows 10 Home 64-bit Edition |
---|---|---|
Software Included | Microsoft Office (30 days trial, excludes office licence), McAfee Small Business Security (12 months subscription ) | - |
MISCELLANEOUS | Dell Vostro 5620 | ASUS ZenBook Pro 14 UX480FD (E1049T) |
---|
Included Accessories | Power adapter | Power adapter, sleeve, USB to Ethernet adapter |
---|---|---|
Security | Fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
SAR Value | - | 0.5 W/kg (body), 0.5 W/kg (limb) |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |