Side by side comparison and review of Dell Vostro 5481 and Acer Swift Edge 16 (SFE16). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Vostro 5481 based on its technical characteristics, features, user experience, expert reviews and price level.
compact lightweight design
affordable price point
solid build quality
decent keyboard comfort
adequate performance levels
average battery life
limited graphics power
no thunderbolt support
modest display brightness
Advantages and disadvantages of Acer Swift Edge 16 (SFE16) based on its technical characteristics, features, user experience, expert reviews and price level.
ultra-lightweight design
sharp OLED display
efficient AMD processor
ample storage options
good battery life
limited port selection
no touchscreen option
average speaker quality
higher price point
DESIGN AND DIMENSIONS | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.49 cm x 23.2 cm x 1.82 cm | 35.755 cm x 24.59 cm x 1.295 cm |
Weight | 1.55 kg | 1.2 kg |
Case Material | - | Magnesium-aluminum alloy |
Colour | Silver | Olivine black |
DISPLAY | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Screen Size (Type) | 14" - IPS | 16" OLED |
---|---|---|
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 3200 x 2000 (WQXGA+) |
Pixel Density (ppi) | 157 | - |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 220 cd/m² | 400 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle | Glare, CineCrystal, Acer BluelightShield technology, Eyesafe technology, 1 ms response rate, HDR 500 True Black |
PROCESSOR | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | AMD Ryzen 7 7840U / 3.3 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 5.1 GHz |
Number of Cores | Quad-Core | 8-core |
Cache | 6 MB | L3 - 16 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2666 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe | 1.024 TB SSD M.2 2280 PCIe 4.0 - Micron |
---|
AUDIO & VIDEO | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | AMD Radeon 780M |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - 1280 x 720 | Yes - QHD |
Camera Features | 720p HD movie recording | Windows Hello, Temporal Noise Reduction |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | 1440p |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, two microphones |
Codec | Realtek ALC3204 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | MaxxAudio Pro | Input: AI noise reduction |
COMMUNICATIONS | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Dual Band Wireless-AC 3165 | - |
Network Interface | Gigabit Ethernet | - |
Ethernet Controller | Realtek RTL8111 | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Technology | 3-cell Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 42 Wh | 54 Wh |
AC ADAPTER | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|---|---|
Output | 45 Watt, 19.5 V, 2.31 A | 65 Watt, 5 / 9 / 12 / 15 / 20 V |
INPUT | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | Multi-gesture touch pad, precision touchpad |
CONNECTIONS & EXPANSIONS | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Interfaces | 2 x USB 3.1 Gen 1 USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB 2.0 HDMI LAN Headphone/microphone combo jack |
HDMI USB 3.2 Gen 1 (with power off charging) USB 3.2 Gen 1 2 x USB4/DisplayPort (DC-In combo, Power Delivery) Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (microSD) |
SOFTWARE | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial), McAfee (30 days trial) | - |
MISCELLANEOUS | Dell Vostro 5481 | Acer Swift Edge 16 (SFE16) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Microsoft Pluton chip, fingerprint reader |
Security Slot Type | Noble Wedge security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | - | Administrator password, system password, Acer Purified.Voice technology, Acer TwinAir cooling technology |
Compliant Standards | - | TUV Rheinland Eyesafe Display |
SAR Value | - | 2 W/kg (limb), 2 W/kg (body), 2 W/kg (head) |
Specific Absorption Rate (SAR) | - | 2 W/kg (head) 2 W/kg (body) 2 W/kg (limb) |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 80% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - 1 year - pick-up and return | Limited warranty - 1 year - carry-in International travellers warranty - 1 year |
Model Number | - | 43 |