In depth comparison and review of Dell Vostro 3580 and ASUS Vivobook Go 15 OLED (E1504GA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Vostro 3580 based on its technical characteristics, features, user experience, expert reviews and price level.
affordable price
robust build quality
decent processor performance
ample connectivity options
useful security features
average display quality
heavier design
moderate battery life
limited graphics performance
Advantages and disadvantages of ASUS Vivobook Go 15 OLED (E1504GA) based on its technical characteristics, features, user experience, expert reviews and price level.
vivid oled display
lightweight design
affordable price
decent battery life
solid build quality
modest performance
limited storage capacity
no backlit keyboard
fewer connectivity options
DESIGN AND DIMENSIONS | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Product Type | Notebook | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 38 cm x 25.8 cm x 2.26 cm | 36.03 cm x 23.25 cm x 1.79 cm |
Weight | 2.28 kg | 1.63 kg |
Case Material | - | Plastic |
Colour | Black | Cool silver |
DISPLAY | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Screen Size (Type) | 15.6" - IPS | 15.6" OLED |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 300 cd/m² | 600 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, ±40° horizontal viewing angle | Glossy, HDR 500 True Black, 84% screen-to-body ratio, 0.2 ms response rate, VESA DisplayHDR, Delta E≤2 colour accuracy |
PROCESSOR | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
CPU | Intel Core i3 (8th Gen) 8145U / 2.1 GHz | Intel Core i3 N305 / 1.8 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 3.8 GHz |
Number of Cores | Dual-Core | 8-core |
Cache | 4 MB | 6 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | Intel Smart Cache |
MEMORY | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
RAM | 8 GB (1 x 8 GB) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | - |
Rated Speed | 2666 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe | 256 GB SSD - UFS 2.1 |
---|---|---|
Optical Drive | DVD-Writer - tray | - |
AUDIO & VIDEO | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel UHD Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes | Yes - 720p |
Resolution | 0.92 Megapixel | - |
Camera Features | 720p HD movie recording, 78.6 degrees | Privacy shutter, ASUS 3D Noise Reduction (3DNR) Technology |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, microphone | Speaker, array microphone |
Codec | Realtek ALC3204 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | MaxxAudio Pro | Output: Audio by Dirac, Asus Audio Booster; Input: AI noise reduction |
COMMUNICATIONS | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Wireless | Bluetooth 4.0, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | Dell Wireless 1810 | - |
Network Interface | Ethernet | - |
Features | - | Single stream (1x1) |
BATTERY | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Technology | 3-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 50 Wh |
AC ADAPTER | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 45 Watt, 19.5 V, 2.31 A | 65 Watt, 19 V, 3.25 A |
INPUT | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Features | Multi-touch touchpad | Precision touchpad, chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Slots | - | 1 x PCI Express 3.0 x2 / M.2 2280 (1 free) |
---|---|---|
Interfaces | HDMI Headphone/microphone combo jack USB 2.0 2 x USB 3.1 Gen 1 LAN VGA |
USB 2.0 USB 3.2 Gen 1 USB-C 3.2 Gen 1 (Power Delivery) HDMI 1.4 Headphone/microphone combo jack |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
SOFTWARE | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 11 Home in S mode |
---|---|---|
Software Included | Microsoft Office (Trial), McAfee (30 days trial) | MyASUS, ScreenXpert, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | Dell Vostro 3580 | ASUS Vivobook Go 15 OLED (E1504GA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | Noise reducing microphone | MIL-STD-810H tested, Cortana support |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
Max Operating Temperature | 40 °C | 49 °C |
Min Operating Temperature | 0 °C | -37 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 95% RH |
Manufacturer Warranty | Limited warranty - 1 year | - |
Model Number | - | L1248W |