Side by side comparison and review of Dell Precision 7750 and Lenovo ThinkPad P52s (20LB). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Precision 7750 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful quadro graphics
high-resolution display
expandable memory options
robust build quality
advanced thermal management
heavy and bulky
expensive base model
short battery life
noisy under load
Advantages and disadvantages of Lenovo ThinkPad P52s (20LB) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard feel
powerful processor options
good battery life
reliable performance
heavier than competitors
expensive base model
limited aesthetic appeal
average display brightness
DESIGN AND DIMENSIONS | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Product Type | Mobile workstation | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 40 cm x 26.36 cm x 2.86 cm | 36.58 cm x 25.28 cm x 2.02 cm |
Weight | 3.01 kg | 1.99 kg |
Case Material | - | Glass-fibre reinforced plastic, polyphenylene sulfide |
Colour | Grey | Black |
DISPLAY | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Screen Size (Type) | 17.3" | 15.6" - IPS |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 127 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 500 cd/m² | 250 cd/m² |
Colour Gamut | 100% DCI-P3 | - |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.198 mm pixel pitch | Anti-glare |
PROCESSOR | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
CPU | Intel Core i7 (10th Gen) 10850H / 2.7 GHz | Intel Core i7 (8th Gen) 8550U / 1.8 GHz |
---|---|---|
Max Turbo Speed | 5.1 GHz | 4 GHz |
Number of Cores | 6-core | Quad-Core |
Cache | 12 MB | 8 MB |
64-bit Computing | Yes | Yes |
Chipset | Mobile Intel WM490 | - |
Platform Technology | Intel vPro Platform | - |
Features | Intel Smart Cache, Intel Thermal Velocity Boost | Integrated memory controller |
MEMORY | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
RAM | 16 GB (2 x 8 GB) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 128 GB | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2933 MHz | 2400 MHz |
Rated Speed | 2933 MHz | - |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 4 | 2 |
Empty Slots | 2 | 1 |
STORAGE | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe 3.0 x4 - NVM Express (NVMe) | 256 GB SSD M.2 PCIe - TCG Opal Encryption 2, NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA Quadro RTX 3000 | NVIDIA Quadro P500 / Intel UHD Graphics 620 |
Video Memory | 6 GB GDDR6 SDRAM | 2 GB GDDR5 SDRAM |
Camera | Yes - HD | Yes - 720p |
Resolution | 0.92 Megapixel | - |
Camera Features | 74.9 degrees | ThinkShutter camera privacy |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | Realtek ALC3281 | Realtek ALC3287 |
Compliant Standards | High Definition Audio | High Definition Audio, Dolby Audio Premium |
COMMUNICATIONS | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | Intel Dual Band Wireless-AC 8265 - M.2 Card |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | Intel I219-LM | Intel I219-V |
WWAN |
---|
Generation | 4G | - |
---|---|---|
Technology | LTE | - |
Controller | Qualcomm Snapdragon X20 | - |
BATTERY | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Technology | 6-cell Lithium Ion | Lithium Ion |
---|---|---|
Installed Qty | - | 2 |
Battery Capacity (Size) | 95 Wh | - |
Battery Life | - | Up to 13.5 hours |
AC ADAPTER | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 240 Watt, 19.5 V, 12.3 A | 65 Watt |
INPUT | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | Spill-resistant, multi-touch touchpad, buttonless touchpad |
CONNECTIONS & EXPANSIONS | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Interfaces | HDMI Mini DisplayPort 1.4 2 x USB-C 3.2 Gen 2 (supports Thunderbolt 3) USB 3.2 Gen 1 (PowerShare) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
USB 3.1 Gen 1 USB 3.1 Gen 1 (Always On) USB-C 3.1 Gen 1 USB-C 3.1 Gen 2 (supports Thunderbolt 3) HDMI LAN Dock Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | 4 in 1 (SD Card, MultiMediaCard, SDHC Card, SDXC Card) |
SOFTWARE | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 10 Pro 64-bit Edition - English |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Dell Precision 7750 | Lenovo ThinkPad P52s (20LB) |
---|
Dockable | - | Yes |
---|---|---|
Included Accessories | Power adapter | USB-C power adapter |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | Noble Wedge security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge | Administrator password, hard drive password, power-on password, MIL-STD-810G tested |
Compliant Standards | FIPS 140-2, TCG Certified | RoHS |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | - | Limited warranty - 3 years - carry-in Limited warranty - battery - 1 year |