In depth comparison and review of Dell Precision 5540 and Lenovo ThinkPad P17 Gen 2 (20YU). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Precision 5540 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful processor performance
lightweight and portable
excellent 4k display
robust build quality
good thermal management
expensive price point
limited port selection
average battery life
noisy under load
Advantages and disadvantages of Lenovo ThinkPad P17 Gen 2 (20YU) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful intel processors
robust build quality
excellent keyboard feel
high-resolution display
extensive connectivity options
heavy and bulky
expensive base model
average battery life
limited color accuracy
DESIGN AND DIMENSIONS | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Product Type | Mobile workstation | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 35.7 cm x 23.5 cm x 1.12 cm | 41.544 cm x 28.081 cm x 3.245 cm |
Weight | 1.8 kg | 3.564 kg |
Case Material | - | Glass-fibre (bottom), polyphenylene sulfide (top), polyamide (bottom), glass-fibre (top) |
Colour | Silver | Black |
DISPLAY | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Screen Size (Type) | 15.6" | 17.3" - IPS |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 141 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 300 cd/m² |
Colour Gamut | 100% sRGB | 100% sRGB |
Features | UltraSharp, anti-glare, IGZO technology, ±89° horizontal viewing angle, ±89° vertical viewing angle, 0.18 mm pixel pitch | Anti-glare, 170° viewing angle |
PROCESSOR | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
CPU | Intel Core i7 (9th Gen) 9850H / 2.6 GHz | Intel Core i7 (11th Gen) 11800H / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.6 GHz | 4.6 GHz |
Number of Cores | 6-core | 8-core |
Cache | 12 MB | 24 MB |
64-bit Computing | Yes | - |
Chipset | - | Intel WM590 |
Platform Technology | Intel vPro Platform | - |
Features | Intel Turbo Boost Technology 2.0 | Integrated memory controller |
MEMORY | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (1 x 16 GB) |
---|---|---|
Max RAM Supported | 64 GB | 128 GB |
RAM Type | DDR4 SDRAM - non-ECC | DDR4 SDRAM - non-ECC |
Speed | 2666 MHz | 3200 MHz |
Rated Speed | 2666 MHz | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 4 |
Empty Slots | 1 | 3 |
STORAGE | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe - NVM Express (NVMe), Class 40 | 512 GB SSD M.2 2280 PCIe 4.0 x4 - TCG Opal Encryption 2, NVM Express (NVMe), Performance |
---|---|---|
RAID Level | - | RAID 0, RAID 1 |
AUDIO & VIDEO | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA Quadro T1000 | NVIDIA T1200 / Intel UHD Graphics |
Max Monitors Supported | - | 4 external monitor(s) |
Video Memory | 4 GB GDDR5 SDRAM | 4 GB GDDR6 SDRAM |
Camera | Yes - HD | Yes - 720p |
Resolution | 0.92 Megapixel | - |
Camera Features | 66 degrees | Privacy shutter, IR camera, Windows Hello, fixed focus |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | - | Realtek ALC3306 |
Compliant Standards | - | High Definition Audio, Dolby Atmos |
Audio Features | Output: MaxxAudio Pro | - |
COMMUNICATIONS | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Wireless | 802.11a/b/g/n/ac Wave 2, Bluetooth 5.0 | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Wireless-AC 9260 | Intel Wi-Fi 6E AX 210 |
Network Interface | Ethernet | 2.5 Gigabit Ethernet |
Ethernet Controller | - | Intel I225-V |
Features | Wake-on-LAN (WOL) | Wake-on-LAN (WOL), dual stream (2x2) |
WWAN |
---|
Generation | - | 4G upgradable |
---|
BATTERY | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Technology | 3-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 56 Wh | 94 Wh |
Battery Life | - | Up to 11 hours |
AC ADAPTER | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 130 Watt, 19.5 V, 6.67 A | 170 Watt |
INPUT | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
CONNECTIONS & EXPANSIONS | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Slots | - | 2 x M.2 (PCI Express 3.0 x4) (2 free) 1 x M.2 (PCI Express 4.0 x4) (0 free) |
---|---|---|
Interfaces | Headphone/microphone combo jack 2 x USB 3.1 Gen 1 (PowerShare) USB-C 3.1 Gen 2 (supports Thunderbolt 3) (Power Delivery) LAN (on supplied adapter) HDMI |
USB-C 3.2 Gen 2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery 3.0) 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4a Alt Mode) (Power Delivery 3.0) USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 HDMI Headphone/microphone combo jack LAN |
Memory Card Reader | Yes (SD Card) | Yes (SD Card) |
SOFTWARE | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 10 Pro 64-bit Edition (available through downgrade rights from Windows 11 Pro) + Windows 11 Pro Licence - Dutch / English / French / German / Italian |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Dell Precision 5540 | Lenovo ThinkPad P17 Gen 2 (20YU) |
---|
Included Accessories | Power adapter, USB to Ethernet adapter | Power adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
Security Slot Type | Noble Wedge security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | - | Administrator password, power-on password, RapidCharge, MIL-STD-810H tested, self-healing BIOS |
Compliant Standards | - | RoHS, TCG Certified |
Max Operating Temperature | - | 35 °C |
Min Operating Temperature | - | 5 °C |
Humidity Range Operating | - | 8 - 95% |
Manufacturer Warranty | - | Base warranty - 3 years - pick-up and return Extended warranty - 3 years - on-site Limited warranty - battery - 1 year |