In depth comparison and review of Dell Precision 3550 and Dell Precision 5480. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Precision 3550 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
impressive battery life
advanced security features
reliable performance
heavy chassis
mediocre display brightness
limited graphics power
higher price point
Advantages and disadvantages of Dell Precision 5480 based on its technical characteristics, features, user experience, expert reviews and price level.
powerful intel processors
compact and lightweight
high-resolution display
robust build quality
good thermal management
expensive price point
average battery life
limited port selection
noisy under load
DESIGN AND DIMENSIONS | Dell Precision 3550 | Dell Precision 5480 |
---|
Product Type | Mobile workstation | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 35.91 cm x 23.625 cm x 1.499 cm | 31.06 cm x 21.035 cm x 1.109 cm |
Weight | 1.86 kg | 1.48 kg |
Colour | Black | Grey |
DISPLAY | Dell Precision 3550 | Dell Precision 5480 |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
LCD Backlight Technology | - | WLED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (Full HD Plus) |
Pixel Density (ppi) | 141 | 161 |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | - | 500 cd/m² |
Colour Gamut | - | 100% sRGB |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.179 mm pixel pitch | Anti-glare, Wide Viewing Angle, 35 ms response rate, Low Blue Light technology, narrow bezel bent, 0.1578 mm pixel pitch |
PROCESSOR | Dell Precision 3550 | Dell Precision 5480 |
---|
CPU | Intel Core i7 (10th Gen) 10510U / 1.8 GHz | Intel Core i7 (13th Gen) 13700H / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4.9 GHz | 5 GHz |
Number of Cores | Quad-Core | 14-core |
Cache | 8 MB | L3 - 24 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Thermal Velocity Boost | Intel Smart Cache |
MEMORY | Dell Precision 3550 | Dell Precision 5480 |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM - non-ECC | LPDDR5 SDRAM |
Speed | 2666 MHz | 6000 MHz |
Rated Speed | 2666 MHz | 6000 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Precision 3550 | Dell Precision 5480 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 512 GB SSD M.2 2280 PCIe 4.0 x4 - NVM Express (NVMe), Class 40 |
---|
AUDIO & VIDEO | Dell Precision 3550 | Dell Precision 5480 |
---|
Graphics Processor (GPU) | NVIDIA Quadro P520 | NVIDIA RTX A1000 |
---|---|---|
Video Memory | 2 GB GDDR5 SDRAM | 6 GB GDDR6 SDRAM |
Camera | Yes | Yes - 1280 x 720 (standard), 640 x 400 (infrared) |
Resolution | 8 Megapixel | 0.92 Megapixel (standard), 0.25 Megapixel (infrared) |
Camera Features | 78.6 degrees, RGB camera | IR/RGB camera, 75.8 degrees |
Image Sensor Type | CMOS | CMOS |
Video Resolutions | 1280 x 720 | 1280 x 720, 640 x 400 |
Frame Rate | 30 frames per second | 30 frames per second |
Sound | Stereo speakers, dual array microphone | Two tweeters, two woofers, dual array microphone |
Codec | Realtek ALC3204 | Realtek ALC711-VD |
Compliant Standards | High Definition Audio | - |
COMMUNICATIONS | Dell Precision 3550 | Dell Precision 5480 |
---|
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | Intel Wi-Fi 6E AX 211 |
Network Interface | Gigabit Ethernet | - |
Features | - | Dual stream (2x2), MU-MIMO |
BATTERY | Dell Precision 3550 | Dell Precision 5480 |
---|
Technology | 4-cell | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 68 Wh | 72 Wh |
Battery Life | Up to 17 hours | - |
AC ADAPTER | Dell Precision 3550 | Dell Precision 5480 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 90 Watt, 19.5 V, 4.62 A | 130 Watt, 5 / 20 V |
INPUT | Dell Precision 3550 | Dell Precision 5480 |
---|
Type | Keyboard, touchpad, pointing stick | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | - | Precision touchpad |
CONNECTIONS & EXPANSIONS | Dell Precision 3550 | Dell Precision 5480 |
---|
Interfaces | HDMI USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort 1.2 Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) 2 x USB 3.2 Gen 1 LAN Headphone/microphone combo jack |
4 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | Dell Precision 3550 | Dell Precision 5480 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 11 Pro - Dutch / English / French / German / Italian |
---|---|---|
Software Included | Microsoft Office (Trial) | Intel Rapid Storage Technology, Microsoft Office (30 days trial, excludes office licence) |
MISCELLANEOUS | Dell Precision 3550 | Dell Precision 5480 |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Integrated Options | - | Accelerometer, ambient light sensor, hall sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Discrete Trusted Platform Module (TPM 2.0) Security Chip, smart card reader |
Security Slot Type | Noble Wedge security slot | Noble Wedge security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Free Fall Sensor, ExpressCharge, lid sensor | ExpressCharge, ExpressChargeBoost |
Compliant Standards | - | TCG Certified, FIPS 140-3 |
Carbon Footprint | - | 390 kg carbon emissions |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 80% (non-condensing) | 10 - 90% (non-condensing) |