Detailed comparison and review of Dell Precision 3470 and Lenovo ThinkPad P15s Gen 1 (20T5). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Dell Precision 3470 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
efficient thermal management
reliable performance
good battery life
versatile connectivity options
heavier than competitors
basic display quality
limited aesthetic appeal
costly for base model
Advantages and disadvantages of Lenovo ThinkPad P15s Gen 1 (20T5) based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent keyboard comfort
impressive battery life
good security features
reliable performance
heavy compared to competitors
limited graphics capability
average display brightness
higher price point
DESIGN AND DIMENSIONS | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Product Type | Mobile workstation | Mobile workstation |
---|---|---|
Dimensions (WxDxH) | 32.135 cm x 21.2 cm x 2.36 cm | 36.58 cm x 24.8 cm x 1.91 cm |
Weight | 1.49 kg | 1.75 kg |
Case Material | - | Glass-fibre, polyphenylene sulfide, polyamide |
Colour | Grey | Black |
DISPLAY | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Screen Size (Type) | 14" | 15.6" - IPS |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 157 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 250 cd/m² |
Colour Gamut | 45% NTSC | 45% |
Features | Anti-glare, Wide Viewing Angle, ±85° horizontal viewing angle, ±85° vertical viewing angle, 35 ms response rate, 0.161 mm pixel pitch | Anti-glare, 170° viewing angle |
PROCESSOR | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
CPU | Intel Core i7 (12th Gen) 1260P | Intel Core i7 (10th Gen) 10610U / 1.8 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 4.9 GHz |
Number of Cores | 12-core | Quad-Core |
Cache | 18 MB | 8 MB |
64-bit Computing | - | Yes |
Chipset | Intel P28 | - |
Features | Intel Smart Cache | Integrated memory controller |
MEMORY | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
RAM | 16 GB (1 x 16 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 64 GB | 48 GB |
RAM Type | DDR5 SDRAM | DDR4 SDRAM - non-ECC |
Speed | 4800 MHz | 2666 MHz |
Rated Speed | 4800 MHz | 3200 MHz |
Form Factor | SO-DIMM 262-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 1 |
Empty Slots | 1 | 1 |
STORAGE | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2280 PCIe 4.0 - NVM Express (NVMe), Class 40 | 256 GB SSD M.2 2280 PCIe 3.0 x4 - TCG Opal Encryption - Samsung |
---|
AUDIO & VIDEO | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | NVIDIA T550 | NVIDIA Quadro P520 / Intel UHD Graphics |
Video Memory | 4 GB GDDR6 SDRAM | 2 GB GDDR5 SDRAM |
Camera | Yes - Full HD | Yes - 720p |
Resolution | 2.07 Megapixel | - |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 87.6 degrees | ThinkShutter camera privacy |
Image Sensor Type | CMOS | - |
Video Resolutions | 1920 x 1080 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 | Realtek ALC3287 |
Compliant Standards | High Definition Audio | Dolby Audio |
Audio Features | Output: MaxxAudio Pro | - |
COMMUNICATIONS | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 | Intel Wi-Fi 6 AX 201 - M.2 Card |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Features | Dual stream (2x2) | - |
BATTERY | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Technology | 4-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 64 Wh | 57 Wh |
Battery Life | - | Up to 16.5 hours |
AC ADAPTER | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 130 Watt, 5 / 20 V | 65 Watt |
INPUT | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Type | Keyboard, touchpad | Keyboard, TrackPoint, UltraNav |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | - | Spill-resistant, multi-touch touchpad, Fn keys with Unified Communications controls |
CONNECTIONS & EXPANSIONS | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Interfaces | HDMI 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 LAN (RJ-45) Headphone/microphone combo jack |
USB 3.2 Gen 1 (Always On) USB 3.2 Gen 1 USB-C 3.2 Gen 1 (supports DisplayPort Alt Mode) (Power Delivery) USB-C 3.2 Gen 2 (supports Thunderbolt 3, DisplayPort Alt Mode) (Power Delivery) HDMI Headphone/microphone combo jack LAN Dock |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD) |
SOFTWARE | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Dutch / English / French / German / Italian | Windows 10 Pro 64-bit Edition |
---|---|---|
Software Included | Microsoft Office (30 days trial, excludes office licence) | - |
MISCELLANEOUS | Dell Precision 3470 | Lenovo ThinkPad P15s Gen 1 (20T5) |
---|
Dockable | - | Yes |
---|---|---|
Included Accessories | USB-C power adapter | USB-C power adapter |
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, gyro sensor, hall sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Noble Wedge security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810G tested, self-healing BIOS |
Compliant Standards | FIPS 140-2, FIPS 201 | RoHS |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Gold |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |