Side by side comparison and review of Dell Latitude E5530 and Dell Vostro 3400. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Vostro 3400 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
affordable price point
decent battery life
solid performance
good connectivity options
average display quality
heavier design
limited graphics power
noisy under load
DESIGN AND DIMENSIONS | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 38.8 cm x 25.1 cm x 3.32 cm | 32.87 cm x 23.95 cm x 1.99 cm |
Weight | 2.38 kg | 1.59 kg |
Colour | Black | Black accent |
DISPLAY | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Screen Size (Type) | 15.6" | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | - | 157 |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | - |
Image Brightness | - | 220 cd/m² |
Colour Gamut | - | 45% NTSC |
Features | Anti-glare | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.161 mm pixel pitch |
PROCESSOR | Dell Latitude E5530 | Dell Vostro 3400 |
---|
CPU | Intel Core i3 (2nd Gen) 2350M / 2.3 GHz | Intel Core i3 (11th Gen) 1115G4 / 3 GHz |
---|---|---|
Max Turbo Speed | - | 4.1 GHz |
Number of Cores | Dual-Core | Dual-Core |
Cache | 3 MB | 6 MB |
64-bit Computing | Yes | Yes |
Chipset | Mobile Intel HM77 Express | - |
Features | - | Intel Turbo Boost Technology 2.0 |
MEMORY | Dell Latitude E5530 | Dell Vostro 3400 |
---|
RAM | 2 GB (1 x 2 GB) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 8 GB | 16 GB |
RAM Type | DDR3 SDRAM | DDR4 SDRAM |
Speed | 1600 MHz | 2666 MHz |
Rated Speed | - | 2666 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 1 |
STORAGE | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Main Storage Size (HDD/SSD) | 320 GB HDD SATA 3Gb/s / 7200 rpm | 256 GB SSD M.2 PCIe - NVM Express (NVMe) |
---|---|---|
Optical Drive | DVD±RW | - |
AUDIO & VIDEO | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Graphics Processor (GPU) | Intel HD Graphics 3000 | Intel UHD Graphics |
---|---|---|
Memory Allocation Technology | Dynamic Video Memory Technology | Shared Video Memory (UMA) |
Camera | Yes | Yes - HD |
Resolution | - | 0.92 Megapixel |
Camera Features | - | 78.6 degrees, RGB camera |
Image Sensor Type | - | CMOS |
Video Resolutions | - | 720p |
Frame Rate | - | 30 frames per second |
Sound | Speakers, stereo microphone | Stereo speakers, microphone |
Codec | - | Realtek ALC3204 |
Compliant Standards | High Definition Audio | High Definition Audio |
COMMUNICATIONS | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Wireless | 802.11b/g/n, Bluetooth 4.0 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | Dell Wireless 1504 | Dell Wireless 1810 - M.2 2230 |
Network Interface | Gigabit Ethernet | Gigabit Ethernet |
Ethernet Controller | - | Realtek RTL8111H |
BATTERY | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Technology | 6-cell Lithium Ion | 3-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 60 Wh | 42 Wh |
Battery Life | Up to 4 hour(s) | - |
AC ADAPTER | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Input | AC 120/230 V (50 - 60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 90 Watt, 19.5 V, 4.62 A | 45 Watt, 19.5 V, 2.31 A |
INPUT | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | - |
Features | Spill-resistant, multi-touch touchpad | - |
CONNECTIONS & EXPANSIONS | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Slots | 1 x ExpressCard/54 (1 free) | - |
---|---|---|
Interfaces | 2 x USB 2.0 USB 3.0 LAN USB 3.0/eSATA HDMI Headphone/microphone combo jack VGA Dock |
HDMI 2 x USB 3.2 Gen 1 USB 2.0 LAN Headphone/microphone combo jack |
Memory Card Reader | 8 in 1 (SD Card) | Yes (SD Card, SDHC Card, SDXC Card) |
SOFTWARE | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Operating System (OS) | Microsoft Windows 7 Professional 64-bit Edition | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) |
---|---|---|
Software Included | - | Microsoft Office (30 days trial, excludes office licence), McAfee Small Business Security (30 days trial) |
MISCELLANEOUS | Dell Latitude E5530 | Dell Vostro 3400 |
---|
Dockable | Yes | - |
---|---|---|
Included Accessories | Power adapter | Power adapter |
Security | Trusted Platform Module (TPM 1.2) Security Chip, fingerprint reader | Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | - | Noble Wedge security slot |
Theft/Intrusion Protection | - | Security lock slot (cable lock sold separately) |
Features | Security lock slot (cable lock sold separately) | - |
ENERGY STAR Certified | Yes | Yes |
Max Operating Temperature | 35 °C | 40 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 3 years | - |