Side by side comparison and review of Dell Latitude 9520 and ASUS TUF Gaming F17 (FX706HF). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Latitude 9520 based on its technical characteristics, features, user experience, expert reviews and price level.
impressive battery life
responsive touch screen
lightweight design
strong build quality
advanced security features
high price point
limited port selection
average graphics performance
noisy under load
Advantages and disadvantages of ASUS TUF Gaming F17 (FX706HF) based on its technical characteristics, features, user experience, expert reviews and price level.
robust gaming performance
durable military-grade build
high refresh rate display
efficient cooling system
competitive price point
heavyweight design
average battery life
noisy under load
limited color accuracy
DESIGN AND DIMENSIONS | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 34.02 cm x 21.58 cm x 1.484 cm | 39.9 cm x 26.9 cm x 2.48 cm |
Weight | 1.4 kg | 2.6 kg |
Colour | Grey | Graphite black |
DISPLAY | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Screen Size (Type) | 15" | 17.3" |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 147 | - |
V-Sync Rate at Max Res. | 60 Hz | 144 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 400 cd/m² | - |
Colour Gamut | 100% sRGB | 47.34% Adobe RGB, 62.5% sRGB |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.172 mm pixel pitch | Anti-glare, Adaptive-Sync technology, IPS-level |
PROCESSOR | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | Intel Core i5 (11th Gen) 11400H / 2.7 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.5 GHz |
Number of Cores | Quad-Core | 6-core |
Cache | 8 MB | 12 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | Intel Smart Cache |
MEMORY | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
RAM | 8 GB (provided memory is soldered) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
Speed | 4266 MHz | 3200 MHz |
Rated Speed | 4266 MHz | 3200 MHz |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 2 |
Empty Slots | - | 1 |
STORAGE | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2230 PCIe 3.0 x4 - NVM Express (NVMe), Class 35 | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce RTX 2050 / Intel UHD Graphics |
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Video Memory | - | 4 GB GDDR6 SDRAM |
Video System Features | - | NVIDIA Optimus, Dynamic Boost |
Gaming | - | Yes |
Camera | Yes - 1280 x 720 (standard), 640 x 360 (infrared) | Yes - 720p |
Resolution | 0.9 Megapixel | - |
Camera Features | IR camera, RGB camera, 78 degrees, SafeShutter | - |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, quad array microphone | Speakers, array microphone |
Codec | Realtek ALC714-CG | - |
Compliant Standards | Waves MaxxAudio | DTS:X Ultra |
Audio Features | Smart Amp | Input: AI noise cancelling |
COMMUNICATIONS | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Wireless | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | - |
Network Interface | - | Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Technology | 4-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 49 Wh | 48 Wh |
AC ADAPTER | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 15 / 20 V | 150 Watt, 20 V, 7.5 A |
INPUT | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes (RGB) |
Features | - | Chiclet keyboard, ASUS Aura Sync RGB LED, marked WASD, 1 RGB zone, ASUS Overstroke technology |
CONNECTIONS & EXPANSIONS | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Slots | - | 2 x M.2 (PCI Express 3.0) (1 free) |
---|---|---|
Interfaces | HDMI 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) Headphone/microphone combo jack |
Headphone/microphone combo jack LAN HDMI 2.0b 3 x USB 3.2 Gen 1 USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) |
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
SOFTWARE | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial) | Armoury Crate, Xbox Game Pass Ultimate (3 months) |
MISCELLANEOUS | Dell Latitude 9520 | ASUS TUF Gaming F17 (FX706HF) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Integrated Options | Ambient light sensor, proximity sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | Kensington nano security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge, microphone with noise-cancellation | MIL-STD-810H tested, BIOS protection, Cortana support |
Compliant Standards | FIPS 140-2, halogen-free, FIPS 201, BFR-free, PVC-free | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | HX001W |