Side by side comparison and review of Dell Latitude 9520 and ASUS ROG Zephyrus Duo 16 (GX650PZ). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Latitude 9520 based on its technical characteristics, features, user experience, expert reviews and price level.
impressive battery life
responsive touch screen
lightweight design
strong build quality
advanced security features
high price point
limited port selection
average graphics performance
noisy under load
Advantages and disadvantages of ASUS ROG Zephyrus Duo 16 (GX650PZ) based on its technical characteristics, features, user experience, expert reviews and price level.
innovative dual-screen design
powerful gaming performance
high-resolution main display
ample connectivity options
effective cooling system
high price point
short battery life
heavy and bulky
complex for casual users
DESIGN AND DIMENSIONS | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 34.02 cm x 21.58 cm x 1.484 cm | 35.5 cm x 26.6 cm x 2.97 cm |
Weight | 1.4 kg | 2.67 kg |
Colour | Grey | Off black |
DISPLAY | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Screen Size (Type) | 15" | 16" |
---|---|---|
LCD Backlight Technology | - | Mini LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 2560 x 1600 (WQXGA) |
Pixel Density (ppi) | 147 | - |
V-Sync Rate at Max Res. | 60 Hz | 240 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | 400 cd/m² | - |
Colour Gamut | 100% sRGB | 100% DCI-P3 |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.172 mm pixel pitch | Anti-glare, NVIDIA G-SYNC compatible, HDR (high dynamic range), 3 ms response rate, FreeSync Premium Pro Technology, Dolby Vision |
PROCESSOR | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | AMD Ryzen 9 7945HX / 2.5 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 5.4 GHz |
Number of Cores | Quad-Core | 16-core |
Cache | 8 MB | 64 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
RAM | 8 GB (provided memory is soldered) | 32 GB (2 x 16 GB) |
---|---|---|
Max RAM Supported | - | 64 GB |
RAM Type | LPDDR4X SDRAM | DDR5 SDRAM |
Speed | 4266 MHz | 4800 MHz |
Rated Speed | 4266 MHz | 4800 MHz |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2230 PCIe 3.0 x4 - NVM Express (NVMe), Class 35 | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Raid 0 configuration, Performance |
---|
AUDIO & VIDEO | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce RTX 4080 / AMD Radeon 610M |
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Video Memory | - | 12 GB GDDR6 SDRAM |
Video System Features | - | ROG Boost, Dynamic Boost, MUX Switch |
Gaming | - | Yes |
Camera | Yes - 1280 x 720 (standard), 640 x 360 (infrared) | Yes - 1080p |
Resolution | 0.9 Megapixel | - |
Camera Features | IR camera, RGB camera, 78 degrees, SafeShutter | 30 frames per second |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, quad array microphone | Six speakers, 3-microphone array |
Codec | Realtek ALC714-CG | - |
Compliant Standards | Waves MaxxAudio | Dolby Atmos |
Audio Features | Smart Amp | Output: Smart Amplification technology, Hi-Res Audio; Input: AI noise cancelling |
COMMUNICATIONS | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Wireless | NFC, 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | Bluetooth 5.2, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | - |
Network Interface | - | 2.5 Gigabit Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Technology | 4-cell lithium polymer | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 49 Wh | 90 Wh |
AC ADAPTER | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 15 / 20 V | 330 Watt, 19.5 V, 16.9 A |
INPUT | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad, ScreenPad Plus |
---|---|---|
Keyboard Backlight | Yes | Yes (RGB) |
Features | - | Chiclet keyboard, N-key rollover, per-key RGB, 14" 4K UHD (3840 x 1100) touch display, 1.7mm travel distance |
CONNECTIONS & EXPANSIONS | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Interfaces | HDMI 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) Headphone/microphone combo jack |
Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 2 HDMI 2.1 LAN USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
SOFTWARE | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Dell Latitude 9520 | ASUS ROG Zephyrus Duo 16 (GX650PZ) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Integrated Options | Ambient light sensor, proximity sensor | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | ExpressCharge, microphone with noise-cancellation | System password, fingerprint-resistant coating, illuminated ROG logo, fast charging, ASUS Aura Sync technology, BIOS protection, Arc Flow Fans, AAS Plus 2.0 intake airflow |
Compliant Standards | FIPS 140-2, halogen-free, FIPS 201, BFR-free, PVC-free | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | NM030W |