In depth comparison and review of Dell Latitude 9440 2-in-1 and ASUS BR1100F (CDXA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Latitude 9440 2-in-1 based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
responsive touch display
long battery life
compact, sleek design
fast processing speeds
higher price point
limited port variety
no dedicated GPU
average speaker quality
Advantages and disadvantages of ASUS BR1100F (CDXA) based on its technical characteristics, features, user experience, expert reviews and price level.
rugged durability
touchscreen versatility
affordable pricing
360-degree hinge
decent battery life
modest performance
low-resolution screen
limited storage capacity
heavy design
DESIGN AND DIMENSIONS | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 31.05 cm x 21.5 cm x 1.628 cm | 29.46 cm x 20.49 cm x 2 cm |
Weight | 1.53 kg | 1.4 kg |
Colour | Grey | Dark grey |
DISPLAY | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Screen Size (Type) | 14" - IPS | 11.6" |
---|---|---|
Touchscreen | Yes | Yes (multi-touch) |
Screen Resolution | 2560 x 1600 (QHD+) | 1366 x 768 (HD) |
Pixel Density (ppi) | 216 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 500 cd/m² | 250 cd/m² |
Colour Gamut | 100% sRGB | 50% NTSC |
Colour Support | 16.7 million colours | - |
Features | Anti-reflective, anti-smudge, 35 ms response rate, Low Blue Light technology, Dell ComfortView Plus, 0.1178 mm pixel pitch, active pen support, True 8-bit, GorillaGlass Victus with DXC, 88° viewing angle | Glossy, Wide Viewing Angle, 63% screen-to-body ratio |
PROCESSOR | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
CPU | Intel Core i7 (13th Gen) 1365U / 1.8 GHz | Intel Celeron N4500 / 1.1 GHz |
---|---|---|
Max Turbo Speed | 5.2 GHz | 2.8 GHz |
Number of Cores | 10-core | Dual-Core |
Cache | L3 - 12 MB | 4 MB |
Platform Technology | Intel vPro Enterprise | - |
Features | Intel Smart Cache | Intel Smart Cache |
MEMORY | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
RAM | 16 GB (provided memory is soldered) | 4 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR5 SDRAM | DDR4 SDRAM |
Speed | 5200 MHz | - |
Rated Speed | 5200 MHz | - |
STORAGE | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe) | 128 GB eMMC |
---|
AUDIO & VIDEO | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | Intel UHD Graphics |
---|---|---|
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | - |
Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) | Yes - 720p |
Resolution | - | 13 Megapixel (rear) |
Camera Features | Privacy shutter, IR camera, 78 degrees, Temporal Noise Reduction | Privacy shutter, World Facing Camera |
Video Resolutions | 1920 x 1080 | - |
Frame Rate | 30 frames per second | - |
Sound | Four speakers, dual array microphone | Speaker, array microphone |
Codec | Realtek ACL711-VD | - |
Audio Features | - | Output: ASUS SonicMaster; Input: AI noise cancelling |
COMMUNICATIONS | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax, Bluetooth 5.3 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | - |
Network Interface | - | Gigabit Ethernet |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Technology | 3-cell | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 60 Wh | 42 Wh |
AC ADAPTER | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 15 / 20 V | 45 Watt, 19 V, 2.37 A |
INPUT | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | - |
Features | Spill-resistant, zero-lattice keyboard, Haptic Collaboration Touchpad | Spill-resistant, chiclet keyboard, 1.35mm travel distance |
CONNECTIONS & EXPANSIONS | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Interfaces | 3 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) Headphone/microphone combo jack |
Headphone/microphone combo jack LAN USB 2.0 HDMI USB 3.2 Gen 1 USB-C 3.2 Gen 2 (Power Delivery) |
---|
SOFTWARE | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Operating System (OS) | Windows 11 Pro | Windows 11 Pro Education |
---|---|---|
Software Included | Microsoft Office (Trial) | MyASUS, Microsoft 365 (1 month trial) |
MISCELLANEOUS | Dell Latitude 9440 2-in-1 | ASUS BR1100F (CDXA) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Integrated Options | Accelerometer, ambient light sensor, proximity sensor, magnetometer, hall sensor, lid-open sensor, gyroscope, eCompass | - |
Security | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge | Tamper-resistant, rubber bumper, MIL-STD-810H tested, Computrace ready from BIOS, ASUS Antibacterial Guard |
Compliant Standards | FIPS 140-2, TCG Certified | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
Repairability Index | - | 5.8 (out of 10) |
ENERGY STAR Certified | - | Yes |
EPEAT Compliant | - | EPEAT Gold |
Max Operating Temperature | 40 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | - | 3Y |