In depth comparison and review of Dell Latitude 7640 and ASUS TUF Gaming F15 (FX507ZR). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Latitude 7640 based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
high-resolution display
powerful processor performance
lightweight design
excellent connectivity options
higher price point
average battery life
limited color options
noisy under load
Advantages and disadvantages of ASUS TUF Gaming F15 (FX507ZR) based on its technical characteristics, features, user experience, expert reviews and price level.
powerful gaming performance
high refresh rate display
durable military-grade build
efficient cooling system
good value for money
heavyweight design
average battery life
noisy under load
limited color accuracy
DESIGN AND DIMENSIONS | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.8 cm x 25.042 cm x 1.95 cm | 35.4 cm x 25.1 cm x 2.49 cm |
Weight | 1.837 kg | 2.2 kg |
Case Material | Aluminum | - |
DISPLAY | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Screen Size (Type) | 16" - IPS | 15.6" |
---|---|---|
Screen Resolution | 1920 x 1200 (Full HD Plus) | 2560 x 1440 (WQHD) |
Pixel Density (ppi) | 141.5 | - |
V-Sync Rate at Max Res. | 60 Hz | 165 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 250 cd/m² | - |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Features | Anti-glare, 35 ms response rate, 85° horizontal and vertical viewing angle, 0.17952 mm pixel pitch | Anti-glare, Adaptive-Sync technology, IPS-level |
PROCESSOR | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
CPU | Intel Core i5 (13th Gen) 1345U / 1.6 GHz | Intel Core i7 (12th Gen) 12700H / 2.3 GHz |
---|---|---|
Max Turbo Speed | 4.7 GHz | 4.7 GHz |
Number of Cores | 10-core | 14-core |
Cache | L3 - 12 MB | 24 MB |
Platform Technology | Intel vPro Enterprise | - |
Features | Intel Smart Cache | Intel Smart Cache |
MEMORY | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
RAM | 16 GB (provided memory is soldered) | 16 GB (2 x 8 GB) |
---|---|---|
Max RAM Supported | - | 32 GB |
RAM Type | LPDDR5 SDRAM | DDR5 SDRAM |
Speed | 4800 MHz | 4800 MHz |
Rated Speed | 4800 MHz | - |
Form Factor | - | SO-DIMM 262-pin |
Slots Qty | - | 2 |
Empty Slots | - | 0 |
STORAGE | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), Class 35 | 1 TB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | NVIDIA GeForce RTX 3070 / Intel Iris Xe Graphics |
Video Memory | - | 8 GB GDDR6 SDRAM |
Video System Features | Functions as Intel UHD graphics (for single-channel memory) | NVIDIA Optimus, Dynamic Boost, MUX Switch |
Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) | Yes - 720p |
Camera Features | Privacy shutter, IR/RGB camera, Temporal Noise Reduction, 80 degrees, 86.6 degrees (IR camera) | - |
Image Sensor Type | CMOS | - |
Video Resolutions | 1920 x 1080, 640 x 360 | - |
Frame Rate | 30 frames per second | - |
Sound | Four stereo speakers, dual array microphone | Dual speakers, array microphone |
Codec | Realtek ALC3281 | - |
Compliant Standards | High Definition Audio | Dolby Atmos |
Audio Features | - | Output: Hi-Res Audio |
COMMUNICATIONS | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Wireless | Bluetooth, NFC, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) | 802.11a/b/g/n/ac/ax, Bluetooth 5.2 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6E AX 211 | - |
Network Interface | - | Gigabit Ethernet |
Features | Dual stream (2x2), WWAN aerial | Dual stream (2x2) |
BATTERY | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Technology | 3-cell Lithium Ion | 4-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 57 Wh | 90 Wh |
AC ADAPTER | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 5 / 9 / 15 / 20 V | 240 Watt, 20 V, 12 A |
INPUT | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Type | Keyboard, ClickPad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes (RGB) |
Features | Mini LED backlit, 80-key | Chiclet keyboard, 1 RGB zone, 1.7mm travel distance |
CONNECTIONS & EXPANSIONS | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Interfaces | HDMI 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 Headphone/microphone combo jack |
Headphone/microphone combo jack USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) 2 x USB 3.2 Gen 1 HDMI 2.0b LAN Thunderbolt 4 (supports DisplayPort) |
---|
SOFTWARE | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Operating System (OS) | Windows 11 Pro - Dutch / English / French / German / Italian | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (30 days trial, excludes office licence) | - |
MISCELLANEOUS | Dell Latitude 7640 | ASUS TUF Gaming F15 (FX507ZR) |
---|
Included Accessories | USB-C power adapter | Power adapter |
---|---|---|
Integrated Options | Accelerometer, hall sensor | - |
Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader, contactless smart card reader | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge, ExpressChargeBoost | ASUS Aura Sync technology, MIL-STD-810H tested, Arc Flow Fans |
Compliant Standards | FIPS 140-2, TCG Certified, TCO Certified 9.0 | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | HQ003W |