Side by side comparison and review of Dell Latitude 7490 and ASUS Zenbook UX330UA (FB308R). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Latitude 7490 based on its technical characteristics, features, user experience, expert reviews and price level.
robust build quality
excellent battery life
comfortable keyboard
good security features
fast processor
average display quality
no dedicated GPU
limited storage options
higher price point
Advantages and disadvantages of ASUS Zenbook UX330UA (FB308R) based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight and portable
sharp full-hd display
fast ssd storage
excellent battery life
competitive price point
limited graphics performance
no touchscreen option
fewer connectivity ports
average speaker quality
DESIGN AND DIMENSIONS | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 33.1 cm x 22.09 cm x 1.79 cm | 32.3 cm x 22.23 cm x 1.35 cm |
Weight | 1.4 kg | 1.2 kg |
Colour | Black | Quartz grey |
DISPLAY | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Screen Size (Type) | 14" | 13.3" |
---|---|---|
LCD Backlight Technology | - | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 3200 x 1800 (QHD+) |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Colour Gamut | - | 72% NTSC |
Features | Anti-glare | ASUS Splendid Video Intelligence Technology, anti-glare, 178° horizontal and vertical viewing angle |
PROCESSOR | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
CPU | Intel Core i5 (8th Gen) 8350U / 1.7 GHz | Intel Core i7 (7th Gen) 7500U / 2.7 GHz |
---|---|---|
Max Turbo Speed | 3.6 GHz | 3.5 GHz |
Number of Cores | Quad-Core | Dual-Core |
Cache | 6 MB | 4 MB |
64-bit Computing | Yes | Yes |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0 |
MEMORY | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM - non-ECC | LPDDR3 SDRAM |
Speed | 2400 MHz | 1866 MHz |
Rated Speed | 2400 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2280 | 512 GB SSD M.2 SATA 6Gb/s |
---|
AUDIO & VIDEO | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Graphics Processor (GPU) | Intel UHD Graphics 620 | Intel HD Graphics 620 |
---|---|---|
Camera | Yes - HD | Yes - 720p |
Resolution | 0.92 Megapixel | - |
Camera Features | Fixed focus | - |
Image Sensor Type | CMOS | CMOS |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, array microphone | Harman/kardon stereo speakers, microphone |
Codec | Realtek ALC3246 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | - | ASUS SonicMaster, ASUS Bang & Olufsen ICEpower |
COMMUNICATIONS | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 | 802.11a/b/g/n/ac, Bluetooth 4.1 |
---|---|---|
Wireless Controller | Intel Dual Band Wireless-AC 8265 | - |
Network Interface | Gigabit Ethernet | Ethernet |
BATTERY | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Technology | 3-cell Lithium Ion | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 42 Wh | 57 Wh |
Battery Life | - | Up to 12 hours |
Battery Run Time | - | Web browsing: up to 12 hours |
AC ADAPTER | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 120/230 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 45 Watt, 19 V |
INPUT | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | - |
CONNECTIONS & EXPANSIONS | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Interfaces | Headphone/microphone combo jack 2 x USB 3.1 Gen 1 USB-C (supports DisplayPort Alt Mode) LAN HDMI USB-C 3.1 Gen 1 (PowerShare) |
Headphone/microphone combo jack 2 x USB 3.1 Gen 1 Micro-HDMI USB-C 3.1 Gen 1 LAN (on supplied cable) |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (SD Card) |
SOFTWARE | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 10 Pro 64-bit Edition |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Dell Latitude 7490 | ASUS Zenbook UX330UA (FB308R) |
---|
Included Accessories | Power adapter | Power adapter, USB 3.0 to Ethernet adapter |
---|---|---|
Security | Trusted Platform Module (TPM 2.0) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Noise reduction, ExpressCharge | System password |
Compliant Standards | - | UL, TUV, BSMI, CCC, FCC |
ENERGY STAR Certified | - | Yes |
TCO Certified | TCO Certified Notebooks 8 | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |