Detailed comparison and review of Dell Latitude 5310 2-in-1 and Samsung Galaxy Book Pro 360. With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of Dell Latitude 5310 2-in-1 based on its technical characteristics, features, user experience, expert reviews and price level.
versatile 2-in-1 design
compact and portable
strong build quality
good battery life
responsive touch screen
average display brightness
limited graphics performance
noisy under load
expensive base model
Advantages and disadvantages of Samsung Galaxy Book Pro 360 based on its technical characteristics, features, user experience, expert reviews and price level.
superb amoled display
lightweight and portable
360-degree hinge versatility
strong battery life
includes s pen
limited port selection
average speaker quality
pricey base model
no dedicated graphics
DESIGN AND DIMENSIONS | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 30.57 cm x 20.75 cm x 1.971 cm | 30.25 cm x 20.2 cm x 1.15 cm |
Weight | 1.32 kg | 1.04 kg |
Colour | Black | Mystic silver |
DISPLAY | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Screen Size (Type) | 13.3" | 13.3" - AMOLED |
---|---|---|
Touchscreen | Yes | Yes |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 166 | - |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 300 cd/m² | - |
Colour Gamut | 72% NTSC | - |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 30 ms response rate, 72% NTSC colour gamut | - |
PROCESSOR | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
CPU | Intel Core i5 (10th Gen) 10210U / 1.6 GHz | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.2 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | L3 - 8 MB |
64-bit Computing | Yes | - |
Platform Technology | - | Intel Evo |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0 |
MEMORY | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
RAM | 8 GB (1 x 8 GB) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
Speed | 2666 MHz | - |
Rated Speed | 2667 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 x4 | 256 GB SSD - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - HD | Yes - 720p |
Camera Features | 78.6 degrees | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | AKG stereo speakers, dual array microphone |
Codec | Realtek ALC3254 | - |
Compliant Standards | High Definition Audio | Dolby Atmos |
Audio Features | - | Smart Amp |
COMMUNICATIONS | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Wireless | 802.11a/b/g/n/ac Wave 2/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Technology | 4-cell Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 60 Wh | 63 Wh |
AC ADAPTER | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|---|---|
Output | 65 Watt | 65 Watt |
INPUT | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Type | Keyboard, touchpad | Keyboard, ClickPad, S Pen |
---|---|---|
Keyboard Name | - | Pro keyboard |
Keyboard Backlight | Yes | Yes |
CONNECTIONS & EXPANSIONS | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Interfaces | USB-C 3.2 Gen 2 (supports DisplayPort 1.2 Alt Mode) (Power Delivery 3.0) USB 3.2 Gen 1 (PowerShare) USB 3.2 Gen 1 Headphone/microphone combo jack HDMI |
Thunderbolt 4 2 x USB-C Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD) | Yes (microSD) |
SOFTWARE | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 10 Pro |
---|---|---|
Software Included | Microsoft Office (Trial) | Samsung Recovery Solution, McAfee LiveSafe (Trial), Samsung Update, Samsung Settings, Samsung Gallery, Studio Plus, Samsung Link Sharing, Live Message, Samsung Flow, Live Wallpaper, Quick Search, Samsung Notes, Screen Recorder, Galaxy Book Smart Switch, Quick Share, Samsung Security |
MISCELLANEOUS | Dell Latitude 5310 2-in-1 | Samsung Galaxy Book Pro 360 |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Integrated Options | - | Accelerometer, ambient light sensor, gyro sensor |
Security | Trusted Platform Module (TPM 2.0) Security Chip, smart card reader | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | ExpressCharge | Samsung DeX |
TCO Certified | - | TCO Certified Notebooks 8 |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 80% (non-condensing) | - |
Manufacturer Warranty | - | Limited warranty - 1 year |