Detailed comparison and review of Dell Latitude 3540 and ASUS Zenbook Pro 16X OLED (UX7602BZ). With our comprehensive overview, you can simply compare dimensions, performance, storage, functions, but also other key features of both laptops and easily decide which one is the right choice for you. Our goal is to help you identify the main differences between products and find the laptop that best fits your needs and expectations.
Advantages and disadvantages of ASUS Zenbook Pro 16X OLED (UX7602BZ) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful hardware performance
sleek aluminum design
innovative cooling system
high-resolution touchscreen
premium price tag
heavier than competitors
limited port variety
average battery life
DESIGN AND DIMENSIONS | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 37.6 cm x 25.9 cm x 2.53 cm | 35.5 cm x 25.1 cm x 1.78 cm |
Weight | 2.2 kg | 2.4 kg |
Case Material | - | Aluminium alloy |
Colour | Black | Tech black |
DISPLAY | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Screen Size (Type) | 15.6" | 16" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | WLED backlight | - |
Screen Resolution | 1366 x 768 (HD) | 3200 x 2000 (3.2K) |
V-Sync Rate at Max Res. | - | 120 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | - | 550 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare | Glossy, Corning Gorilla glass, HDR (high dynamic range), NanoEdge display, Pantone Validated, Dolby Vision, VESA DisplayHDR 500, 90% screen-to-body ratio, 0.2 ms response rate, True Black |
PROCESSOR | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
CPU | Intel Core i3 (4th Gen) 4010U / 1.7 GHz | Intel Core i9 (13th Gen) 13905H / 2.6 GHz |
---|---|---|
Max Turbo Speed | - | 5.4 GHz |
Number of Cores | Dual-Core | 14-core |
Cache | 3 MB | L3 - 24 MB |
64-bit Computing | Yes | - |
Chipset | Mobile Intel HM87 Express | - |
Features | - | Intel Smart Cache |
MEMORY | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
RAM | 4 GB (1 x 4 GB) | 32 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 8 GB | - |
RAM Type | DDR3L SDRAM | LPDDR5X SDRAM |
Speed | 1600 MHz | - |
Form Factor | SO-DIMM 204-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Main Storage Size (HDD/SSD) | 500 GB HDD SATA 3Gb/s / 5400 rpm | 1 TB SSD M.2 PCIe 4.0 - NVM Express (NVMe), Performance |
---|---|---|
Optical Drive | DVD±RW - tray | - |
Read Speed | 8x | - |
AUDIO & VIDEO | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Multi-GPU Configuration | - | 1 single GPU card / integrated GPU |
---|---|---|
Graphics Processor (GPU) | Intel HD Graphics 4400 | NVIDIA GeForce RTX 4080 / Intel Iris Xe Graphics |
Memory Allocation Technology | Dynamic Video Memory Technology | - |
Video Memory | - | 12 GB GDDR6 SDRAM |
Video System Features | - | MUX Switch, NVIDIA DLSS 3, NVIDIA Studio |
Camera | Yes | Yes - Full HD |
Resolution | 0.92 Megapixel | - |
Camera Features | - | Privacy shutter, IR camera, Windows Hello, ASUS 3D Noise Reduction (3DNR) Technology |
Video Resolutions | 1280 x 720 | - |
Sound | Stereo speakers, microphone | Harman/kardon quad speakers, two woofers, quad array microphone |
Codec | Realtek ALC3223 | - |
Compliant Standards | High Definition Audio | Dolby Atmos |
Audio Features | - | Output: Smart Amplification technology, Asus Audio Booster; Input: AI noise cancelling |
COMMUNICATIONS | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Wireless | 802.11b/g/n, Bluetooth 4.0 | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | Dell Wireless 1705 | - |
Network Interface | Gigabit Ethernet | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Technology | 4-cell Lithium Ion | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 40 Wh | 96 Wh |
AC ADAPTER | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 280 Watt, 19.5 V, 14.36 A |
INPUT | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Type | Keyboard, touchpad | Keyboard, digitizer, stylus, NumberPad 2.0 |
---|---|---|
Keyboard Backlight | - | Yes (RGBW) |
Features | - | Precision touchpad, chiclet keyboard, N-key rollover, 4096 pressure levels, per-key RGB, 1.4mm travel distance, ASUS Dial, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Slots | - | 2 x PCI Express 4.0 x4 / M.2 2280 (1 free) |
---|---|---|
Interfaces | 2 x USB 3.0 2 x USB 2.0 VGA Headphone/microphone combo jack LAN |
Headphone/microphone combo jack HDMI 2.1 2 x USB-C (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) USB 3.2 Gen 2 |
Memory Card Reader | 4 in 1 | Yes (SD Express Card) |
SOFTWARE | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Operating System (OS) | Microsoft Windows 7 Professional 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | Drivers & Utilities, Microsoft Office (Trial), Dell Webcam Central | MyASUS, ScreenXpert, NVIDIA Studio drivers, ProArt Creator Hub, Microsoft 365 (1 month trial), GlideX |
MISCELLANEOUS | Dell Latitude 3540 | ASUS Zenbook Pro 16X OLED (UX7602BZ) |
---|
Included Accessories | Power adapter | Stylus, power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Features | Security lock slot (cable lock sold separately) | Fingerprint-resistant coating, Active Aerodynamic System (AAS), MIL-STD-810H tested, BIOS protection, ASUS IceCool Pro, CNC aluminium housing, Cortana support, liquid metal grease |
Compliant Standards | CEC | RoHS, REACH, TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | 49 °C |
Min Operating Temperature | 0 °C | -37 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 95% RH |
Manufacturer Warranty | Limited warranty - 1 year - response time: next business day | - |
Model Number | - | MY009W |