Side by side comparison and review of Dell Latitude 3440 and Samsung Galaxy Book2 Business. Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Samsung Galaxy Book2 Business based on its technical characteristics, features, user experience, expert reviews and price level.
robust security features
efficient intel processor
solid build quality
portable design
high-resolution display
average battery life
limited color options
higher price point
noisy under load
DESIGN AND DIMENSIONS | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 34.6 cm x 24.5 cm x 2.5 cm | 32.64 cm x 21.38 cm x 1.99 cm |
Weight | 2 kg | 1.5 kg |
Colour | Dark grey | Dark fog | Graphite |
DISPLAY | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Screen Size (Type) | 14" | 14" |
---|---|---|
LCD Backlight Technology | WLED backlight | LED backlight |
Screen Resolution | 1366 x 768 (HD) | 1920 x 1080 (Full HD) |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Features | Anti-glare | Anti-glare |
PROCESSOR | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
CPU | Intel Core i3 (4th Gen) 4010U / 1.7 GHz | Intel Core i5 (12th Gen) 1250P / 1.7 GHz |
---|---|---|
Max Turbo Speed | - | 4.4 GHz |
Number of Cores | Dual-Core | 12-core |
Cache | 3 MB | L3 - 12 MB |
64-bit Computing | Yes | - |
Chipset | Mobile Intel HM87 Express | - |
Features | Hyper-Threading Technology, Intel Smart Cache | Intel vPro Technology, Intel Deep Learning Boost (DL Boost) |
MEMORY | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
RAM | 4 GB (1 x 4 GB) | 8 GB (1 x 8 GB) |
---|---|---|
Max RAM Supported | 8 GB | - |
RAM Type | DDR3L SDRAM | DDR4 SDRAM |
Speed | 1600 MHz / PC3L-12800 | - |
Rated Speed | 1600 MHz | - |
Form Factor | SO-DIMM 204-pin | - |
Slots Qty | 2 | - |
Empty Slots | 1 | - |
STORAGE | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Main Storage Size (HDD/SSD) | 500 GB HDD SATA 3Gb/s / 5400 rpm | 256 GB SSD - NVM Express (NVMe) |
---|---|---|
Optical Drive | DVD±RW - tray | - |
Read Speed | 8x | - |
AUDIO & VIDEO | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Graphics Processor (GPU) | Intel HD Graphics 4400 | Intel Iris Xe Graphics |
---|---|---|
Memory Allocation Technology | Dynamic Video Memory Technology | - |
Camera | Yes | Yes - 1080p |
Resolution | 0.92 Megapixel | - |
Camera Features | 720p HD movie recording | IR camera |
Video Resolutions | 1280 x 720 | - |
Sound | Stereo speakers, microphone | Stereo speakers, dual array microphone |
Codec | Realtek ALC3223 | - |
Compliant Standards | High Definition Audio | Dolby Atmos |
COMMUNICATIONS | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Wireless | 802.11b/g/n, Bluetooth 4.0 | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | Dell Wireless 1705 | - |
Network Interface | Gigabit Ethernet | Ethernet |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Technology | 4-cell Lithium Ion | - |
---|---|---|
Battery Capacity (Size) | 40 Wh | 51.6 Wh |
AC ADAPTER | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Input | AC 120/230 V (50/60 Hz) | - |
---|
INPUT | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
CONNECTIONS & EXPANSIONS | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Interfaces | USB 2.0 2 x USB 3.0 VGA LAN Headphone/microphone combo jack |
HDMI USB-C USB-C (supports Thunderbolt 4) 2 x USB 3.2 Headphone/microphone combo jack LAN |
---|---|---|
Memory Card Reader | 4 in 1 (SD Card, Memory Stick, Memory Stick PRO, SDHC Card) | Yes (microSD) |
SOFTWARE | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Operating System (OS) | Microsoft Windows 7 Professional 64-bit Edition + Windows 8 Pro 64-bit Licence | Windows 11 Pro |
---|---|---|
Software Included | Dell Webcam Central, Dell Data Protection | Samsung Recovery Solution, Samsung Update, Samsung Settings, Samsung Gallery, Studio Plus, Live Message, Samsung Flow, Live Wallpaper, Quick Search, Samsung Notes, Screen Recorder, Galaxy Book Smart Switch, Quick Share, Samsung Security |
MISCELLANEOUS | Dell Latitude 3440 | Samsung Galaxy Book2 Business |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
Security Slot Type | Kensington security slot | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | Security lock slot (cable lock sold separately) | Shock-resistant, vibration-resistant, BIOS protection, high/low temperature resistant, Intel Hardware Shield, tamper alert |
Compliant Standards | CEC | MIL-STD-810H |
Blue Angel Compliant | Yes | - |
ENERGY STAR Certified | Yes | - |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - 1 year - on-site - response time: next business day | Limited warranty - 1 year |