Side by side comparison and review of Dell Latitude 3320 and ASUS VivoBook 15X OLED (M1503QA). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Latitude 3320 based on its technical characteristics, features, user experience, expert reviews and price level.
lightweight design
affordable price
solid build quality
good battery life
fast charging support
average display quality
limited graphics power
modest storage capacity
no thunderbolt support
Advantages and disadvantages of ASUS VivoBook 15X OLED (M1503QA) based on its technical characteristics, features, user experience, expert reviews and price level.
vivid oled display
lightweight design
competitive price point
solid build quality
fast ssd storage
average battery life
no dedicated gpu
limited port selection
mediocre speaker quality
DESIGN AND DIMENSIONS | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Product Type | Notebook - 180-degree hinge design | Notebook - 180-degree hinge design |
---|---|---|
Dimensions (WxDxH) | 30.596 cm x 20.4 cm x 1.636 cm | 35.68 cm x 22.76 cm x 1.99 cm |
Weight | 1.16 kg | 1.5 kg |
Colour | Grey | Transparent silver |
DISPLAY | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Screen Size (Type) | 13.3" - IPS | 15.6" OLED |
---|---|---|
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 166 | - |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | 250 cd/m² | 600 cd/m² |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate, 0.153 mm pixel pitch | Glare, Pantone Validated, 86% screen-to-body ratio, 0.2 ms response rate, HDR 600 True Black |
PROCESSOR | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
CPU | Intel Core i5 (11th Gen) 1135G7 / 2.4 GHz | AMD Ryzen 7 5800H / 3.2 GHz |
---|---|---|
Max Turbo Speed | 4.2 GHz | 4.4 GHz |
Number of Cores | Quad-Core | 8-core |
Cache | 8 MB | L3 - 16 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache | - |
MEMORY | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
RAM | 8 GB (provided memory is soldered) | 16 GB |
---|---|---|
RAM Type | LPDDR4X SDRAM | DDR4 SDRAM |
Speed | 4267 MHz | - |
Rated Speed | 4267 MHz | - |
Form Factor | - | SO-DIMM 260-pin |
Slots Qty | - | 1 |
STORAGE | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 |
---|
AUDIO & VIDEO | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | AMD Radeon Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - HD | Yes - 720p |
Resolution | 0.92 Megapixel | - |
Camera Features | 74.9 degrees, RGB camera, Temporal Noise Reduction | Privacy shutter |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Speakers, array microphone |
Codec | Realtek ALC3204 | - |
Compliant Standards | High Definition Audio | - |
Audio Features | - | Output: ASUS SonicMaster |
COMMUNICATIONS | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Wireless Controller | Intel Wi-Fi 6 AX 201 | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Technology | 4-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 54 Wh | 70 Wh |
AC ADAPTER | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Input | AC 120/230 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt | 90 Watt, 19 V, 4.74 A |
INPUT | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | - | Yes |
Keyboard Backlight | Yes | Yes |
Features | - | Chiclet keyboard, 1.4mm travel distance, ASUS ErgoSense |
CONNECTIONS & EXPANSIONS | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Interfaces | HDMI USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 Headphone/microphone combo jack |
HDMI Headphone/microphone combo jack USB 2.0 2 x USB 3.2 Gen 1 USB-C 3.2 Gen 1 |
---|---|---|
Memory Card Reader | Yes (microSD) | - |
SOFTWARE | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition - Multilingual User Interface (MUI) | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Dell Latitude 3320 | ASUS VivoBook 15X OLED (M1503QA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Firmware Trusted Platform Module (TPM) Security Chip |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | ExpressCharge | System password, MIL-STD-810H tested, ASUS Antibacterial Guard |
Compliant Standards | DisplayPort 1.4 | RoHS, REACH, SGS Eye Care Display Certification |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Model Number | - | L1072W |