Side by side comparison and review of Dell Latitude 3310 2-in-1 and Lenovo 500w Yoga Gen 4 (82VQ). Compare dimensions, processors, batteries, storage capacities and other key specifications and features to simplify the choice of your perfect laptop. Our goal is to make it easier for you to decide on the laptop that will best meet your expectations by revealing the main differences between the products.
Advantages and disadvantages of Dell Latitude 3310 2-in-1 based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 2-in-1 design
decent battery life
solid build quality
affordable price point
good educational features
moderate performance
limited storage capacity
average display quality
fewer connectivity options
Advantages and disadvantages of Lenovo 500w Yoga Gen 4 (82VQ) based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 2-in-1 design
responsive touchscreen display
lightweight and portable
solid build quality
decent battery life
average processor performance
limited storage capacity
no dedicated GPU
higher price point
DESIGN AND DIMENSIONS | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.06 cm x 22.55 cm x 1.96 cm | 28.7 cm x 20.8 cm x 1.89 cm |
Weight | 1.56 kg | 1.28 kg |
Case Material | - | Polycarbonate ABS (bottom), polycarbonate ABS (top) |
Colour | Grey | Slate grey |
DISPLAY | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Screen Size (Type) | 13.3" - IPS | 12.2" - IPS |
---|---|---|
Touchscreen | Yes | Yes (10-point multi-touch) |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1200 (WUXGA) |
Pixel Density (ppi) | 166 | - |
V-Sync Rate at Max Res. | - | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:10 |
Image Brightness | 220 cd/m² | 300 cd/m² |
Colour Gamut | 45% NTSC | 50% NTSC |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate | Glossy, Corning Gorilla glass, One Glass Solution, anti-fingerprint, Low Blue Light technology |
PROCESSOR | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | Intel N-series N100 / 800 MHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 3.4 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 6 MB | 6 MB |
Features | Intel Turbo Boost Technology 2.0 | Integrated memory controller |
MEMORY | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
RAM | 8 GB (1 x 8 GB) | 8 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Speed | - | 4800 MHz |
Rated Speed | - | 6400 MHz |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 0 | - |
STORAGE | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2230 PCIe | 128 GB SSD M.2 2242 PCIe 3.0 x4 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel UHD Graphics |
---|---|---|
Max Monitors Supported | - | 2 external monitor(s) |
Camera | Yes | Yes - 720p (front) |
Resolution | 0.92 Megapixel | 5 Megapixel (rear) |
Camera Features | 78.6 degrees | Privacy shutter, rear camera with auto focus, fixed focus |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, dual array microphone and single microphone |
Codec | Realtek ALC3246 | Realtek ALC3287 |
Compliant Standards | High Definition Audio | High Definition Audio, Dolby Audio |
COMMUNICATIONS | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | Intel Wireless-AC 9560 - M.2 2230 | Intel Wi-Fi 6 AX 201 - M.2 Card |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Technology | 3-cell lithium polymer | Lithium polymer |
---|---|---|
Battery Capacity (Size) | 42 Wh | 47 Wh |
Battery Life | - | Up to 13.4 hours |
Battery Run Time | - | Local video (1080p) playback time (150 nits): up to 13.4 hours |
AC ADAPTER | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 65 Watt |
INPUT | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Type | Keyboard, touchpad | Keyboard, digitizer, touchpad, digital pen |
---|---|---|
Keyboard Backlight | Yes | - |
Features | Multi-touch touchpad | Spill-resistant, multi-touch touchpad, buttonless touchpad, precision touchpad, anti-pick proof key caps, full-skirt design key caps, top-load keyboard |
CONNECTIONS & EXPANSIONS | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Interfaces | HDMI USB 3.1 Gen 1 (PowerShare) USB 3.1 Gen 1 USB-C 3.1 Gen 1 (supports DisplayPort 1.2 Alt Mode) Headphone/microphone combo jack |
USB 3.2 Gen 1 USB 3.2 Gen 1 (Always On) USB-C 3.2 Gen 2 (supports DisplayPort Alt Mode) (Power Delivery) HDMI 1.4 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | - |
SOFTWARE | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) | Windows 11 Pro - English |
---|---|---|
Software Included | Microsoft Office (Trial) | - |
MISCELLANEOUS | Dell Latitude 3310 2-in-1 | Lenovo 500w Yoga Gen 4 (82VQ) |
---|
Included Accessories | Power adapter | USB-C power adapter, Lenovo Integrated Pen |
---|---|---|
Integrated Options | - | Accelerometer, MR sensor |
Security | - | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
Security Slot Type | Noble Wedge security slot | Kensington NanoSaver security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | Security lock slot (cable lock sold separately) |
Features | ExpressCharge | Administrator password, hard drive password, power-on password, RapidCharge, MIL-STD-810H tested, secure wipe |
Compliant Standards | - | RoHS, Energy-Related Products (ErP) Lot 6, ASTM F963, TCG Certified, Energy-Related Products (ErP) Lot 26, TUV Rheinland Low Blue Light (Hardware Solution), TCO Certified 9.0 |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 5 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 8 - 95% |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |