In depth comparison and review of Dell Latitude 3310 2-in-1 and ASUS Zenbook 14 Flip OLED (UP5401ZA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Latitude 3310 2-in-1 based on its technical characteristics, features, user experience, expert reviews and price level.
flexible 2-in-1 design
decent battery life
solid build quality
affordable price point
good educational features
moderate performance
limited storage capacity
average display quality
fewer connectivity options
Advantages and disadvantages of ASUS Zenbook 14 Flip OLED (UP5401ZA) based on its technical characteristics, features, user experience, expert reviews and price level.
vibrant oled display
360-degree hinge versatility
lightweight and portable
responsive touchscreen
good battery life
limited port selection
average graphics performance
higher price point
no dedicated gpu
DESIGN AND DIMENSIONS | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 32.06 cm x 22.55 cm x 1.96 cm | 31.1 cm x 22.3 cm x 1.59 cm |
Weight | 1.56 kg | 1.4 kg |
Colour | Grey | Pine grey |
DISPLAY | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Screen Size (Type) | 13.3" - IPS | 14" OLED |
---|---|---|
Touchscreen | Yes | Yes |
Screen Resolution | 1920 x 1080 (Full HD) | 2880 x 1800 (2.8K) |
Pixel Density (ppi) | 166 | - |
V-Sync Rate at Max Res. | - | 90 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:10 |
Image Brightness | 220 cd/m² | 550 cd/m² |
Colour Gamut | 45% NTSC | 100% DCI-P3 |
Colour Support | - | 1.07 billion colours |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 35 ms response rate | Flicker Free technology, Low Blue Light technology, Pantone Validated, HDR 500 True Black, 88% screen-to-body ratio, 0.2 ms response rate |
PROCESSOR | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
CPU | Intel Core i5 (8th Gen) 8265U / 1.6 GHz | Intel Core i5 (12th Gen) 12500H / 2.5 GHz |
---|---|---|
Max Turbo Speed | 3.9 GHz | 4.5 GHz |
Number of Cores | Quad-Core | 12-core |
Cache | 6 MB | L3 - 18 MB |
Features | Intel Turbo Boost Technology 2.0 | Intel Smart Cache |
MEMORY | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
RAM | 8 GB (1 x 8 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 16 GB | - |
RAM Type | DDR4 SDRAM | LPDDR5 SDRAM |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 1 | - |
Empty Slots | 0 | - |
STORAGE | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 2230 PCIe | 512 GB SSD M.2 PCIe 4.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Graphics Processor (GPU) | Intel UHD Graphics | Intel Iris Xe Graphics |
---|---|---|
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes | Yes - 720p |
Resolution | 0.92 Megapixel | - |
Camera Features | 78.6 degrees | Privacy shutter |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Harman/kardon stereo speakers, array microphone |
Codec | Realtek ALC3246 | - |
Compliant Standards | High Definition Audio | Dolby Atmos |
Audio Features | - | Output: Smart Amp |
COMMUNICATIONS | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
---|---|---|
Wireless Controller | Intel Wireless-AC 9560 - M.2 2230 | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Technology | 3-cell lithium polymer | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 42 Wh | 63 Wh |
AC ADAPTER | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 100 Watt, 20 V, 5 A |
INPUT | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Type | Keyboard, touchpad | Keyboard, NumberPad 2.0 |
---|---|---|
Keyboard Backlight | Yes | Yes |
Features | Multi-touch touchpad | Chiclet keyboard, 1.4mm travel distance |
CONNECTIONS & EXPANSIONS | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Interfaces | HDMI USB 3.1 Gen 1 (PowerShare) USB 3.1 Gen 1 USB-C 3.1 Gen 1 (supports DisplayPort 1.2 Alt Mode) Headphone/microphone combo jack |
USB 3.2 Gen 2 2 x Thunderbolt 4 (Power Delivery) HDMI 2.1 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (microSD, microSDHC, microSDXC) | Yes (microSD) |
SOFTWARE | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Operating System (OS) | Windows 10 Pro 64-bit Edition + Windows 11 Pro Licence - Multilingual User Interface (MUI) | Windows 11 Home |
---|---|---|
Software Included | Microsoft Office (Trial) | Microsoft Office (30 days trial) |
MISCELLANEOUS | Dell Latitude 3310 2-in-1 | ASUS Zenbook 14 Flip OLED (UP5401ZA) |
---|
Included Accessories | Power adapter | USB-C power adapter |
---|---|---|
Security | - | Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | ExpressCharge | ASUS IceCool design, ErgoLift, BIOS protection, Cortana support |
Compliant Standards | - | RoHS, REACH, TUV Rheinland Flicker Free Certification, SGS Eye Care Display Certification, TUV Rheinland Low Blue Light (Hardware Solution) |
Max Operating Temperature | 35 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 10 - 90% (non-condensing) | - |
Manufacturer Warranty | - | Limited warranty - 1 year - pick-up and return |
Model Number | - | KN056W |