In depth comparison and review of Dell Inspiron 5480 and Dell Inspiron 14 5410. Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Inspiron 14 5410 based on its technical characteristics, features, user experience, expert reviews and price level.
compact and lightweight
responsive touch screen
efficient multitasking performance
good battery life
affordable price
average build quality
dim display brightness
limited port selection
no dedicated graphics
DESIGN AND DIMENSIONS | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 32.43 cm x 23.2 cm x 1.91 cm | 32.127 cm x 21.28 cm x 1.799 cm |
Weight | 1.63 kg | 1.461 kg |
Case Material | - | Aluminum |
Colour | Platinum silver | Platinum silver |
DISPLAY | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Screen Size (Type) | 14" - IPS | 14" |
---|---|---|
LCD Backlight Technology | LED backlight | LED backlight |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 157 | 157 |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | - | 16:9 |
Image Brightness | 220 cd/m² | - |
Features | Anti-glare, ±80° horizontal viewing angle, ±80° vertical viewing angle, 0.161 mm pixel pitch | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.16 mm pixel pitch |
PROCESSOR | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
CPU | Intel Core i7 (8th Gen) 8565U / 1.8 GHz | Intel Core i5 (11th Gen) 11320H |
---|---|---|
Max Turbo Speed | 4.6 GHz | 4.5 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | 8 MB | 8 MB |
64-bit Computing | Yes | - |
Features | Intel Turbo Boost Technology 2.0 | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
MEMORY | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
RAM | 8 GB (1 x 8 GB) | 8 GB (2 x 4 GB) |
---|---|---|
Max RAM Supported | 32 GB | 32 GB |
RAM Type | DDR4 SDRAM | DDR4 SDRAM |
Speed | 2400 MHz | 3200 MHz |
Rated Speed | 2666 MHz | 3200 MHz |
Form Factor | SO-DIMM 260-pin | SO-DIMM 260-pin |
Slots Qty | 2 | 2 |
Empty Slots | 1 | 0 |
STORAGE | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Main Storage Size (HDD/SSD) | 128 GB SSD M.2 PCIe - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 x4 - NVM Express (NVMe) |
---|---|---|
Secondary Storage | 1 TB HDD SATA / 5400 rpm | - |
AUDIO & VIDEO | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Graphics Processor (GPU) | NVIDIA GeForce MX150 | Intel Iris Xe Graphics |
---|---|---|
Video Memory | 2 GB GDDR5 SDRAM | - |
Video System Features | - | Functions as Intel UHD graphics (for single-channel memory) |
Camera | Yes | Yes - HD |
Resolution | 0.92 Megapixel | 0.92 Megapixel |
Camera Features | 720p HD movie recording | Privacy shutter, 74.9 degrees, RGB camera |
Image Sensor Type | CMOS | CMOS |
Video Resolutions | 1280 x 720 | 720p |
Frame Rate | 30 frames per second | 30 frames per second |
Sound | Stereo speakers, array microphone | Stereo speakers, dual array microphone |
Codec | Realtek ALC3204 | - |
Compliant Standards | High Definition Audio | High Definition Audio |
Audio Features | MaxxAudio Pro | - |
COMMUNICATIONS | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Wireless | Bluetooth, 802.11a/b/g/n/ac | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 |
---|---|---|
Wireless Controller | - | Intel Wi-Fi 6 AX 201 - M.2 2230 |
Network Interface | 10/100 Ethernet | - |
Features | - | Dual stream (2x2) |
BATTERY | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Technology | 3-cell Lithium Ion | 4-cell lithium polymer |
---|---|---|
Battery Capacity (Size) | 42 Wh | 54 Wh |
AC ADAPTER | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Input | AC 120/230 V (50/60 Hz) | AC 110-240 V (50/60 Hz) |
---|---|---|
Output | 19.5 V | 65 Watt, 19.5 V, 3.34 A |
INPUT | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Keyboard Backlight | - | Yes |
CONNECTIONS & EXPANSIONS | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Interfaces | USB-C 3.1 Gen 1 (supports DisplayPort Alt Mode) HDMI 2 x USB 3.1 Gen 1 USB 2.0 Headphone/microphone combo jack LAN |
HDMI USB-C 3.2 Gen 2x2 (supports DisplayPort Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 Headphone/microphone combo jack |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (microSD, microSDHC, microSDXC) |
SOFTWARE | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | - | McAfee LiveSafe (12 months subscription), Microsoft Office (30 days trial, excludes office licence) |
MISCELLANEOUS | Dell Inspiron 5480 | Dell Inspiron 14 5410 |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | Fingerprint reader | - |
Security Slot Type | Noble Wedge security slot | - |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) | - |
Features | - | ExpressCharge |
Compliant Standards | - | WEEE, CEL, China RoHS, EU RoHS, Japan Energy Law, Australia MEPS, US CEC |
Max Operating Temperature | 35 °C | 35 °C |
Min Operating Temperature | 0 °C | 0 °C |
Humidity Range Operating | 10 - 90% (non-condensing) | 10 - 90% (non-condensing) |
Manufacturer Warranty | Limited warranty - 15 months - pick-up and return | - |