In depth comparison and review of Dell Inspiron 15 5510 and ASUS ZenBook Pro 15 OLED (UM535QA). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of Dell Inspiron 15 5510 based on its technical characteristics, features, user experience, expert reviews and price level.
efficient 11th gen processor
sleek aluminum design
comfortable backlit keyboard
fast SSD storage
good thermal management
average battery life
no dedicated GPU
limited port selection
dim display brightness
Advantages and disadvantages of ASUS ZenBook Pro 15 OLED (UM535QA) based on its technical characteristics, features, user experience, expert reviews and price level.
stunning oled display
powerful amd processor
lightweight and portable
high-quality audio system
fast ssd storage
average battery life
no dedicated gpu
limited port selection
higher price point
DESIGN AND DIMENSIONS | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Product Type | Notebook | Notebook |
---|---|---|
Dimensions (WxDxH) | 35.606 cm x 22.89 cm x 1.799 cm | 35.4 cm x 23.8 cm x 1.8 cm |
Weight | 1.75 kg | 2 kg |
Colour | Platinum silver | Pine grey |
DISPLAY | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Screen Size (Type) | 15.6" | 15.6" OLED |
---|---|---|
Touchscreen | - | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 1920 x 1080 (Full HD) | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 141 | - |
V-Sync Rate at Max Res. | 60 Hz | 60 Hz |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:9 |
Image Brightness | - | 400 cd/m² |
Colour Gamut | - | 100% DCI-P3 |
Features | Anti-glare, Wide Viewing Angle, ±80° horizontal viewing angle, ±80° vertical viewing angle, Narrow Border Display, 35 ms response rate, 0.179 mm pixel pitch | Glossy, blue light reduction, Pantone Validated, HDR 500 True Black, 88% screen-to-body ratio, 0.2 ms response rate |
PROCESSOR | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
CPU | Intel Core i5 (11th Gen) 11300H | AMD Ryzen 7 5800H / 3.2 GHz |
---|---|---|
Max Turbo Speed | 4.4 GHz | 4.4 GHz |
Number of Cores | Quad-Core | 8-core |
Cache | 8 MB | L3 - 16 MB |
Features | Intel Turbo Boost Technology 2.0, Intel Smart Cache, Intel Deep Learning Boost (DL Boost) | - |
MEMORY | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
RAM | 8 GB (2 x 4 GB) | 16 GB (provided memory is soldered) |
---|---|---|
Max RAM Supported | 32 GB | - |
RAM Type | DDR4 SDRAM | LPDDR4X SDRAM |
Speed | 3200 MHz | - |
Rated Speed | 3200 MHz | - |
Form Factor | SO-DIMM 260-pin | - |
Slots Qty | 2 | - |
Empty Slots | 0 | - |
STORAGE | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Main Storage Size (HDD/SSD) | 256 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) | 512 GB SSD M.2 PCIe 3.0 - NVM Express (NVMe) |
---|
AUDIO & VIDEO | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Graphics Processor (GPU) | Intel Iris Xe Graphics | AMD Radeon Graphics |
---|---|---|
Memory Allocation Technology | Shared Video Memory (UMA) | - |
Camera | Yes - HD | Yes - HD |
Resolution | 0.92 Megapixel | - |
Camera Features | Privacy shutter, 74.9 degrees, RGB camera | IR camera, Windows Hello |
Image Sensor Type | CMOS | - |
Video Resolutions | 1280 x 720 | - |
Frame Rate | 30 frames per second | - |
Sound | Stereo speakers, dual array microphone | Stereo speakers, array microphone |
Compliant Standards | High Definition Audio | - |
Audio Features | - | Input: AI noise cancelling |
COMMUNICATIONS | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Wireless | 802.11a/b/g/n/ac/ax, Bluetooth 5.1 | 802.11a/b/g/n/ac, Bluetooth 5.0 |
---|---|---|
Wireless Controller | M.2 2230 | - |
Features | Dual stream (2x2) | Dual stream (2x2) |
BATTERY | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Technology | 4-cell lithium polymer | 6-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 54 Wh | 96 Wh |
AC ADAPTER | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Input | AC 100-240 V (50/60 Hz) | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 65 Watt, 19.5 V, 3.34 A | 150 Watt, 20 V, 7.5 A |
INPUT | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Type | Keyboard, touchpad | Keyboard, touchpad |
---|---|---|
Numeric Keypad | Yes | Yes |
Keyboard Backlight | Yes | Yes |
Features | - | Chiclet keyboard, 1.35mm travel distance |
CONNECTIONS & EXPANSIONS | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Interfaces | USB-C 3.2 Gen 2x2 (supports DisplayPort 1.4 Alt Mode) (Power Delivery) 2 x USB 3.2 Gen 1 HDMI Headphone/microphone combo jack |
HDMI Headphone/microphone combo jack USB 3.2 Gen 1 USB-C 3.2 Gen 2 |
---|---|---|
Memory Card Reader | Yes (SD Card, SDHC Card, SDXC Card) | 2 in 1 (SD Card, MultiMediaCard) |
SOFTWARE | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Operating System (OS) | Windows 10 Home 64-bit Edition | Windows 11 Home |
---|---|---|
Software Included | McAfee LiveSafe (12 months subscription), Microsoft Office (30 days trial, excludes office licence) | - |
MISCELLANEOUS | Dell Inspiron 15 5510 | ASUS ZenBook Pro 15 OLED (UM535QA) |
---|
Included Accessories | Power adapter | Power adapter |
---|---|---|
Security | - | Firmware Trusted Platform Module (TPM) Security Chip |
Features | - | System password, MIL-STD-810G tested, ErgoLift, ASUS IceCool Pro |
Compliant Standards | - | CTR 21, UL 1459, FCC Part 15 Class B, JIS C 0950, EU RoHS, SGS Eye Care Display Certification, EU REACH |
Max Operating Temperature | 40 °C | - |
Min Operating Temperature | 0 °C | - |
Humidity Range Operating | 50 - 90% (non-condensing) | - |
Manufacturer Warranty | Limited warranty - 1 year | - |
Model Number | - | KY213W |