In depth comparison and review of ASUS ZenBook Flip 15 (UX563FD) and ASUS ZenBook Flip UX5400EA (KN068T). Compare sizes, performance, storage capacities, batteries and other important specifications and features to easily choose the right laptop for you. Our goal is to help you uncover differences between the products and find the laptop that will best fit your needs.
Advantages and disadvantages of ASUS ZenBook Flip 15 (UX563FD) based on its technical characteristics, features, user experience, expert reviews and price level.
versatile flip design
sharp 4k display
powerful graphics performance
responsive touchscreen
robust build quality
heavier than competitors
average battery life
limited port selection
premium price tag
Advantages and disadvantages of ASUS ZenBook Flip UX5400EA (KN068T) based on its technical characteristics, features, user experience, expert reviews and price level.
high-resolution touchscreen
lightweight design
solid build quality
fast ssd storage
good battery life
average graphics performance
no dedicated GPU
limited port selection
higher price point
DESIGN AND DIMENSIONS | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Product Type | Notebook - flip design | Notebook - flip design |
---|---|---|
Dimensions (WxDxH) | 35.6 cm x 22.9 cm x 1.99 cm | 31.12 cm x 22.12 cm x 1.69 cm |
Weight | 1.9 kg | 1.4 kg |
Case Material | - | Aluminum |
Colour | - | Pine grey |
DISPLAY | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Screen Size (Type) | 15.6" | 14" OLED |
---|---|---|
Touchscreen | Yes | Yes |
LCD Backlight Technology | LED backlight | - |
Screen Resolution | 3840 x 2160 (Ultra HD 4K) | 2880 x 1800 (WQXGA+) |
V-Sync Rate at Max Res. | 60 Hz | - |
Widescreen | Yes | Yes |
Image Aspect Ratio | 16:9 | 16:10 |
Image Brightness | - | 400 cd/m² |
Colour Gamut | 100% sRGB, 72% NTSC | 100% DCI-P3 |
Windows Ink Capability | Yes | - |
Features | Glare, 178° horizontal and vertical viewing angle, NanoEdge display, Pantone Validated | Glossy, Pantone Validated |
PROCESSOR | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
CPU | Intel Core i7 (10th Gen) 10510U | Intel Core i7 (11th Gen) 1165G7 / 2.8 GHz |
---|---|---|
Max Turbo Speed | - | 4.7 GHz |
Number of Cores | Quad-Core | Quad-Core |
Cache | - | 12 MB |
64-bit Computing | Yes | - |
MEMORY | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
RAM | 16 GB (provided memory is soldered) | 16 GB (provided memory is soldered) |
---|---|---|
RAM Type | LPDDR3 SDRAM | LPDDR4X SDRAM |
Speed | 2133 MHz | - |
STORAGE | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Main Storage Size (HDD/SSD) | 512 GB SSD M.2 PCIe - NVM Express (NVMe) | 1 TB SSD M.2 PCIe - NVM Express (NVMe) |
---|---|---|
SSD Cache | - | 32 GB 3D Xpoint (Optane) |
AUDIO & VIDEO | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Multi-GPU Configuration | 1 single GPU card / integrated GPU | - |
---|---|---|
Graphics Processor (GPU) | NVIDIA GeForce GTX 1050 / Intel UHD Graphics | Intel Iris Xe Graphics |
Video Memory | 4 GB GDDR5 SDRAM | - |
Video System Features | Max-Q design | - |
Camera | Yes - HD | Yes - 720p |
Camera Features | IR camera | Privacy shutter |
Sound | Harman/kardon stereo speakers, microphone | Speaker, array microphone |
Audio Features | ASUS SonicMaster Premium, Smart Amplification technology | - |
COMMUNICATIONS | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Wireless | Bluetooth 5.0, 802.11a/b/g/n/ac/ax | Bluetooth 5.0, 802.11a/b/g/n/ac/ax |
---|---|---|
Features | - | Dual stream (2x2) |
BATTERY | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Technology | 8-cell Lithium Ion | 3-cell Lithium Ion |
---|---|---|
Battery Capacity (Size) | 71 Wh | 63 Wh |
AC ADAPTER | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Input | - | AC 100-240 V (50/60 Hz) |
---|---|---|
Output | 120 Watt, 20 V, 6 A | 100 Watt, 20 V, 5 A |
INPUT | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Type | Keyboard, ScreenPad 2.0 | Keyboard, ScreenPad 2.0 |
---|---|---|
Numeric Keypad | Yes | - |
Keyboard Backlight | Yes | Yes |
Features | Chiclet keyboard | Chiclet keyboard, FHD+ (2160 x 1080) IPS-level display |
CONNECTIONS & EXPANSIONS | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Interfaces | Headphone/microphone combo jack HDMI 2 x USB 3.1 Gen 1 USB-C 3.1 Gen 1 |
Headphone/microphone combo jack USB 3.2 Gen 2 2 x Thunderbolt 4 (Power Delivery) HDMI |
---|---|---|
Memory Card Reader | Yes (SD Card) | Yes (microSD) |
SOFTWARE | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Operating System (OS) | Windows 10 Home | Windows 10 Home |
---|
MISCELLANEOUS | ASUS ZenBook Flip 15 (UX563FD) | ASUS ZenBook Flip UX5400EA (KN068T) |
---|
Included Accessories | Power adapter | Stylus, USB-C power adapter |
---|---|---|
Security | Firmware Trusted Platform Module (TPM) Security Chip | Firmware Trusted Platform Module (TPM) Security Chip, fingerprint reader |
Features | ErgoLift | System password, MIL-STD-810H tested |
Compliant Standards | - | WEEE |
SAR Value | 0.382 W/kg (body), 0.382 W/kg (limb) | - |
Model Number | A1045T | - |